MLB 1909 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/12
No All-Star Game was played in 1909.  Add one yourself if desired (and possible).
Date of last game(s): 10/7


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BOS - Boston Red Sox (AL)
#  2 = CHA - Chicago White Sox (AL)
#  3 = CLE - Cleveland Naps (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = NYA - New York Highlanders (AL)
#  6 = PHA - Philadelphia Athletics (AL)
#  7 = SLA - St. Louis Browns (AL)
#  8 = WS1 - Washington Senators (AL)
#  9 = BRO - Brooklyn Superbas (NL)
# 10 = BSN - Boston Doves (NL)
# 11 = CHN - Chicago Cubs (NL)
# 12 = CIN - Cincinnati Reds (NL)
# 13 = NY1 - New York Giants (NL)
# 14 = PHI - Philadelphia Phillies (NL)
# 15 = PIT - Pittsburgh Pirates (NL)
# 16 = SLN - St. Louis Cardinals (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------
AL games
      BOS CHA CLE DET NYA PHA SLA WS1 Total
  BOS   0  22  22  22  22  22  22  22   154
  CHA  22   0  22  22  22  22  22  22   154
  CLE  22  22   0  22  22  22  22  22   154
  DET  22  22  22   0  22  22  22  22   154
  NYA  22  22  22  22   0  22  22  22   154
  PHA  22  22  22  22  22   0  22  22   154
  SLA  22  22  22  22  22  22   0  22   154
  WS1  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------
NL games
      BRO BSN CHN CIN NY1 PHI PIT SLN Total
  BRO   0  22  22  22  22  22  22  22   154
  BSN  22   0  22  22  22  22  22  22   154
  CHN  22  22   0  22  22  22  22  22   154
  CIN  22  22  22   0  22  22  22  22   154
  NY1  22  22  22  22   0  22  22  22   154
  PHI  22  22  22  22  22   0  22  22   154
  PIT  22  22  22  22  22  22   0  22   154
  SLN  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------
AL games
       BOS CHA CLE DET NYA PHA SLA WS1 Total
at BOS   0  11  11  11  11  11  11  11    77
at CHA  11   0  11  11  11  11  11  11    77
at CLE  11  11   0  11  11  11  11  11    77
at DET  11  11  11   0  11  11  11  11    77
at NYA  11  11  11  11   0  11  11  11    77
at PHA  11  11  11  11  11   0  11  11    77
at SLA  11  11  11  11  11  11   0  11    77
at WS1  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------
NL games
       BRO BSN CHN CIN NY1 PHI PIT SLN Total
at BRO   0  11  11  11  11  11  11  11    77
at BSN  11   0  11  11  11  11  11  11    77
at CHN  11  11   0  11  11  11  11  11    77
at CIN  11  11  11   0  11  11  11  11    77
at NY1  11  11  11  11   0  11  11  11    77
at PHI  11  11  11  11  11   0  11  11    77
at PIT  11  11  11  11  11  11   0  11    77
at SLN  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

CHA at BOS  6/16d  6/17d  6/17d  8/6d   8/7d   8/9d   8/10d  9/16d  9/17d  9/18d  9/20d 
CLE at BOS  6/11d  6/12d  6/14d  6/15d  8/11d  8/12d  8/13d  8/14d  9/21d  9/22d  9/23d 
DET at BOS  6/2d   6/3d   6/4d   6/5d   8/2d   8/3d   8/4d   8/5d   9/29d  9/30d 10/1d  
NYA at BOS  4/26d  4/27d  4/28d  4/29d  6/22d  6/23d  9/4d   9/6d   9/6d  10/2d  10/4d  
PHA at BOS  4/21d  4/22d  4/23d  4/24d  6/19d  6/19d  6/21d  6/29d  6/30d  7/1d   7/2d  
SLA at BOS  6/7d   6/8d   6/9d   6/10d  7/29d  7/30d  7/31d  9/24d  9/25d  9/27d  9/28d 
WS1 at BOS  4/30d  5/1d   5/3d   5/4d   7/3d   7/5d   7/5d   7/6d   9/13d  9/14d  9/15d 

BOS at CHA  5/19d  5/20d  5/21d  5/22d  7/9d   7/10d  7/11d  7/12d  8/24d  8/25d  8/26d 
CLE at CHA  4/29d  4/30d  5/1d   5/3d   6/20d  6/21d  7/4d   9/5d   9/12d  9/13d  9/14d 
DET at CHA  4/21d  4/22d  4/23d  4/24d  5/2d   5/30d  5/31d  5/31d  6/27d  6/28d 10/3d  
NYA at CHA  5/23d  5/24d  5/25d  5/26d  7/13d  7/14d  7/15d  7/16d  8/21d  8/22d  8/23d 
PHA at CHA  5/14d  5/15d  5/16d  5/17d  7/22d  7/23d  7/24d  7/25d  8/30d  8/31d  9/1d  
SLA at CHA  4/25d  4/26d  4/27d  4/28d  6/29d  6/30d  7/1d   7/3d   9/2d   9/3d   9/4d  
WS1 at CHA  5/10d  5/11d  5/12d  5/13d  7/17d  7/18d  7/19d  7/20d  8/27d  8/28d  8/29d 

BOS at CLE  5/10d  5/11d  5/12d  5/13d  7/17d  7/19d  7/20d  7/21d  8/27d  8/28d  8/30d 
CHA at CLE  5/4d   5/5d   5/6d   5/8d   6/23d  6/24d  6/26d  7/5d   7/5d   9/6d   9/6d  
DET at CLE  4/26d  4/27d  4/28d  7/2d   7/3d   7/6d   7/7d   7/27d  7/28d  9/3d   9/4d  
NYA at CLE  5/14d  5/15d  5/17d  5/18d  7/22d  7/23d  7/24d  7/26d  8/31d  9/1d   9/2d  
PHA at CLE  5/24d  5/25d  5/26d  7/13d  7/14d  7/15d  7/16d  8/19d  8/20d  8/21d  8/23d 
SLA at CLE  4/21d  4/22d  4/23d  4/24d  5/31d  5/31d  6/19d  8/16d  8/17d  8/18d 10/2d  
WS1 at CLE  5/19d  5/20d  5/21d  5/22d  7/8d   7/9d   7/10d  7/12d  8/24d  8/25d  8/26d 

BOS at DET  5/14d  5/15d  5/17d  5/18d  5/27d  7/22d  7/23d  7/24d  8/31d  9/1d   9/2d  
CHA at DET  4/14d  4/15d  4/16d  5/28d  5/29d  6/19d  8/16d  8/17d  8/18d  8/19d 10/2d  
CLE at DET  4/17d  4/19d  4/20d  6/29d  6/30d  7/1d   9/7d   9/8d   9/9d   9/10d  9/11d 
NYA at DET  5/10d  5/11d  5/12d  5/13d  7/17d  7/19d  7/20d  7/21d  8/27d  8/28d  8/30d 
PHA at DET  5/19d  5/20d  5/21d  5/22d  7/8d   7/9d   7/10d  7/12d  8/24d  8/25d  8/26d 
SLA at DET  4/29d  4/30d  5/1d   6/22d  6/23d  6/24d  6/26d  9/6d   9/6d   9/13d  9/14d 
WS1 at DET  5/24d  5/25d  5/26d  7/13d  7/14d  7/15d  7/16d  8/20d  8/20d  8/21d  8/23d 

BOS at NYA  5/5d   5/6d   5/7d   5/8d   7/7d   7/27d  7/28d  8/16d  8/17d  8/18d  8/19d 
CHA at NYA  6/11d  6/12d  6/14d  6/15d  8/11d  8/12d  8/13d  8/14d  9/21d  9/22d  9/23d 
CLE at NYA  6/16d  6/17d  6/18d  8/6d   8/7d   8/9d   8/10d  9/16d  9/17d  9/18d  9/20d 
DET at NYA  6/7d   6/8d   6/9d   6/10d  7/29d  7/30d  7/31d  9/24d  9/25d  9/27d  9/28d 
PHA at NYA  4/30d  5/1d   5/3d   5/4d   7/3d   7/5d   7/5d   7/6d   9/13d  9/14d  9/15d 
SLA at NYA  6/2d   6/3d   6/4d   6/5d   8/2d   8/3d   8/4d   8/5d   9/29d  9/30d 10/1d  
WS1 at NYA  4/21d  4/22d  4/23d  4/24d  6/19d  6/19d  6/21d  6/29d  6/30d  7/1d   7/2d  

BOS at PHA  4/12d  4/13d  4/14d  4/15d  5/29d  5/31d  5/31d  6/1d   9/10d  9/10d  9/11d 
CHA at PHA  6/2d   6/3d   6/4d   6/5d   8/2d   8/3d   8/4d   8/5d   9/29d  9/30d 10/1d  
CLE at PHA  6/7d   6/8d   6/9d   6/10d  7/29d  7/30d  7/31d  9/24d  9/25d  9/27d  9/28d 
DET at PHA  6/16d  6/17d  6/18d  8/6d   8/7d   8/9d   8/10d  9/16d  9/17d  9/18d  9/20d 
NYA at PHA  4/16d  4/17d  4/19d  4/20d  6/24d  6/25d  6/26d  6/28d  9/7d   9/8d   9/9d  
SLA at PHA  6/11d  6/12d  6/14d  6/15d  8/11d  8/12d  8/13d  8/14d  9/21d  9/22d  9/23d 
WS1 at PHA  5/5d   5/6d   5/7d   5/8d   5/28d  6/22d  6/23d  9/6d   9/6d  10/2d  10/4d  

BOS at SLA  5/23d  5/24d  5/25d  5/26d  7/13d  7/14d  7/15d  7/16d  8/21d  8/22d  8/23d 
CHA at SLA  4/17d  4/18d  4/19d  4/20d  7/6d   7/7d   7/8d   9/8d   9/9d   9/10d  9/11d 
CLE at SLA  4/14d  4/15d  4/16d  5/2d   5/27d  5/28d  5/29d  5/30d  6/27d  6/28d 10/3d  
DET at SLA  5/4d   5/5d   5/6d   5/8d   5/9d   6/20d  7/4d   7/5d   7/5d   9/5d   9/12d 
NYA at SLA  5/19d  5/20d  5/21d  5/22d  7/9d   7/10d  7/11d  7/12d  8/24d  8/25d  8/26d 
PHA at SLA  5/10d  5/11d  5/12d  5/13d  7/17d  7/18d  7/19d  7/20d  8/27d  8/28d  8/29d 
WS1 at SLA  5/14d  5/15d  5/16d  5/17d  7/22d  7/23d  7/24d  7/25d  8/30d  8/31d  9/1d  

BOS at WS1  4/16d  4/17d  4/19d  4/20d  6/24d  6/25d  6/26d  6/28d  9/7d   9/8d   9/9d  
CHA at WS1  6/7d   6/8d   6/9d   6/10d  7/29d  7/30d  7/31d  9/24d  9/25d  9/27d  9/28d 
CLE at WS1  6/2d   6/3d   6/4d   6/5d   8/2d   8/3d   8/4d   8/5d   9/29d  9/30d 10/1d  
DET at WS1  6/11d  6/12d  6/14d  6/15d  8/11d  8/12d  8/13d  8/14d  9/21d  9/22d  9/23d 
NYA at WS1  4/12d  4/13d  4/14d  4/15d  5/29d  5/31d  5/31d  6/1d   9/10d  9/10d  9/11d 
PHA at WS1  4/26d  4/27d  4/28d  4/29d  7/27d  7/28d  8/16d  8/17d  8/18d  9/3d   9/4d  
SLA at WS1  6/16d  6/17d  6/18d  8/6d   8/7d   8/9d   8/10d  9/16d  9/17d  9/18d  9/20d 

BSN at BRO  4/30d  5/1d   5/3d   5/4d   7/5d   7/5d   7/6d   7/7d  10/2d  10/4d  10/5d  
CHN at BRO  5/24d  5/25d  5/26d  5/27d  7/17d  7/19d  7/20d  7/21d  9/1d   9/2d   9/3d  
CIN at BRO  5/20d  5/21d  5/22d  7/8d   7/9d   7/10d  7/12d  8/24d  8/25d  8/26d  8/31d 
NY1 at BRO  4/22d  4/23d  4/24d  6/2d   6/29d  6/30d  7/1d   7/2d   7/3d  10/6d  10/7d  
PHI at BRO  5/5d   5/6d   5/7d   5/8d   5/10d  6/22d  6/23d  6/24d  9/6d   9/6d   9/7d  
PIT at BRO  5/15d  5/17d  5/18d  5/19d  7/13d  7/14d  7/15d  7/16d  8/27d  8/28d  8/30d 
SLN at BRO  5/11d  5/12d  5/13d  5/14d  7/22d  7/23d  7/24d  8/20d  8/21d  8/21d  8/23d 

BRO at BSN  4/17d  4/19d  4/19d  4/20d  5/28d  5/29d  5/31d  5/31d  8/17d  8/18d  8/19d 
CHN at BSN  5/20d  5/21d  5/22d  7/13d  7/14d  7/15d  7/16d  8/20d  8/21d  8/21d  8/23d 
CIN at BSN  5/11d  5/12d  5/13d  5/14d  7/17d  7/19d  7/20d  7/21d  8/27d  8/28d  8/30d 
NY1 at BSN  5/5d   5/6d   5/7d   5/8d   5/10d  7/26d  7/27d  7/28d  9/13d  9/14d  9/15d 
PHI at BSN  4/14d  4/15d  4/16d  6/25d  6/26d  6/26d  6/28d  9/8d   9/9d   9/10d  9/11d 
PIT at BSN  5/24d  5/25d  5/26d  5/27d  7/22d  7/23d  7/24d  7/24d  8/31d  9/1d   9/2d  
SLN at BSN  5/15d  5/17d  5/18d  5/19d  7/8d   7/9d   7/10d  7/12d  8/24d  8/25d  8/26d 

BRO at CHN  6/16d  6/17d  6/19d  6/20d  8/7d   8/8d   8/9d   8/10d  9/21d  9/22d  9/23d 
BSN at CHN  6/11d  6/12d  6/13d  6/14d  8/3d   8/4d   8/5d   8/6d   9/24d  9/25d  9/26d 
CIN at CHN  5/5d   5/6d   5/7d   5/8d   6/22d  6/23d  6/24d  6/26d  6/27d  8/17d  8/18d 
NY1 at CHN  6/7d   6/8d   6/9d   6/10d  8/12d  8/13d  8/14d  8/15d  9/18d  9/19d  9/20d 
PHI at CHN  6/3d   6/4d   6/5d   6/6d   7/30d  7/31d  8/1d   8/2d   9/28d  9/29d  9/30d 
PIT at CHN  4/18d  4/19d  4/20d  5/2d   5/3d   5/4d   5/30d  9/5d  10/2d  10/3d  10/4d  
SLN at CHN  4/14d  4/15d  4/16d  4/17d  5/9d   7/4d   7/5d   7/5d   7/6d   9/10d  9/11d 

BRO at CIN  6/3d   6/4d   6/5d   6/6d   7/30d  7/31d  8/1d   8/2d   9/28d  9/29d  9/30d 
BSN at CIN  6/7d   6/8d   6/9d   6/10d  8/12d  8/13d  8/14d  8/15d  9/18d  9/19d  9/20d 
CHN at CIN  4/26d  4/27d  4/28d  4/29d  5/31d  5/31d  6/1d   6/2d   9/4d   9/12d  9/13d 
NY1 at CIN  6/11d  6/12d  6/13d  6/14d  8/3d   8/4d   8/5d   8/6d   9/24d  9/25d  9/26d 
PHI at CIN  6/16d  6/17d  6/19d  6/20d  8/7d   8/8d   8/9d   8/10d  9/21d  9/22d  9/23d 
PIT at CIN  4/14d  4/15d  4/16d  4/17d  4/25d  5/9d   7/4d   9/15d  9/16d 10/5d  10/7d  
SLN at CIN  4/18d  4/19d  4/20d  4/21d  5/29d  5/30d  7/25d  9/5d  10/1d  10/2d  10/3d  

BRO at NY1  4/14d  4/15d  4/16d  6/1d   6/25d  6/26d  6/28d  9/8d   9/9d   9/10d  9/11d 
BSN at NY1  4/26d  4/27d  4/28d  4/29d  6/22d  6/23d  6/24d  9/4d   9/6d   9/6d   9/7d  
CHN at NY1  5/11d  5/12d  5/13d  5/14d  7/22d  7/23d  7/24d  8/27d  8/28d  8/30d  8/31d 
CIN at NY1  5/15d  5/17d  5/18d  5/19d  7/13d  7/14d  7/15d  7/16d  8/20d  8/21d  8/23d 
PHI at NY1  4/17d  4/19d  4/20d  5/28d  5/29d  5/31d  5/31d 10/2d  10/2d  10/4d  10/5d  
PIT at NY1  5/20d  5/21d  5/22d  7/8d   7/9d   7/9d   7/10d  7/12d  8/24d  8/25d  8/26d 
SLN at NY1  5/24d  5/25d  5/26d  5/27d  7/17d  7/19d  7/20d  7/21d  9/1d   9/2d   9/3d  

BRO at PHI  4/26d  4/27d  4/28d  4/29d  7/26d  7/27d  7/28d  9/4d   9/13d  9/14d  9/15d 
BSN at PHI  4/21d  4/22d  4/23d  4/24d  6/29d  6/30d  7/1d   7/2d   7/3d  10/6d  10/7d  
CHN at PHI  5/15d  5/17d  5/18d  5/19d  7/8d   7/9d   7/10d  7/12d  8/24d  8/25d  8/26d 
CIN at PHI  5/24d  5/25d  5/26d  5/27d  7/22d  7/22d  7/23d  7/24d  9/1d   9/2d   9/3d  
NY1 at PHI  4/30d  5/1d   5/3d   5/4d   7/5d   7/5d   7/6d   7/7d   8/17d  8/18d  8/19d 
PIT at PHI  5/11d  5/12d  5/13d  5/14d  7/17d  7/19d  7/20d  7/21d  8/20d  8/21d  8/23d 
SLN at PHI  5/20d  5/21d  5/22d  7/13d  7/14d  7/15d  7/16d  8/27d  8/28d  8/30d  8/31d 

BRO at PIT  6/11d  6/12d  6/14d  6/15d  8/3d   8/4d   8/5d   8/6d   9/17d  9/18d  9/20d 
BSN at PIT  6/2d   6/3d   6/4d   6/5d   8/7d   8/9d   8/10d  8/11d  9/21d  9/22d  9/23d 
CHN at PIT  4/30d  5/1d   5/29d  6/30d  7/1d   7/2d   7/3d   9/6d   9/6d   9/7d   9/8d  
CIN at PIT  4/22d  4/23d  4/24d  7/5d   7/5d   7/6d   7/26d  7/27d  7/28d  9/9d   9/11d 
NY1 at PIT  6/16d  6/17d  6/18d  6/19d  7/30d  7/31d  8/2d   8/16d  9/28d  9/29d  9/30d 
PHI at PIT  6/7d   6/8d   6/9d   6/10d  6/21d  7/29d  8/12d  8/13d  8/14d  9/24d  9/25d 
SLN at PIT  5/5d   5/6d   5/7d   5/8d   5/31d  5/31d  6/1d   8/17d  8/18d  8/19d  9/4d  

BRO at SLN  6/7d   6/8d   6/9d   8/12d  8/13d  8/14d  8/15d  8/15d  9/24d  9/25d  9/26d 
BSN at SLN  6/16d  6/17d  6/19d  6/20d  7/30d  7/31d  8/1d   8/2d   9/28d  9/29d  9/30d 
CHN at SLN  4/22d  4/23d  4/24d  4/25d  7/26d  7/27d  7/28d  7/29d 10/5d  10/6d  10/7d  
CIN at SLN  4/30d  5/1d   5/2d   5/3d   6/30d  7/1d   7/2d   7/3d   9/6d   9/6d   9/7d  
NY1 at SLN  6/4d   6/5d   6/6d   8/7d   8/8d   8/9d   8/10d  8/11d  9/21d  9/22d  9/23d 
PHI at SLN  6/11d  6/12d  6/13d  6/14d  8/3d   8/4d   8/5d   8/6d   9/18d  9/19d  9/20d 
PIT at SLN  4/26d  4/27d  4/28d  6/22d  6/23d  6/24d  6/26d  6/27d  9/12d  9/13d  9/14d 


########################################################################################
# 5 - Listing of all the offdays for each team
########################################################################################

Offdays by team
[dates when each team is not playing
 from day of first games of season (4/12) to last day of games (10/7)]
----------------------------------------------
BOS -  4/18,  4/25,  5/02,  5/09,  5/16,  5/28,  5/30,  6/06,  6/13,  6/18,  6/20,  6/27,  7/04,  7/08,  7/18,  7/25,  7/26,  8/01,  8/08,  8/15,  8/20,  8/29,  9/03,  9/05,  9/12,  9/19,  9/26, 10/03, 10/05, 10/06, 10/07
CHA -  4/12,  4/13,  5/07,  5/09,  5/18,  5/27,  6/01,  6/06,  6/13,  6/18,  6/22,  6/25,  7/02,  7/21,  7/26,  7/27,  7/28,  8/01,  8/08,  8/15,  8/20,  9/07,  9/15,  9/19,  9/26, 10/04, 10/05, 10/06, 10/07
CLE -  4/12,  4/13,  4/18,  4/25,  5/07,  5/09,  5/16,  5/23,  6/01,  6/06,  6/13,  6/22,  6/25,  7/11,  7/18,  7/25,  8/01,  8/08,  8/15,  8/22,  8/29,  9/15,  9/19,  9/26, 10/04, 10/05, 10/06, 10/07
DET -  4/12,  4/13,  4/18,  4/25,  5/03,  5/07,  5/16,  5/23,  6/01,  6/06,  6/13,  6/21,  6/25,  7/11,  7/18,  7/25,  7/26,  8/01,  8/08,  8/15,  8/22,  8/29,  9/15,  9/19,  9/26, 10/04, 10/05, 10/06, 10/07
NYA -  4/18,  4/25,  5/02,  5/09,  5/16,  5/27,  5/28,  5/30,  6/06,  6/13,  6/20,  6/27,  7/04,  7/08,  7/18,  7/25,  8/01,  8/08,  8/15,  8/20,  8/29,  9/03,  9/05,  9/12,  9/19,  9/26, 10/03, 10/05, 10/06, 10/07
PHA -  4/18,  4/25,  5/02,  5/09,  5/18,  5/23,  5/27,  5/30,  6/06,  6/13,  6/20,  6/27,  7/04,  7/07,  7/11,  7/21,  7/26,  8/01,  8/08,  8/15,  8/22,  9/02,  9/05,  9/12,  9/19,  9/26, 10/03, 10/05, 10/06, 10/07
SLA -  4/12,  4/13,  5/03,  5/07,  5/18,  6/01,  6/06,  6/13,  6/21,  6/25,  7/02,  7/21,  7/26,  7/27,  7/28,  8/01,  8/08,  8/15,  8/19,  8/20,  9/07,  9/15,  9/19,  9/26, 10/04, 10/05, 10/06, 10/07
WS1 -  4/18,  4/25,  5/02,  5/09,  5/18,  5/23,  5/27,  5/30,  6/06,  6/13,  6/20,  6/27,  7/04,  7/07,  7/11,  7/21,  7/26,  8/01,  8/08,  8/15,  8/19,  8/22,  9/02,  9/05,  9/12,  9/19,  9/26, 10/03, 10/05, 10/06, 10/07
BRO -  4/12,  4/13,  4/18,  4/21,  4/25,  5/02,  5/09,  5/16,  5/23,  5/30,  6/10,  6/13,  6/18,  6/21,  6/27,  7/04,  7/11,  7/18,  7/25,  7/29,  8/11,  8/16,  8/22,  8/29,  9/05,  9/12,  9/16,  9/19,  9/27, 10/01, 10/03
BSN -  4/12,  4/13,  4/18,  4/25,  5/02,  5/09,  5/16,  5/23,  5/30,  6/01,  6/06,  6/15,  6/18,  6/21,  6/27,  7/04,  7/11,  7/18,  7/25,  7/29,  8/08,  8/16,  8/22,  8/29,  9/03,  9/05,  9/12,  9/16,  9/17,  9/27, 10/01, 10/03
CHN -  4/12,  4/13,  4/21,  5/10,  5/16,  5/23,  5/28,  6/15,  6/18,  6/21,  6/25,  6/28,  6/29,  7/07,  7/11,  7/18,  7/25,  8/11,  8/16,  8/19,  8/22,  8/29,  9/09,  9/14,  9/15,  9/16,  9/17,  9/27, 10/01
CIN -  4/12,  4/13,  5/04,  5/10,  5/16,  5/23,  5/28,  6/15,  6/18,  6/21,  6/25,  6/28,  6/29,  7/07,  7/11,  7/18,  7/29,  8/11,  8/16,  8/19,  8/22,  8/29,  9/08,  9/10,  9/14,  9/17,  9/27, 10/04, 10/06
NY1 -  4/12,  4/13,  4/18,  4/21,  4/25,  5/02,  5/09,  5/16,  5/23,  5/30,  6/03,  6/15,  6/20,  6/21,  6/27,  7/04,  7/11,  7/18,  7/25,  7/29,  8/01,  8/22,  8/29,  9/05,  9/12,  9/16,  9/17,  9/27, 10/01, 10/03
PHI -  4/12,  4/13,  4/18,  4/25,  5/02,  5/09,  5/16,  5/23,  5/30,  6/01,  6/02,  6/15,  6/18,  6/27,  7/04,  7/11,  7/18,  7/25,  8/11,  8/15,  8/16,  8/22,  8/29,  9/05,  9/12,  9/16,  9/17,  9/26,  9/27, 10/01, 10/03
PIT -  4/12,  4/13,  4/21,  4/29,  5/10,  5/16,  5/23,  5/28,  6/06,  6/13,  6/20,  6/25,  6/28,  6/29,  7/07,  7/11,  7/18,  7/25,  8/01,  8/08,  8/15,  8/22,  8/29,  9/03,  9/10,  9/19,  9/26,  9/27, 10/01, 10/06
SLN -  4/12,  4/13,  4/29,  5/04,  5/10,  5/16,  5/23,  5/28,  6/02,  6/03,  6/10,  6/15,  6/18,  6/21,  6/25,  6/28,  6/29,  7/07,  7/11,  7/18,  8/16,  8/22,  8/29,  9/08,  9/09,  9/15,  9/16,  9/17,  9/27, 10/04


##########################################################################################
# 6 - Listing of all dates of doubleheaders participated in by each team and the opponents
##########################################################################################

Doubleheader dates for each team
First regular, then if applicable split and 3-team
===================================================
Regular doubleheaders - same pair of teams with same home team in both games
---------------------------------------------------
BOS >>> BOS at PHA (05/31), CHA at BOS (06/17), PHA at BOS (06/19), WS1 at BOS (07/05), NYA at BOS (09/06), BOS at PHA (09/10)
CHA >>> DET at CHA (05/31), CHA at BOS (06/17), CHA at CLE (07/05), CHA at CLE (09/06)
CLE >>> SLA at CLE (05/31), CHA at CLE (07/05), CHA at CLE (09/06)
DET >>> DET at CHA (05/31), DET at SLA (07/05), WS1 at DET (08/20), SLA at DET (09/06)
NYA >>> NYA at WS1 (05/31), WS1 at NYA (06/19), PHA at NYA (07/05), NYA at BOS (09/06), NYA at WS1 (09/10)
PHA >>> BOS at PHA (05/31), PHA at BOS (06/19), PHA at NYA (07/05), WS1 at PHA (09/06), BOS at PHA (09/10)
SLA >>> SLA at CLE (05/31), DET at SLA (07/05), SLA at DET (09/06)
WS1 >>> NYA at WS1 (05/31), WS1 at NYA (06/19), WS1 at BOS (07/05), WS1 at DET (08/20), WS1 at PHA (09/06), NYA at WS1 (09/10)
BRO >>> BRO at BSN (04/19), BRO at BSN (05/31), BSN at BRO (07/05), BRO at SLN (08/15), SLN at BRO (08/21), PHI at BRO (09/06)
BSN >>> BRO at BSN (04/19), BRO at BSN (05/31), PHI at BSN (06/26), BSN at BRO (07/05), PIT at BSN (07/24), CHN at BSN (08/21), BSN at NY1 (09/06)
CHN >>> CHN at CIN (05/31), SLN at CHN (07/05), CHN at BSN (08/21), CHN at PIT (09/06)
CIN >>> CHN at CIN (05/31), CIN at PIT (07/05), CIN at PHI (07/22), CIN at SLN (09/06)
NY1 >>> PHI at NY1 (05/31), NY1 at PHI (07/05), PIT at NY1 (07/09), BSN at NY1 (09/06), PHI at NY1 (10/02)
PHI >>> PHI at NY1 (05/31), PHI at BSN (06/26), NY1 at PHI (07/05), CIN at PHI (07/22), PHI at BRO (09/06), PHI at NY1 (10/02)
PIT >>> SLN at PIT (05/31), CIN at PIT (07/05), PIT at NY1 (07/09), PIT at BSN (07/24), CHN at PIT (09/06)
SLN >>> SLN at PIT (05/31), SLN at CHN (07/05), BRO at SLN (08/15), SLN at BRO (08/21), CIN at SLN (09/06)


Doubleheaders by calendar date
("at" for regular)
==============================================
 4/19 - BRO at BSN
 5/31 - DET at CHA, SLA at CLE, BOS at PHA, NYA at WS1, BRO at BSN, CHN at CIN, PHI at NY1, SLN at PIT
 6/17 - CHA at BOS
 6/19 - PHA at BOS, WS1 at NYA
 6/26 - PHI at BSN
 7/05 - WS1 at BOS, CHA at CLE, PHA at NYA, DET at SLA, BSN at BRO, SLN at CHN, NY1 at PHI, CIN at PIT
 7/09 - PIT at NY1
 7/22 - CIN at PHI
 7/24 - PIT at BSN
 8/15 - BRO at SLN
 8/20 - WS1 at DET
 8/21 - SLN at BRO, CHN at BSN
 9/06 - NYA at BOS, CHA at CLE, SLA at DET, WS1 at PHA, PHI at BRO, BSN at NY1, CHN at PIT, CIN at SLN
 9/10 - BOS at PHA, NYA at WS1
10/02 - PHI at NY1

