MLB 1913 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/9
No All-Star Game was played in 1913.  Add one yourself if desired (and possible).
Date of last game(s): 10/5


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BOS - Boston Red Sox (AL)
#  2 = CHA - Chicago White Sox (AL)
#  3 = CLE - Cleveland Naps (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = NYA - New York Yankees (AL)
#  6 = PHA - Philadelphia Athletics (AL)
#  7 = SLA - St. Louis Browns (AL)
#  8 = WS1 - Washington Senators (AL)
#  9 = BRO - Brooklyn Superbas (NL)
# 10 = BSN - Boston Braves (NL)
# 11 = CHN - Chicago Cubs (NL)
# 12 = CIN - Cincinnati Reds (NL)
# 13 = NY1 - New York Giants (NL)
# 14 = PHI - Philadelphia Phillies (NL)
# 15 = PIT - Pittsburgh Pirates (NL)
# 16 = SLN - St. Louis Cardinals (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------
AL games
      BOS CHA CLE DET NYA PHA SLA WS1 Total
  BOS   0  22  22  22  22  22  22  22   154
  CHA  22   0  22  22  22  22  22  22   154
  CLE  22  22   0  22  22  22  22  22   154
  DET  22  22  22   0  22  22  22  22   154
  NYA  22  22  22  22   0  22  22  22   154
  PHA  22  22  22  22  22   0  22  22   154
  SLA  22  22  22  22  22  22   0  22   154
  WS1  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------
NL games
      BRO BSN CHN CIN NY1 PHI PIT SLN Total
  BRO   0  22  22  22  22  22  22  22   154
  BSN  22   0  22  22  22  22  22  22   154
  CHN  22  22   0  22  22  22  22  22   154
  CIN  22  22  22   0  22  22  22  22   154
  NY1  22  22  22  22   0  22  22  22   154
  PHI  22  22  22  22  22   0  22  22   154
  PIT  22  22  22  22  22  22   0  22   154
  SLN  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------
AL games
       BOS CHA CLE DET NYA PHA SLA WS1 Total
at BOS   0  11  11  11  11  11  11  11    77
at CHA  11   0  11  11  11  11  11  11    77
at CLE  11  11   0  11  11  11  11  11    77
at DET  11  11  11   0  11  11  11  11    77
at NYA  11  11  11  11   0  11  11  11    77
at PHA  11  11  11  11  11   0  11  11    77
at SLA  11  11  11  11  11  11   0  11    77
at WS1  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------
NL games
       BRO BSN CHN CIN NY1 PHI PIT SLN Total
at BRO   0  11  11  11  11  11  11  11    77
at BSN  11   0  11  11  11  11  11  11    77
at CHN  11  11   0  11  11  11  11  11    77
at CIN  11  11  11   0  11  11  11  11    77
at NY1  11  11  11  11   0  11  11  11    77
at PHI  11  11  11  11  11   0  11  11    77
at PIT  11  11  11  11  11  11   0  11    77
at SLN  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

CHA at BOS  6/3d   6/4d   6/5d   6/6d   7/25d  7/26d  7/28d  7/29d  9/20d  9/22d  9/23d 
CLE at BOS  6/7d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/17d  9/18d  9/19d 
DET at BOS  6/17d  6/17d  6/18d  6/19d  8/8d   8/9d   8/11d  9/9d   9/10d  9/11d  9/12d 
NYA at BOS  4/14d  4/15d  4/16d  6/25d  6/26d  6/27d  6/28d  9/1d   9/1d   9/2d   9/3d  
PHA at BOS  4/10d  4/11d  4/12d  7/4d   7/4d   7/5d   7/7d   9/24d  9/25d  9/26d  9/27d 
SLA at BOS  6/12d  6/13d  6/14d  6/16d  8/4d   8/5d   8/6d   8/7d   9/13d  9/15d  9/16d 
WS1 at BOS  5/1d   5/2d   5/3d   5/5d   6/30d  7/1d   7/2d   7/3d   8/28d  8/29d  8/30d 

BOS at CHA  5/19d  5/20d  5/21d  5/22d  7/12d  7/13d  7/14d  7/15d  8/18d  8/19d  8/20d 
CLE at CHA  4/17d  4/18d  4/19d  4/20d  5/24d  5/25d  6/26d  6/27d  6/28d  6/29d  9/28d 
DET at CHA  4/21d  4/22d  4/23d  5/4d   5/29d  5/30d  5/30d  5/31d  6/1d   8/30d  8/31d 
NYA at CHA  5/15d  5/16d  5/17d  5/18d  7/9d   7/10d  7/11d  8/14d  8/15d  8/16d  8/17d 
PHA at CHA  5/11d  5/12d  5/13d  5/14d  7/16d  7/17d  7/18d  7/19d  8/21d  8/22d  8/23d 
SLA at CHA  4/24d  4/25d  4/26d  4/27d  6/21d  6/22d  6/23d  6/24d  6/25d  9/26d  9/27d 
WS1 at CHA  5/7d   5/8d   5/9d   5/10d  7/20d  7/21d  7/22d  7/23d  8/24d  8/25d  8/26d 

BOS at CLE  5/7d   5/8d   5/9d   5/10d  7/20d  7/21d  7/22d  7/23d  8/21d  8/22d  8/23d 
CHA at CLE  4/10d  4/11d  4/12d  5/26d  5/27d  5/28d  7/5d   7/6d   9/1d   9/1d   9/2d  
DET at CLE  4/13d  4/14d  4/15d  4/16d  6/21d  6/22d  7/3d   7/4d   7/4d   9/4d   9/5d  
NYA at CLE  5/11d  5/12d  5/13d  5/14d  7/16d  7/17d  7/18d  7/19d  8/24d  8/25d  8/26d 
PHA at CLE  5/15d  5/16d  5/17d  5/18d  7/9d   7/10d  7/11d  8/14d  8/15d  8/16d  8/17d 
SLA at CLE  4/21d  4/22d  4/23d  5/29d  5/30d  5/30d  5/31d  6/1d  10/3d  10/4d  10/5d  
WS1 at CLE  5/19d  5/20d  5/21d  5/22d  7/12d  7/13d  7/14d  7/15d  8/18d  8/19d  8/20d 

BOS at DET  5/11d  5/12d  5/13d  5/14d  7/16d  7/17d  7/18d  7/19d  8/24d  8/25d  8/26d 
CHA at DET  4/29d  4/30d  5/1d   5/2d   5/3d   6/30d  7/1d   7/2d  10/3d  10/4d  10/5d  
CLE at DET  4/24d  4/25d  4/26d  4/27d  4/28d  9/6d   9/7d   9/26d  9/27d 10/1d  10/2d  
NYA at DET  5/7d   5/8d   5/9d   5/10d  7/20d  7/21d  7/22d  7/23d  8/21d  8/22d  8/23d 
PHA at DET  5/19d  5/20d  5/21d  5/22d  7/12d  7/13d  7/14d  7/15d  8/18d  8/19d  8/20d 
SLA at DET  4/17d  4/18d  4/19d  4/20d  6/26d  6/27d  6/28d  6/29d  9/1d   9/1d   9/28d 
WS1 at DET  5/15d  5/16d  5/17d  5/18d  7/9d   7/10d  7/11d  8/14d  8/15d  8/16d  8/17d 

BOS at NYA  4/26d  4/28d  4/29d  4/30d  5/24d  5/26d  5/27d  5/28d  9/29d  9/30d 10/1d  
CHA at NYA  6/7d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/17d  9/18d  9/19d 
CLE at NYA  6/3d   6/4d   6/5d   6/6d   7/25d  7/26d  7/28d  7/29d  9/20d  9/22d  9/23d 
DET at NYA  6/12d  6/13d  6/14d  6/16d  8/4d   8/5d   8/6d   8/7d   9/13d  9/15d  9/16d 
PHA at NYA  5/1d   5/2d   5/3d   5/5d   6/30d  7/1d   7/2d   7/3d   8/28d  8/29d  8/30d 
SLA at NYA  6/17d  6/18d  6/19d  8/8d   8/9d   8/11d  8/12d  9/9d   9/10d  9/11d  9/12d 
WS1 at NYA  4/17d  4/18d  4/19d  4/21d  7/4d   7/4d   7/5d   7/7d   9/25d  9/26d  9/27d 

BOS at PHA  4/17d  4/18d  4/19d  4/21d  6/20d  6/21d  6/23d  6/24d  9/4d   9/5d   9/6d  
CHA at PHA  6/17d  6/18d  6/19d  8/8d   8/9d   8/11d  8/12d  9/9d   9/10d  9/11d  9/12d 
CLE at PHA  6/12d  6/13d  6/14d  6/16d  8/4d   8/5d   8/6d   8/7d   9/13d  9/15d  9/16d 
DET at PHA  6/3d   6/4d   6/5d   6/6d   7/25d  7/26d  7/28d  7/29d  9/20d  9/22d  9/23d 
NYA at PHA  4/22d  4/23d  4/24d  4/25d  5/29d  5/30d  5/30d  5/31d 10/2d  10/3d  10/4d  
SLA at PHA  6/7d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/17d  9/18d  9/19d 
WS1 at PHA  4/26d  4/28d  4/29d  4/30d  5/24d  5/26d  5/27d  5/28d  9/1d   9/1d   9/2d  

BOS at SLA  5/15d  5/16d  5/17d  5/18d  7/9d   7/10d  7/11d  8/14d  8/15d  8/16d  8/17d 
CHA at SLA  4/13d  4/14d  4/15d  4/16d  7/3d   7/4d   7/4d   9/4d   9/5d   9/6d   9/7d  
CLE at SLA  4/30d  5/1d   5/2d   5/3d   5/4d   6/30d  7/1d   7/2d   8/29d  8/30d  8/31d 
DET at SLA  4/10d  4/11d  4/12d  5/24d  5/25d  5/26d  5/27d  5/28d  7/5d   7/6d   7/7d  
NYA at SLA  5/19d  5/20d  5/21d  5/22d  7/12d  7/13d  7/14d  7/15d  8/18d  8/19d  8/20d 
PHA at SLA  5/7d   5/8d   5/9d   5/10d  7/20d  7/21d  7/22d  7/23d  8/24d  8/25d  8/26d 
WS1 at SLA  5/11d  5/12d  5/13d  5/14d  7/16d  7/17d  7/18d  7/19d  8/21d  8/22d  8/23d 

BOS at WS1  4/22d  4/23d  4/24d  4/25d  5/29d  5/30d  5/30d  5/31d 10/2d  10/3d  10/4d  
CHA at WS1  6/12d  6/13d  6/14d  6/16d  8/4d   8/5d   8/6d   8/7d   9/13d  9/15d  9/16d 
CLE at WS1  6/17d  6/18d  6/19d  8/8d   8/9d   8/11d  8/12d  9/9d   9/10d  9/11d  9/12d 
DET at WS1  6/7d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/17d  9/18d  9/19d 
NYA at WS1  4/10d  4/11d  4/12d  6/20d  6/21d  6/23d  6/24d  9/4d   9/5d   9/6d   9/8d  
PHA at WS1  4/14d  4/15d  4/16d  6/2d   6/25d  6/26d  6/27d  6/28d  9/29d  9/30d 10/1d  
SLA at WS1  6/3d   6/4d   6/5d   6/6d   7/25d  7/26d  7/28d  7/29d  9/20d  9/22d  9/23d 

BSN at BRO  5/1d   5/2d   5/3d   5/5d   6/30d  7/1d   7/2d   7/3d   8/28d  8/29d  8/30d 
CHN at BRO  5/6d   5/7d   5/8d   5/9d   7/12d  7/14d  7/15d  7/16d  8/25d  8/26d  8/27d 
CIN at BRO  5/10d  5/12d  5/13d  5/14d  7/8d   7/9d   7/10d  7/11d  8/21d  8/22d  8/23d 
NY1 at BRO  4/26d  4/28d  4/29d  4/30d  7/4d   7/4d   7/5d   7/7d   9/25d  9/26d  9/27d 
PHI at BRO  4/9d   4/18d  4/19d  4/21d  5/24d  5/26d  5/27d  5/28d  9/1d   9/1d   9/2d  
PIT at BRO  5/20d  5/21d  5/22d  5/23d  7/17d  7/18d  7/19d  7/21d  8/13d  8/14d  8/15d 
SLN at BRO  5/15d  5/16d  5/17d  5/19d  7/22d  7/23d  7/24d  8/16d  8/18d  8/19d  8/20d 

BRO at BSN  4/22d  4/23d  4/24d  4/25d  5/29d  5/30d  5/30d  5/31d 10/2d  10/3d  10/4d  
CHN at BSN  5/20d  5/21d  5/22d  7/17d  7/18d  7/19d  7/21d  8/12d  8/13d  8/14d  8/15d 
CIN at BSN  5/15d  5/16d  5/17d  5/19d  7/22d  7/23d  7/24d  8/16d  8/18d  8/19d  8/20d 
NY1 at BSN  4/17d  4/18d  4/19d  4/19d  4/21d  5/24d  5/26d  5/27d  5/28d  9/29d  9/30d 
PHI at BSN  4/26d  4/28d  4/29d  4/30d  6/21d  6/23d  6/24d  9/4d   9/5d   9/6d   9/8d  
PIT at BSN  5/6d   5/7d   5/8d   5/9d   7/12d  7/14d  7/15d  7/16d  8/25d  8/26d  8/27d 
SLN at BSN  5/10d  5/12d  5/13d  5/14d  7/8d   7/9d   7/10d  7/11d  8/21d  8/22d  8/23d 

BRO at CHN  6/12d  6/13d  6/14d  6/15d  8/3d   8/4d   8/5d   8/6d   9/10d  9/11d  9/13d 
BSN at CHN  6/4d   6/5d   6/6d   6/7d   7/26d  7/27d  7/28d  7/29d  9/17d  9/18d  9/19d 
CIN at CHN  4/29d  4/30d  5/1d   5/2d   5/3d   7/3d   7/4d   7/4d   7/5d   9/5d   9/6d  
NY1 at CHN  6/8d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/14d  9/15d  9/16d 
PHI at CHN  6/16d  6/17d  6/18d  6/19d  8/7d   8/8d   8/9d   8/10d  9/20d  9/21d  9/22d 
PIT at CHN  4/13d  4/14d  4/15d  4/27d  4/28d  6/30d  7/1d   7/2d   8/31d 10/4d  10/5d  
SLN at CHN  4/10d  4/11d  4/12d  5/4d   5/25d  5/26d  5/27d  7/6d   9/7d   9/8d   9/9d  

BRO at CIN  6/3d   6/4d   6/5d   6/7d   7/26d  7/27d  7/28d  7/29d  9/17d  9/18d  9/19d 
BSN at CIN  6/12d  6/13d  6/14d  6/15d  8/3d   8/4d   8/5d   8/6d   9/10d  9/11d  9/13d 
CHN at CIN  4/20d  4/21d  4/22d  4/23d  6/25d  6/26d  6/27d  6/28d  6/29d  9/27d  9/28d 
NY1 at CIN  6/1d   6/16d  6/17d  6/18d  6/19d  8/7d   8/8d   8/9d   8/10d  9/20d  9/21d 
PHI at CIN  6/8d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/14d  9/15d  9/16d 
PIT at CIN  4/10d  4/11d  4/12d  5/4d   5/25d  6/21d  6/22d  6/23d  6/24d  7/6d   9/7d  
SLN at CIN  4/13d  4/14d  4/15d  4/16d  5/24d  6/30d  7/1d   7/2d   8/29d  8/30d  8/31d 

BRO at NY1  4/14d  4/15d  4/16d  6/21d  6/23d  6/24d  9/4d   9/5d   9/6d   9/8d   9/24d 
BSN at NY1  4/10d  4/11d  4/12d  6/25d  6/26d  6/27d  6/28d  9/1d   9/1d   9/2d   9/3d  
CHN at NY1  5/10d  5/12d  5/13d  5/14d  7/8d   7/9d   7/10d  7/11d  8/21d  8/22d  8/23d 
CIN at NY1  5/6d   5/7d   5/8d   5/9d   7/12d  7/14d  7/15d  7/16d  8/25d  8/26d  8/27d 
PHI at NY1  4/22d  4/23d  4/24d  4/25d  5/29d  5/30d  5/30d  5/31d 10/2d  10/3d  10/4d  
PIT at NY1  5/15d  5/16d  5/17d  5/19d  7/22d  7/23d  7/24d  8/16d  8/18d  8/19d  8/20d 
SLN at NY1  5/20d  5/21d  5/22d  5/23d  7/17d  7/18d  7/19d  7/21d  8/13d  8/14d  8/15d 

BRO at PHI  4/10d  4/11d  4/12d  6/2d   6/25d  6/26d  6/27d  6/28d  9/29d  9/30d 10/1d  
BSN at PHI  4/14d  4/15d  4/16d  7/4d   7/4d   7/5d   7/7d   9/24d  9/25d  9/26d  9/27d 
CHN at PHI  5/15d  5/16d  5/17d  5/19d  7/22d  7/23d  7/24d  8/16d  8/18d  8/19d  8/20d 
CIN at PHI  5/20d  5/21d  5/22d  5/23d  7/17d  7/18d  7/19d  7/21d  8/13d  8/14d  8/15d 
NY1 at PHI  5/1d   5/2d   5/3d   5/5d   6/30d  7/1d   7/2d   7/3d   8/28d  8/29d  8/30d 
PIT at PHI  5/10d  5/12d  5/13d  5/14d  7/8d   7/9d   7/10d  7/11d  8/21d  8/22d  8/23d 
SLN at PHI  5/6d   5/7d   5/8d   5/9d   7/12d  7/14d  7/15d  7/16d  8/25d  8/26d  8/27d 

BRO at PIT  6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/9d   9/20d  9/22d  9/23d 
BSN at PIT  6/2d   6/3d   6/16d  6/17d  6/18d  6/19d  8/7d   8/8d   8/9d   9/15d  9/16d 
CHN at PIT  4/25d  4/26d  5/24d  5/29d  5/30d  5/30d  5/31d  8/29d  8/30d  9/24d  9/25d 
CIN at PIT  4/17d  4/18d  4/19d  5/26d  5/27d  5/28d  7/7d   9/1d   9/1d   9/2d   9/3d  
NY1 at PIT  6/12d  6/13d  6/14d  6/20d  8/4d   8/5d   8/6d   9/10d  9/11d  9/12d  9/13d 
PHI at PIT  6/4d   6/5d   6/6d   6/7d   7/25d  7/26d  7/28d  7/29d  9/17d  9/18d  9/19d 
SLN at PIT  4/30d  5/1d   5/2d   5/3d   7/3d   7/4d   7/4d   7/5d   9/4d   9/5d   9/6d  

BRO at SLN  6/16d  6/17d  6/18d  6/19d  8/7d   8/8d   8/9d   8/10d  9/14d  9/15d  9/16d 
BSN at SLN  6/8d   6/9d   6/10d  6/11d  7/30d  7/31d  8/1d   8/2d   9/20d  9/21d  9/22d 
CHN at SLN  4/17d  4/18d  4/19d  6/1d   6/20d  6/21d  6/22d  6/23d  9/1d   9/1d   9/2d  
CIN at SLN  4/24d  4/25d  4/26d  4/27d  4/28d  5/29d  5/30d  5/30d  5/31d 10/4d  10/5d  
NY1 at SLN  6/3d   6/4d   6/5d   6/7d   7/26d  7/27d  7/28d  7/29d  9/17d  9/18d  9/19d 
PHI at SLN  6/12d  6/13d  6/14d  6/15d  8/3d   8/4d   8/5d   8/6d   9/10d  9/11d  9/13d 
PIT at SLN  4/20d  4/21d  4/22d  4/23d  6/25d  6/26d  6/27d  6/28d  6/29d  9/27d  9/28d 


########################################################################################
# 5 - Listing of all the offdays for each team
########################################################################################

Offdays by team
[dates when each team is not playing
 from day of first games of season (4/9) to last day of games (10/5)]
----------------------------------------------
BOS -  4/09,  4/13,  4/20,  4/27,  5/04,  5/06,  5/23,  5/25,  6/01,  6/02,  6/08,  6/15,  6/22,  6/29,  7/06,  7/08,  7/24,  7/27,  8/03,  8/10,  8/12,  8/13,  8/27,  8/31,  9/07,  9/08,  9/14,  9/21,  9/28, 10/05
CHA -  4/09,  4/28,  5/05,  5/06,  5/23,  6/02,  6/08,  6/15,  6/20,  7/07,  7/08,  7/24,  7/27,  8/03,  8/10,  8/13,  8/27,  8/28,  8/29,  9/03,  9/08,  9/14,  9/21,  9/24,  9/25,  9/29,  9/30, 10/01, 10/02
CLE -  4/09,  4/29,  5/05,  5/06,  5/23,  6/02,  6/08,  6/15,  6/20,  6/23,  6/24,  6/25,  7/07,  7/08,  7/24,  7/27,  8/03,  8/10,  8/13,  8/27,  8/28,  9/03,  9/08,  9/14,  9/21,  9/24,  9/25,  9/29,  9/30
DET -  4/09,  5/05,  5/06,  5/23,  6/02,  6/08,  6/15,  6/20,  6/23,  6/24,  6/25,  7/08,  7/24,  7/27,  8/03,  8/10,  8/12,  8/13,  8/27,  8/28,  8/29,  9/02,  9/03,  9/08,  9/14,  9/21,  9/24,  9/25,  9/29,  9/30
NYA -  4/09,  4/13,  4/20,  4/27,  5/04,  5/06,  5/23,  5/25,  6/01,  6/02,  6/08,  6/15,  6/22,  6/29,  7/06,  7/08,  7/24,  7/27,  8/03,  8/10,  8/13,  8/27,  8/31,  9/07,  9/14,  9/21,  9/24,  9/28, 10/05
PHA -  4/09,  4/13,  4/20,  4/27,  5/04,  5/06,  5/23,  5/25,  6/01,  6/08,  6/15,  6/22,  6/29,  7/06,  7/08,  7/24,  7/27,  8/03,  8/10,  8/13,  8/27,  8/31,  9/03,  9/07,  9/08,  9/14,  9/21,  9/28, 10/05
SLA -  4/09,  4/28,  4/29,  5/05,  5/06,  5/23,  6/02,  6/08,  6/15,  6/20,  7/08,  7/24,  7/27,  8/03,  8/10,  8/13,  8/27,  8/28,  9/02,  9/03,  9/08,  9/14,  9/21,  9/24,  9/25,  9/29,  9/30, 10/01, 10/02
WS1 -  4/09,  4/13,  4/20,  4/27,  5/04,  5/06,  5/23,  5/25,  6/01,  6/08,  6/15,  6/22,  6/29,  7/06,  7/08,  7/24,  7/27,  8/03,  8/10,  8/13,  8/27,  8/31,  9/03,  9/07,  9/14,  9/21,  9/24,  9/28, 10/05
BRO -  4/13,  4/17,  4/20,  4/27,  5/04,  5/11,  5/18,  5/25,  6/01,  6/06,  6/08,  6/20,  6/22,  6/29,  7/06,  7/13,  7/20,  7/25,  8/11,  8/12,  8/17,  8/24,  8/31,  9/03,  9/07,  9/12,  9/21,  9/28, 10/05
BSN -  4/09,  4/13,  4/20,  4/27,  5/04,  5/11,  5/18,  5/23,  5/25,  6/01,  6/20,  6/22,  6/29,  7/06,  7/13,  7/20,  7/25,  8/10,  8/11,  8/17,  8/24,  8/31,  9/07,  9/09,  9/12,  9/14,  9/23,  9/28, 10/01, 10/05
CHN -  4/09,  4/16,  4/24,  5/05,  5/11,  5/18,  5/23,  5/28,  6/02,  6/03,  6/24,  7/07,  7/13,  7/20,  7/25,  8/11,  8/17,  8/24,  8/28,  9/03,  9/04,  9/12,  9/23,  9/26,  9/29,  9/30, 10/01, 10/02, 10/03
CIN -  4/09,  5/05,  5/11,  5/18,  6/02,  6/06,  6/20,  7/13,  7/20,  7/25,  8/11,  8/12,  8/17,  8/24,  8/28,  9/04,  9/08,  9/09,  9/12,  9/22,  9/23,  9/24,  9/25,  9/26,  9/29,  9/30, 10/01, 10/02, 10/03
NY1 -  4/09,  4/13,  4/20,  4/27,  5/04,  5/11,  5/18,  5/25,  6/02,  6/06,  6/15,  6/22,  6/29,  7/06,  7/13,  7/20,  7/25,  8/03,  8/11,  8/12,  8/17,  8/24,  8/31,  9/07,  9/09,  9/22,  9/23,  9/28, 10/01, 10/05
PHI -  4/13,  4/17,  4/20,  4/27,  5/04,  5/11,  5/18,  5/25,  6/01,  6/03,  6/20,  6/22,  6/29,  7/06,  7/13,  7/20,  7/27,  8/11,  8/12,  8/17,  8/24,  8/31,  9/03,  9/07,  9/09,  9/12,  9/23,  9/28, 10/05
PIT -  4/09,  4/16,  4/24,  4/29,  5/05,  5/11,  5/18,  6/01,  6/08,  6/15,  7/13,  7/20,  7/27,  8/03,  8/10,  8/11,  8/12,  8/17,  8/24,  8/28,  9/08,  9/14,  9/21,  9/26,  9/29,  9/30, 10/01, 10/02, 10/03
SLN -  4/09,  4/29,  5/05,  5/11,  5/18,  5/28,  6/02,  6/06,  6/24,  7/07,  7/13,  7/20,  7/25,  8/11,  8/12,  8/17,  8/24,  8/28,  9/03,  9/12,  9/23,  9/24,  9/25,  9/26,  9/29,  9/30, 10/01, 10/02, 10/03


##########################################################################################
# 6 - Listing of all dates of doubleheaders participated in by each team and the opponents
##########################################################################################

Doubleheader dates for each team
First regular, then if applicable split and 3-team
===================================================
Regular doubleheaders - same pair of teams with same home team in both games
---------------------------------------------------
BOS >>> BOS at WS1 (05/30), DET at BOS (06/17), PHA at BOS (07/04), NYA at BOS (09/01)
CHA >>> DET at CHA (05/30), CHA at SLA (07/04), CHA at CLE (09/01)
CLE >>> SLA at CLE (05/30), DET at CLE (07/04), CHA at CLE (09/01)
DET >>> DET at CHA (05/30), DET at BOS (06/17), DET at CLE (07/04), SLA at DET (09/01)
NYA >>> NYA at PHA (05/30), WS1 at NYA (07/04), NYA at BOS (09/01)
PHA >>> NYA at PHA (05/30), PHA at BOS (07/04), WS1 at PHA (09/01)
SLA >>> SLA at CLE (05/30), CHA at SLA (07/04), SLA at DET (09/01)
WS1 >>> BOS at WS1 (05/30), WS1 at NYA (07/04), WS1 at PHA (09/01)
BRO >>> BRO at BSN (05/30), NY1 at BRO (07/04), PHI at BRO (09/01)
BSN >>> NY1 at BSN (04/19), BRO at BSN (05/30), BSN at PHI (07/04), BSN at NY1 (09/01)
CHN >>> CHN at PIT (05/30), CIN at CHN (07/04), CHN at SLN (09/01)
CIN >>> CIN at SLN (05/30), CIN at CHN (07/04), CIN at PIT (09/01)
NY1 >>> NY1 at BSN (04/19), PHI at NY1 (05/30), NY1 at BRO (07/04), BSN at NY1 (09/01)
PHI >>> PHI at NY1 (05/30), BSN at PHI (07/04), PHI at BRO (09/01)
PIT >>> CHN at PIT (05/30), SLN at PIT (07/04), CIN at PIT (09/01)
SLN >>> CIN at SLN (05/30), SLN at PIT (07/04), CHN at SLN (09/01)


Doubleheaders by calendar date
("at" for regular)
==============================================
 4/19 - NY1 at BSN
 5/30 - DET at CHA, SLA at CLE, NYA at PHA, BOS at WS1, BRO at BSN, PHI at NY1, CHN at PIT, CIN at SLN
 6/17 - DET at BOS
 7/04 - PHA at BOS, DET at CLE, WS1 at NYA, CHA at SLA, NY1 at BRO, CIN at CHN, BSN at PHI, SLN at PIT
 9/01 - NYA at BOS, CHA at CLE, SLA at DET, WS1 at PHA, PHI at BRO, BSN at NY1, CIN at PIT, CHN at SLN

