MLB 1980 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/9
All-Star Game of 1980 was played on 7/8
Date of last game(s): 10/5


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BAL - Baltimore Orioles (AL)
#  2 = BOS - Boston Red Sox (AL)
#  3 = CLE - Cleveland Indians (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = ML4 - Milwaukee Brewers (AL)
#  6 = NYA - New York Yankees (AL)
#  7 = TOR - Toronto Blue Jays (AL)
#  8 = CAL - California Angels (AL)
#  9 = CHA - Chicago White Sox (AL)
# 10 = KCA - Kansas City Royals (AL)
# 11 = MIN - Minnesota Twins (AL)
# 12 = OAK - Oakland Athletics (AL)
# 13 = SEA - Seattle Mariners (AL)
# 14 = TEX - Texas Rangers (AL)
# 15 = CHN - Chicago Cubs (NL)
# 16 = MON - Montreal Expos (NL)
# 17 = NYN - New York Mets (NL)
# 18 = PHI - Philadelphia Phillies (NL)
# 19 = PIT - Pittsburgh Pirates (NL)
# 20 = SLN - St. Louis Cardinals (NL)
# 21 = ATL - Atlanta Braves (NL)
# 22 = CIN - Cincinnati Reds (NL)
# 23 = HOU - Houston Astros (NL)
# 24 = LAN - Los Angeles Dodgers (NL)
# 25 = SDN - San Diego Padres (NL)
# 26 = SFN - San Francisco Giants (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------------------------------
AL games
      BAL BOS CLE DET ML4 NYA TOR CAL CHA KCA MIN OAK SEA TEX Total
  BAL   0  13  13  13  13  13  13  12  12  12  12  12  12  12   162
  BOS  13   0  13  13  13  13  13  12  12  12  12  12  12  12   162
  CLE  13  13   0  13  13  13  13  12  12  12  12  12  12  12   162
  DET  13  13  13   0  13  13  13  12  12  12  12  12  12  12   162
  ML4  13  13  13  13   0  13  13  12  12  12  12  12  12  12   162
  NYA  13  13  13  13  13   0  13  12  12  12  12  12  12  12   162
  TOR  13  13  13  13  13  13   0  12  12  12  12  12  12  12   162
  CAL  12  12  12  12  12  12  12   0  13  13  13  13  13  13   162
  CHA  12  12  12  12  12  12  12  13   0  13  13  13  13  13   162
  KCA  12  12  12  12  12  12  12  13  13   0  13  13  13  13   162
  MIN  12  12  12  12  12  12  12  13  13  13   0  13  13  13   162
  OAK  12  12  12  12  12  12  12  13  13  13  13   0  13  13   162
  SEA  12  12  12  12  12  12  12  13  13  13  13  13   0  13   162
  TEX  12  12  12  12  12  12  12  13  13  13  13  13  13   0   162
Total 162 162 162 162 162 162 162 162 162 162 162 162 162 162
----------------------------------------------------------------------------
NL games
      CHN MON NYN PHI PIT SLN ATL CIN HOU LAN SDN SFN Total
  CHN   0  18  18  18  18  18  12  12  12  12  12  12   162
  MON  18   0  18  18  18  18  12  12  12  12  12  12   162
  NYN  18  18   0  18  18  18  12  12  12  12  12  12   162
  PHI  18  18  18   0  18  18  12  12  12  12  12  12   162
  PIT  18  18  18  18   0  18  12  12  12  12  12  12   162
  SLN  18  18  18  18  18   0  12  12  12  12  12  12   162
  ATL  12  12  12  12  12  12   0  18  18  18  18  18   162
  CIN  12  12  12  12  12  12  18   0  18  18  18  18   162
  HOU  12  12  12  12  12  12  18  18   0  18  18  18   162
  LAN  12  12  12  12  12  12  18  18  18   0  18  18   162
  SDN  12  12  12  12  12  12  18  18  18  18   0  18   162
  SFN  12  12  12  12  12  12  18  18  18  18  18   0   162
Total 162 162 162 162 162 162 162 162 162 162 162 162
----------------------------------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------------------------------
AL games
       BAL BOS CLE DET ML4 NYA TOR CAL CHA KCA MIN OAK SEA TEX Total
at BAL   0   7   6   7   6   7   6   6   6   6   6   6   6   6    81
at BOS   6   0   6   6   7   7   7   6   6   6   6   6   6   6    81
at CLE   7   7   0   7   6   6   6   6   6   6   6   6   6   6    81
at DET   6   7   6   0   7   6   7   6   6   6   6   6   6   6    81
at ML4   7   6   7   6   0   6   7   6   6   6   6   6   6   6    81
at NYA   6   6   7   7   7   0   6   6   6   6   6   6   6   6    81
at TOR   7   6   7   6   6   7   0   6   6   6   6   6   6   6    81
at CAL   6   6   6   6   6   6   6   0   6   7   7   6   7   6    81
at CHA   6   6   6   6   6   6   6   7   0   6   6   7   6   7    81
at KCA   6   6   6   6   6   6   6   6   7   0   6   7   7   6    81
at MIN   6   6   6   6   6   6   6   6   7   7   0   6   6   7    81
at OAK   6   6   6   6   6   6   6   7   6   6   7   0   7   6    81
at SEA   6   6   6   6   6   6   6   6   7   6   7   6   0   7    81
at TEX   6   6   6   6   6   6   6   7   6   7   6   7   6   0    81
 Total  81  81  81  81  81  81  81  81  81  81  81  81  81  81
----------------------------------------------------------------------------
NL games
       CHN MON NYN PHI PIT SLN ATL CIN HOU LAN SDN SFN Total
at CHN   0   9   9   9   9   9   6   6   6   6   6   6    81
at MON   9   0   9   9   9   9   6   6   6   6   6   6    81
at NYN   9   9   0   9   9   9   6   6   6   6   6   6    81
at PHI   9   9   9   0   9   9   6   6   6   6   6   6    81
at PIT   9   9   9   9   0   9   6   6   6   6   6   6    81
at SLN   9   9   9   9   9   0   6   6   6   6   6   6    81
at ATL   6   6   6   6   6   6   0   9   9   9   9   9    81
at CIN   6   6   6   6   6   6   9   0   9   9   9   9    81
at HOU   6   6   6   6   6   6   9   9   0   9   9   9    81
at LAN   6   6   6   6   6   6   9   9   9   0   9   9    81
at SDN   6   6   6   6   6   6   9   9   9   9   0   9    81
at SFN   6   6   6   6   6   6   9   9   9   9   9   0    81
 Total  81  81  81  81  81  81  81  81  81  81  81  81
----------------------------------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

BOS at BAL  7/3n   7/4n   7/5d   7/6d   9/22n  9/23n  9/24n 
CLE at BAL  5/26n  5/27n  5/28n 10/3n  10/4n  10/5d  
DET at BAL  5/22n  5/23n  5/24n  5/25d  9/16n  9/17n  9/18n 
ML4 at BAL  6/2n   6/3n   6/4n   7/25n  7/26n  7/27d 
NYA at BAL  4/28n  4/29n  4/30n  8/14n  8/15n  8/16n  8/17d 
TOR at BAL  6/24n  6/25n  6/26n  9/19n  9/20n  9/21d 
CAL at BAL  6/16n  6/17n  8/28n  8/29n  8/30n  8/31d 
CHA at BAL  4/18n  4/19n  4/20d  8/5n   8/6n   8/7n  
KCA at BAL  4/15d  4/16n  4/17n  7/12n  7/13d  7/14n 
MIN at BAL  5/5n   5/6n   5/7n   8/1n   8/2n   8/3d  
OAK at BAL  6/18n  6/19n  9/4n   9/5n   9/6n   9/7d  
SEA at BAL  6/20n  6/21n  6/22d  9/1n   9/2n   9/3n  
TEX at BAL  5/12n  5/13n  5/14n  7/18n  7/19n  7/20d 

BAL at BOS  6/27n  6/28d  6/29d  9/29n  9/30n 10/1n  
CLE at BOS  5/23n  5/24d  5/25d  9/16n  9/17n  9/18d 
DET at BOS  4/14d  4/16d  4/17d  7/12n  7/13d  7/14n 
ML4 at BOS  5/30n  5/31d  6/1d   8/4n   8/5n   8/6n   8/7n  
NYA at BOS  6/30n  7/1n   7/2n   9/11n  9/12n  9/13d  9/14d 
TOR at BOS  5/26n  5/27n  5/28n 10/2n  10/3d  10/4d  10/5d  
CAL at BOS  6/20n  6/21d  6/22d  9/1n   9/2n   9/3n  
CHA at BOS  4/21d  4/22d  4/23d  8/8n   8/9d   8/10d 
KCA at BOS  5/9n   5/10d  5/11d  7/15n  7/16n  7/17n 
MIN at BOS  5/12n  5/13n  5/14n  7/18n  7/19d  7/20d 
OAK at BOS  6/16n  6/17n  8/28n  8/29n  8/30d  8/31d 
SEA at BOS  6/18n  6/19n  9/4n   9/5n   9/6d   9/7d  
TEX at BOS  4/18d  4/19d  4/20d  7/21n  7/22n  7/23n 

BAL at CLE  5/19n  5/20e  5/20n  5/21n  9/26n  9/27d  9/28d 
BOS at CLE  5/15n  5/16n  5/17d  5/18d  9/8n   9/9n   9/10n 
DET at CLE  6/23n  6/24n  6/25n  9/12n  9/13d  9/14d  9/14d 
ML4 at CLE  4/29n  4/30n  8/15n  8/16d  8/17d  8/17d 
NYA at CLE  7/3n   7/4n   7/5n   7/6d   9/30n 10/1n  
TOR at CLE  4/19d  4/20d  8/4n   8/5n   8/6n   8/7n  
CAL at CLE  5/13n  5/14n  7/25n  7/26d  7/27d  7/27d 
CHA at CLE  6/16n  6/17n  8/29n  8/30d  8/31d  8/31d 
KCA at CLE  6/9n   6/10n  6/11n  9/5n   9/6n   9/7d  
MIN at CLE  6/13n  6/14n  6/15d  8/25n  8/26n  8/27n 
OAK at CLE  6/2n   6/3n   6/4n   8/1n   8/2n   8/3d  
SEA at CLE  5/30n  5/31n  6/1d   7/28n  7/29n  7/30n 
TEX at CLE  4/25n  4/26d  4/27d  8/12n  8/13n  8/14n 

BAL at DET  5/16n  5/17d  5/18d  9/8n   9/9n   9/10n 
BOS at DET  4/25d  4/26d  4/27d  8/11n  8/12n  8/13n  8/14n 
CLE at DET  6/30n  7/1n   7/2n   9/19n  9/20d  9/21d 
ML4 at DET  6/16e  6/16n  6/17n  8/28n  8/29n  8/30n  8/31d 
NYA at DET  5/19n  5/20n  5/21n  9/26n  9/27d  9/28d 
TOR at DET  7/3n   7/4n   7/5d   7/6d   9/22n  9/23n  9/24d 
CAL at DET  5/30n  5/31d  6/1d   7/28n  7/29n  7/30n 
CHA at DET  6/13n  6/14d  6/15d  9/1n   9/2n   9/3n  
KCA at DET  4/18d  4/19d  4/20d  8/4n   8/5n   8/6n  
MIN at DET  6/10n  6/11n  6/12n  9/5n   9/6d   9/7d  
OAK at DET  5/13n  5/14n  7/25n  7/26d  7/27d  7/27d 
SEA at DET  6/2n   6/3n   6/4n   8/1n   8/2n   8/3d  
TEX at DET  4/29d  4/30d  8/15n  8/16n  8/17d  8/17d 

BAL at ML4  5/8n   5/9n   5/10d  5/11d  7/15n  7/16n  7/17d 
BOS at ML4  4/10d  4/11n  4/12d  4/13d  7/10n  7/11n 
CLE at ML4  4/21n  4/22n  4/23n  8/8n   8/9d   8/10d  8/10d 
DET at ML4  6/6n   6/7n   6/8d   8/18n  8/19n  8/20n 
NYA at ML4  5/6n   5/7n   7/31n  8/1n   8/2n   8/3d  
TOR at ML4  4/25n  4/26d  4/27d  8/12e  8/12n  8/13n  8/14d 
CAL at ML4  7/4d   7/5n   7/6d   9/22n  9/23n  9/24n 
CHA at ML4  5/13n  5/14n  5/15d  7/18n  7/19n  7/20d 
KCA at ML4  6/13n  6/14d  6/15d  8/25n  8/26n  8/27n 
MIN at ML4  5/23n  5/24n  5/25d  9/16n  9/17n  9/18n 
OAK at ML4  6/30n  7/1n   7/2n   7/3n  10/4d  10/5d  
SEA at ML4  5/26d  5/27n  5/28n  9/19n  9/20n  9/21d 
TEX at ML4  6/10n  6/11n  6/12d  9/5n   9/6n   9/7d  

BAL at NYA  4/21n  4/22n  4/23n  8/8n   8/9n   8/10d 
BOS at NYA  6/23n  6/24n  6/25n  9/19n  9/20d  9/21d 
CLE at NYA  6/27n  6/28n  6/29d  9/22n  9/23n  9/24n  9/25n 
DET at NYA  5/26n  5/27n  5/28n 10/2n  10/3n  10/4d  10/5d  
ML4 at NYA  4/18d  4/19d  4/20d  7/21n  7/22e  7/22n  7/23n 
TOR at NYA  5/30n  5/31n  6/1d   9/16n  9/17n  9/18n 
CAL at NYA  6/18n  6/19n  9/4n   9/5n   9/6n   9/7d  
CHA at NYA  4/25n  4/26n  4/27d  8/11n  8/12n  8/13n 
KCA at NYA  5/12n  5/13n  5/14n  7/18n  7/19n  7/20d 
MIN at NYA  5/9n   5/10n  5/11d  7/15n  7/16n  7/17n 
OAK at NYA  6/20n  6/21d  6/22d  9/1n   9/2n   9/3n  
SEA at NYA  6/16n  6/17n  8/28n  8/29n  8/30n  8/31d 
TEX at NYA  5/16n  5/17n  5/18d  8/4n   8/5n   8/6n  

BAL at TOR  6/30n  7/1n   7/2n   9/11n  9/12n  9/13d  9/14d 
BOS at TOR  5/19d  5/20n  5/21n  9/26n  9/27d  9/28d 
CLE at TOR  5/1n   5/2n   5/3d   5/4d   5/4d   7/10n  7/11n 
DET at TOR  6/27n  6/28d  6/29d  9/29n  9/30n 10/1n  
ML4 at TOR  4/14d  4/16d  4/17d  7/12d  7/13d  7/14n 
NYA at TOR  5/22n  5/23n  5/24d  5/25d  9/8n   9/9n   9/10n 
CAL at TOR  6/2n   6/3n   6/4n   8/1n   8/2d   8/3d  
CHA at TOR  6/18e  6/18n  6/19n  9/4n   9/5n   9/7d  
KCA at TOR  4/28n  4/29n  4/30n  8/8n   8/9n   8/10d 
MIN at TOR  6/16n  6/17n  8/28d  8/29d  8/30d  8/31d 
OAK at TOR  5/16n  5/17d  5/18d  7/28n  7/29n  7/30n 
SEA at TOR  5/13n  5/14n  5/15n  7/25n  7/26n  7/27d 
TEX at TOR  6/13n  6/14d  6/15d  8/25d  8/26d  8/27d 

BAL at CAL  6/6n   6/7n   6/8d   8/19n  8/20n  8/21n 
BOS at CAL  6/12n  6/13n  6/14d  6/15d  8/25d  8/26n 
CLE at CAL  4/11n  4/12n  4/13d  7/15n  7/16n  7/17n 
DET at CAL  5/9n   5/10n  5/11d  7/21n  7/22n  7/23n 
ML4 at CAL  6/27n  6/28n  6/29d  9/29n  9/30n 10/1n  
NYA at CAL  6/9d   6/10n  6/11n  8/22n  8/23d  8/24d 
TOR at CAL  5/6n   5/7n   5/8n   7/18n  7/19n  7/20d 
CHA at CAL  6/24n  6/25n  6/26n  9/26n  9/27d  9/28d 
KCA at CAL  5/23n  5/24n  5/25d  9/8n   9/9n   9/10n  9/11n 
MIN at CAL  4/14n  4/15n  4/16n  8/7n   8/8n   8/9n   8/10d 
OAK at CAL  4/28n  4/29n  4/30n  7/12n  7/13d  7/14d 
SEA at CAL  5/1n   5/2n   5/3n   5/4d   8/4n   8/5n   8/6n  
TEX at CAL  5/26d  5/27n  5/28n  9/12n  9/13n  9/14d 

BAL at CHA  4/10d  4/11d  4/12d  4/13d  7/10n  7/11n 
BOS at CHA  4/28n  4/29n  4/30n  8/15n  8/16n  8/17d 
CLE at CHA  6/6n   6/7n   6/8d   8/18n  8/19n  8/20n 
DET at CHA  6/20n  6/21d  6/22d  6/22d  8/26n  8/27n 
ML4 at CHA  5/2n   5/3d   5/4d   5/5n   7/29n  7/30n 
NYA at CHA  4/14n  4/15n  4/16n  7/12n  7/13d  7/14n 
TOR at CHA  6/10n  6/11n  8/21n  8/22n  8/23n  8/24d 
CAL at CHA  6/30n  7/1n   7/2n   7/3n  10/3n  10/4d  10/5d  
KCA at CHA  5/6n   5/7n   5/8n   8/1n   8/2n   8/3d  
MIN at CHA  5/19n  5/20n  5/21n  9/12n  9/13n  9/14d 
OAK at CHA  7/4d   7/5d   7/6d   7/6d   9/30d 10/1d  10/2d  
SEA at CHA  5/16n  5/17n  5/18d  9/8n   9/9n   9/10d 
TEX at CHA  6/2n   6/3n   6/4n   7/25n  7/26e  7/26n  7/27d 

BAL at KCA  4/25n  4/26d  4/27d  8/11n  8/12n  8/13n 
BOS at KCA  5/2n   5/3n   5/4d   7/29n  7/30n  7/31n 
CLE at KCA  6/18n  6/19n  8/21n  8/22n  8/23n  8/24d 
DET at KCA  4/10n  4/11n  4/12d  4/13d  7/10n  7/11n 
ML4 at KCA  6/20n  6/21n  6/22d  9/1n   9/3n   9/4n  
NYA at KCA  6/2n   6/3n   6/4n   7/25n  7/26n  7/27d 
TOR at KCA  4/21n  4/22n  4/23n  8/15n  8/16n  8/17d 
CAL at KCA  5/16n  5/17n  5/18d  9/16n  9/17n  9/18n 
CHA at KCA  5/30n  5/31n  6/1d   7/21n  7/22n  7/23n  7/24n 
MIN at KCA  6/30n  7/1n   7/2n  10/3n  10/4n  10/5d  
OAK at KCA  5/19d  5/20n  5/21n  5/22n  9/19n  9/20n  9/21n 
SEA at KCA  7/3n   7/4n   7/5n   7/6d   9/30n 10/1n  10/2n  
TEX at KCA  6/16n  6/17n  8/28n  8/29n  8/30d  8/31d 

BAL at MIN  5/30n  5/31d  6/1d   7/21n  7/22n  7/23n 
BOS at MIN  6/2n   6/3n   6/4n   7/25n  7/26d  7/27d 
CLE at MIN  6/20n  6/21d  6/22d  9/1n   9/2n   9/3n  
DET at MIN  6/18n  6/19d  8/21n  8/22n  8/23d  8/24d 
ML4 at MIN  5/16n  5/17d  5/18d  9/9n   9/10n  9/11d 
NYA at MIN  5/2n   5/3d   5/4d   7/28n  7/29n  7/30n 
TOR at MIN  6/5n   6/6n   6/7d   6/8d   8/19n  8/20n 
CAL at MIN  4/22d  4/23d  8/15n  8/16d  8/17d  8/17d 
CHA at MIN  5/26n  5/27n  5/28n  5/29d  9/19n  9/20n  9/21d 
KCA at MIN  6/23n  6/24e  6/24n  6/25n  9/26n  9/27d  9/28d 
OAK at MIN  4/25d  4/26d  4/27d  8/12n  8/13n  8/14d 
SEA at MIN  4/28d  4/29d  4/30d  7/12n  7/13d  7/14d 
TEX at MIN  7/3n   7/4n   7/5d   7/6d   9/22n  9/23n  9/24n 

BAL at OAK  6/9n   6/10n  6/11d  8/22n  8/23d  8/24d 
BOS at OAK  6/6n   6/7d   6/8d   8/19n  8/20n  8/21d 
CLE at OAK  5/5n   5/6n   5/7d   7/18n  7/19d  7/20d 
DET at OAK  5/2n   5/3d   5/4d   5/4d   7/16n  7/17d 
ML4 at OAK  6/23n  6/24n  6/25d  9/26n  9/27d  9/28d 
NYA at OAK  6/13e  6/13n  6/14d  6/15d  8/25n  8/26n 
TOR at OAK  5/9n   5/10d  5/11d  7/21n  7/22n  7/23d 
CAL at OAK  4/18n  4/19d  4/20d  4/20d  7/10e  7/10n  7/11n 
CHA at OAK  6/27n  6/28d  6/29d  9/23n  9/24n  9/25d 
KCA at OAK  5/26d  5/27n  5/28d  9/12n  9/13d  9/14d 
MIN at OAK  4/10n  4/11n  4/12d  4/13d  8/4n   8/5n   8/6d  
SEA at OAK  4/14n  4/15n  4/16d  8/8n   8/9d   8/10d  8/10d 
TEX at OAK  5/23n  5/24d  5/25d  9/8n   9/9n   9/10d 

BAL at SEA  6/12n  6/13n  6/14n  6/15d  8/25n  8/26n 
BOS at SEA  6/9n   6/10n  6/11n  8/22n  8/23n  8/24n 
CLE at SEA  5/9n   5/10n  5/11d  7/21n  7/22n  7/23n 
DET at SEA  5/6n   5/7n   5/8n   7/18n  7/19n  7/20n 
ML4 at SEA  5/19n  5/20n  5/21n  9/12n  9/13n  9/14n 
NYA at SEA  6/6n   6/7n   6/8n   8/19n  8/20n  8/21n 
TOR at SEA  4/9n   4/11n  4/12n  4/13d  7/16n  7/17n 
CAL at SEA  4/25n  4/26n  4/27d  8/12n  8/13n  8/14n 
CHA at SEA  5/23n  5/24n  5/25d  9/15n  9/16n  9/17n  9/18n 
KCA at SEA  6/27n  6/28n  6/29d  9/22n  9/23n  9/24n 
MIN at SEA  4/17n  4/18e  4/18n  4/19n  4/20d  7/10n  7/11n 
OAK at SEA  4/21n  4/22n  4/23n  8/15n  8/16n  8/17n 
TEX at SEA  6/30n  7/1n   7/2d   9/25n  9/26n  9/27n  9/28d 

BAL at TEX  5/2n   5/3n   5/4n   7/29n  7/30n  7/31n 
BOS at TEX  5/5n   5/6n   5/7n   8/1n   8/2n   8/3d  
CLE at TEX  4/14n  4/15n  4/16n  7/12n  7/13n  7/14d 
DET at TEX  4/21n  4/22n  4/23n  8/8n   8/9n   8/10n 
ML4 at TEX  6/18n  6/19n  8/22e  8/22n  8/23n  8/24d 
NYA at TEX  4/10n  4/11n  4/12d  4/13d  7/10n  7/11n 
TOR at TEX  6/20n  6/21n  6/22n  9/1n   9/2n   9/3n  
CAL at TEX  5/19n  5/20n  5/21n  5/22n  9/19n  9/20n  9/21d 
CHA at TEX  5/9n   5/10n  5/11n  7/15n  7/16n  7/17n 
KCA at TEX  6/5n   6/6n   6/7n   6/8n   8/18n  8/19n  8/20n 
MIN at TEX  6/27n  6/28n  6/29n  9/30n 10/1n  10/2n  
OAK at TEX  5/30n  5/31n  6/1n   9/15n  9/16n  9/17n  9/18n 
SEA at TEX  6/24n  6/25n  6/26n 10/3n  10/4n  10/5d  

MON at CHN  5/26d  5/27d  5/28d  8/8d   8/9d   8/9d   8/10d  9/24d  9/25d 
NYN at CHN  4/17d  4/19d  4/20d  6/24d  6/25d  6/25d  6/26d  9/22d  9/23d 
PHI at CHN  5/30d  5/31d  6/1d   8/11d  8/12d  8/13d  9/19d  9/20d  9/21d 
PIT at CHN  4/25d  4/26d  4/27d  8/5d   8/6d   8/7d   9/26d  9/27d  9/28d 
SLN at CHN  4/22d  4/23d  6/27d  6/28d  6/28d  6/29d  9/15d  9/16d  9/17d 
ATL at CHN  6/13d  6/14d  6/15d  9/1d   9/2d   9/3d  
CIN at CHN  6/18d  6/19d  9/5d   9/6d   9/6d   9/7d  
HOU at CHN  6/16d  6/17d  8/28d  8/29d  8/30d  8/31d 
LAN at CHN  5/23d  5/24d  5/25d  7/15d  7/16d  7/17d 
SDN at CHN  5/6d   5/7d   5/8d   7/18d  7/19d  7/20d 
SFN at CHN  5/9d   5/10d  5/11d  7/21d  7/22d  7/23d 

CHN at MON  6/2n   6/3n   6/4n   6/5n   7/12e  7/12n  7/13d  9/10n  9/11n 
NYN at MON  5/9d   5/10d  5/11d  5/11d  8/4n   8/5n   8/6n   9/9e   9/9n  
PHI at MON  4/18d  4/19d  4/20d  6/30n  7/1n   7/2n  10/3n  10/4d  10/5d  
PIT at MON  4/21d  4/22d  4/23d  6/27n  6/28n  6/29d  9/12n  9/13d  9/14d 
SLN at MON  6/6n   6/7d   6/8d   6/8d   7/10n  7/11n  9/29n  9/30n 10/1n  
ATL at MON  5/19n  5/20d  5/21n  8/1n   8/2n   8/3d  
CIN at MON  5/16d  5/17d  5/18d  7/28n  7/29n  7/30n 
HOU at MON  5/5d   5/6d   5/7d   7/25n  7/26n  7/27d 
LAN at MON  6/13n  6/14n  6/15d  8/19n  8/20n  8/21n 
SDN at MON  6/10n  6/11n  6/12n  8/22n  8/23n  8/24d 
SFN at MON  5/2d   5/3d   5/4d   5/4d   8/25n  8/27n 

CHN at NYN  4/10d  4/11d  4/12d  4/13d  7/1n   7/2d   9/12n  9/13d  9/14d 
MON at NYN  4/15d  4/16d  7/3n   7/4e   7/4n   7/5n   7/6d   9/16n  9/17n 
PHI at NYN  4/29n  4/30n  5/1n   8/14n  8/15n  8/16d  8/17d  9/10n  9/11n 
PIT at NYN  6/6n   6/7d   6/8d   6/8d   7/10d  7/11n  9/29d  9/30d 10/1d  
SLN at NYN  6/3n   6/4n   6/5n   7/12d  7/13d  7/13d  9/26n  9/27d  9/28d 
ATL at NYN  5/23d  5/24d  5/25d  7/28n  7/29n  7/30d 
CIN at NYN  5/5n   5/6n   5/7n   7/25n  7/26d  7/27d 
HOU at NYN  5/20n  5/21n  5/22n  8/1n   8/2n   8/3d  
LAN at NYN  6/9n   6/10n  6/11n  8/22n  8/23d  8/24d 
SDN at NYN  5/2n   5/3d   5/4d   5/4d   8/26d  8/27n 
SFN at NYN  6/13n  6/14n  6/15d  8/19n  8/20n  8/21d 

CHN at PHI  6/6n   6/7n   6/8d   7/10n  7/11n  9/29n  9/30n 10/1n  10/2n  
MON at PHI  4/11n  4/12d  4/13d  6/24n  6/25n  6/26n  9/26n  9/27d  9/28d 
NYN at PHI  4/21n  4/22n  4/23n  6/27n  6/28e  6/28n  6/29n  9/24n  9/25n 
PIT at PHI  5/26n  5/27n  5/28n  5/29d  7/12n  7/13d  7/14n  9/8n   9/9n  
SLN at PHI  4/25n  4/26n  4/27d  8/5n   8/6n   8/7n   9/12n  9/13n  9/14d 
ATL at PHI  5/5n   5/6n   5/7n   7/25n  7/26n  7/27d 
CIN at PHI  5/19n  5/20n  5/21n  8/1n   8/2n   8/3d  
HOU at PHI  5/23n  5/24n  5/25d  7/28n  7/29n  7/30n 
LAN at PHI  5/2n   5/3d   5/4d   8/25n  8/26n  8/27n 
SDN at PHI  6/13n  6/14n  6/15d  8/19n  8/20n  8/21d 
SFN at PHI  6/9n   6/10n  6/11n  8/22n  8/23n  8/24n 

CHN at PIT  4/14d  4/16n  7/3n   7/4e   7/4n   7/5n   7/6d  10/3n  10/5d  
MON at PIT  4/29n  4/30n  5/1d   8/15n  8/16d  8/17d  8/17d  9/22n  9/23n 
NYN at PIT  5/30n  5/31n  6/1d   8/11n  8/12n  8/13n  9/19n  9/20n  9/21d 
PHI at PIT  6/2n   6/3n   6/4n   8/8n   8/9d   8/10d  8/10d  9/16n  9/17n 
SLN at PIT  4/17n  4/18n  4/19d  4/20d  6/30n  7/1n   7/2n   9/24n  9/25n 
ATL at PIT  5/2n   5/3n   5/4d   8/25n  8/26n  8/27n 
CIN at PIT  6/16n  6/17n  8/28n  8/29n  8/30d  8/31d 
HOU at PIT  6/13n  6/14n  6/15d  9/1d   9/1d   9/3n  
LAN at PIT  5/6n   5/7n   7/18n  7/19d  7/20d  7/20d 
SDN at PIT  5/20n  5/21n  5/22n  8/1n   8/2n   8/3d  
SFN at PIT  5/23n  5/24n  5/25d  7/15n  7/16n  7/17n 

CHN at SLN  4/28n  4/29n  4/30d  8/14n  8/15n  8/16n  8/17d  9/8n   9/9n  
MON at SLN  5/30n  5/31n  6/1d   8/11n  8/12n  8/13n  9/19n  9/20d  9/21d 
NYN at SLN  5/26d  5/27n  5/28d  8/8n   8/9n   8/10d 10/3n  10/4d  10/5d  
PHI at SLN  4/15n  4/16d  7/3e   7/3n   7/4d   7/5n   7/6d   9/22n  9/23n 
PIT at SLN  4/10d  4/11n  4/12d  4/13d  6/23n  6/24n  6/25d  9/10n  9/11n 
ATL at SLN  6/16n  6/17n  8/28n  8/29n  8/30n  8/31d 
CIN at SLN  6/13n  6/14n  6/15d  9/1n   9/2n   9/3n  
HOU at SLN  5/2n   5/3n   5/4d   8/25n  8/26n  8/27n 
LAN at SLN  5/9n   5/10n  5/11d  7/21n  7/22n  7/23d 
SDN at SLN  5/23n  5/24n  5/25d  7/15n  7/16n  7/17n 
