MLB 1985 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/8
All-Star Game of 1985 was played on 7/16
Date of last game(s): 10/6


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BAL - Baltimore Orioles (AL)
#  2 = BOS - Boston Red Sox (AL)
#  3 = CLE - Cleveland Indians (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = ML4 - Milwaukee Brewers (AL)
#  6 = NYA - New York Yankees (AL)
#  7 = TOR - Toronto Blue Jays (AL)
#  8 = CAL - California Angels (AL)
#  9 = CHA - Chicago White Sox (AL)
# 10 = KCA - Kansas City Royals (AL)
# 11 = MIN - Minnesota Twins (AL)
# 12 = OAK - Oakland Athletics (AL)
# 13 = SEA - Seattle Mariners (AL)
# 14 = TEX - Texas Rangers (AL)
# 15 = CHN - Chicago Cubs (NL)
# 16 = MON - Montreal Expos (NL)
# 17 = NYN - New York Mets (NL)
# 18 = PHI - Philadelphia Phillies (NL)
# 19 = PIT - Pittsburgh Pirates (NL)
# 20 = SLN - St. Louis Cardinals (NL)
# 21 = ATL - Atlanta Braves (NL)
# 22 = CIN - Cincinnati Reds (NL)
# 23 = HOU - Houston Astros (NL)
# 24 = LAN - Los Angeles Dodgers (NL)
# 25 = SDN - San Diego Padres (NL)
# 26 = SFN - San Francisco Giants (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------------------------------
AL games
      BAL BOS CLE DET ML4 NYA TOR CAL CHA KCA MIN OAK SEA TEX Total
  BAL   0  13  13  13  13  13  13  12  12  12  12  12  12  12   162
  BOS  13   0  13  13  13  13  13  12  12  12  12  12  12  12   162
  CLE  13  13   0  13  13  13  13  12  12  12  12  12  12  12   162
  DET  13  13  13   0  13  13  13  12  12  12  12  12  12  12   162
  ML4  13  13  13  13   0  13  13  12  12  12  12  12  12  12   162
  NYA  13  13  13  13  13   0  13  12  12  12  12  12  12  12   162
  TOR  13  13  13  13  13  13   0  12  12  12  12  12  12  12   162
  CAL  12  12  12  12  12  12  12   0  13  13  13  13  13  13   162
  CHA  12  12  12  12  12  12  12  13   0  13  13  13  13  13   162
  KCA  12  12  12  12  12  12  12  13  13   0  13  13  13  13   162
  MIN  12  12  12  12  12  12  12  13  13  13   0  13  13  13   162
  OAK  12  12  12  12  12  12  12  13  13  13  13   0  13  13   162
  SEA  12  12  12  12  12  12  12  13  13  13  13  13   0  13   162
  TEX  12  12  12  12  12  12  12  13  13  13  13  13  13   0   162
Total 162 162 162 162 162 162 162 162 162 162 162 162 162 162
----------------------------------------------------------------------------
NL games
      CHN MON NYN PHI PIT SLN ATL CIN HOU LAN SDN SFN Total
  CHN   0  18  18  18  18  18  12  12  12  12  12  12   162
  MON  18   0  18  18  18  18  12  12  12  12  12  12   162
  NYN  18  18   0  18  18  18  12  12  12  12  12  12   162
  PHI  18  18  18   0  18  18  12  12  12  12  12  12   162
  PIT  18  18  18  18   0  18  12  12  12  12  12  12   162
  SLN  18  18  18  18  18   0  12  12  12  12  12  12   162
  ATL  12  12  12  12  12  12   0  18  18  18  18  18   162
  CIN  12  12  12  12  12  12  18   0  18  18  18  18   162
  HOU  12  12  12  12  12  12  18  18   0  18  18  18   162
  LAN  12  12  12  12  12  12  18  18  18   0  18  18   162
  SDN  12  12  12  12  12  12  18  18  18  18   0  18   162
  SFN  12  12  12  12  12  12  18  18  18  18  18   0   162
Total 162 162 162 162 162 162 162 162 162 162 162 162
----------------------------------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------------------------------
AL games
       BAL BOS CLE DET ML4 NYA TOR CAL CHA KCA MIN OAK SEA TEX Total
at BAL   0   6   7   6   7   6   7   6   6   6   6   6   6   6    81
at BOS   7   0   7   7   6   6   6   6   6   6   6   6   6   6    81
at CLE   6   6   0   6   7   7   7   6   6   6   6   6   6   6    81
at DET   7   6   7   0   6   7   6   6   6   6   6   6   6   6    81
at ML4   6   7   6   7   0   7   6   6   6   6   6   6   6   6    81
at NYA   7   7   6   6   6   0   7   6   6   6   6   6   6   6    81
at TOR   6   7   6   7   7   6   0   6   6   6   6   6   6   6    81
at CAL   6   6   6   6   6   6   6   0   7   6   6   7   6   7    81
at CHA   6   6   6   6   6   6   6   6   0   7   7   6   7   6    81
at KCA   6   6   6   6   6   6   6   7   6   0   7   6   6   7    81
at MIN   6   6   6   6   6   6   6   7   6   6   0   7   7   6    81
at OAK   6   6   6   6   6   6   6   6   7   7   6   0   6   7    81
at SEA   6   6   6   6   6   6   6   7   6   7   6   7   0   6    81
at TEX   6   6   6   6   6   6   6   6   7   6   7   6   7   0    81
 Total  81  81  81  81  81  81  81  81  81  81  81  81  81  81
----------------------------------------------------------------------------
NL games
       CHN MON NYN PHI PIT SLN ATL CIN HOU LAN SDN SFN Total
at CHN   0   9   9   9   9   9   6   6   6   6   6   6    81
at MON   9   0   9   9   9   9   6   6   6   6   6   6    81
at NYN   9   9   0   9   9   9   6   6   6   6   6   6    81
at PHI   9   9   9   0   9   9   6   6   6   6   6   6    81
at PIT   9   9   9   9   0   9   6   6   6   6   6   6    81
at SLN   9   9   9   9   9   0   6   6   6   6   6   6    81
at ATL   6   6   6   6   6   6   0   9   9   9   9   9    81
at CIN   6   6   6   6   6   6   9   0   9   9   9   9    81
at HOU   6   6   6   6   6   6   9   9   0   9   9   9    81
at LAN   6   6   6   6   6   6   9   9   9   0   9   9    81
at SDN   6   6   6   6   6   6   9   9   9   9   0   9    81
at SFN   6   6   6   6   6   6   9   9   9   9   9   0    81
 Total  81  81  81  81  81  81  81  81  81  81  81  81
----------------------------------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

BOS at BAL  6/7n   6/8n   6/9d  10/1n  10/2n  10/3n  
CLE at BAL  4/25n  4/26n  4/27n  4/28d  8/12n  8/13n  8/14n 
DET at BAL  7/1n   7/2n   7/3n  10/4n  10/5d  10/6d  
ML4 at BAL  6/13n  6/14n  6/15d  6/16d  9/17n  9/18n  9/19n 
NYA at BAL  6/17n  6/18n  6/19n  9/20n  9/21d  9/22d 
TOR at BAL  4/12n  4/13n  4/14d  7/29n  7/30n  7/31n  8/1n  
CAL at BAL  6/3n   6/4n   6/5n   9/6n   9/7n   9/8d  
CHA at BAL  4/30n  5/1n   7/11n  7/12n  7/13n  7/14d 
KCA at BAL  5/13n  5/14n  7/18n  7/19n  7/20d  7/21d 
MIN at BAL  5/10n  5/11n  5/12d  7/8n   7/9n   7/10n 
OAK at BAL  5/31n  6/1n   6/2d   9/2d   9/3n   9/4n  
SEA at BAL  5/29n  5/30n  8/29n  8/30n  8/31n  9/1d  
TEX at BAL  4/8d   4/10n  8/15n  8/16n  8/17n  8/18d 

BAL at BOS  6/28n  6/29d  6/30d  9/9n   9/10n  9/11n  9/12n 
CLE at BOS  6/3n   6/4n   6/5n   9/5n   9/6n   9/7d   9/8d  
DET at BOS  6/24n  6/25n  6/26n  9/20n  9/21d  9/22d  9/23n 
ML4 at BOS  6/10n  6/11n  6/12n 10/4n  10/5d  10/6d  
NYA at BOS  4/8d   4/10d  4/11d  8/9n   8/10d  8/11d 
TOR at BOS  6/13n  6/14n  6/15d  6/16d  9/17n  9/18n 
CAL at BOS  5/7n   5/8n   7/18n  7/19n  7/20d  7/21d 
CHA at BOS  4/13d  4/14d  4/15d  7/30n  7/31n  8/1n  
KCA at BOS  4/26n  4/27d  4/28d  8/12n  8/13n  8/14n 
MIN at BOS  5/27d  5/28n  5/29n  8/23n  8/24d  8/25d 
OAK at BOS  5/10n  5/11d  5/12d  7/22n  7/23n  7/24n 
SEA at BOS  5/14n  5/15n  7/25n  7/26n  7/27d  7/28d 
TEX at BOS  5/31n  6/1d   6/2d   8/20n  8/21n  8/22n 

BAL at CLE  4/16d  4/17d  4/18d  8/2n   8/3n   8/4d  
BOS at CLE  5/17n  5/18d  5/19d  8/27n  8/28n  8/29n 
DET at CLE  4/22d  4/23d  4/24d  8/9n   8/10n  8/11d 
ML4 at CLE  5/20n  5/21n  5/22n  8/23n  8/24n  8/25d  8/26n 
NYA at CLE  4/13d  4/14d  7/29n  7/30e  7/30n  7/31n  8/1n  
TOR at CLE  5/23n  5/24n  5/25d  5/26d  8/19n  8/20n  8/21n 
CAL at CLE  6/18n  6/19n  6/20n  9/27n  9/28d  9/29d 
CHA at CLE  5/7n   5/8n   7/4n   7/5n   7/6n   7/7d  
KCA at CLE  5/15n  5/16n  7/11n  7/12n  7/13n  7/14d 
MIN at CLE  6/10n  6/11n  6/12n  9/13n  9/14d  9/15d 
OAK at CLE  6/14n  6/15d  6/16d  6/16d  9/17n  9/18n 
SEA at CLE  6/6n   6/7n   6/8n   6/9d  10/1n  10/2n  
TEX at CLE  5/3n   5/4d   5/5d   7/8n   7/9n   7/10n 

BAL at DET  6/10n  6/11n  6/12n  9/13n  9/14d  9/15d  9/16n 
BOS at DET  6/17n  6/18n  6/19n  9/27n  9/28d  9/29d 
CLE at DET  4/8d   4/10d  4/11d  8/15n  8/16n  8/17n  8/18d 
ML4 at DET  4/16n  4/17d  8/2n   8/3d   8/4d   8/4d  
NYA at DET  6/20n  6/21n  6/22d  6/23d  9/17n  9/18n  9/19n 
TOR at DET  6/28n  6/29n  6/30d 10/1n  10/2n  10/3n  
CAL at DET  5/31n  6/1d   6/2d   9/2d   9/3n   9/4n  
CHA at DET  5/3n   5/4d   5/5d   7/8n   7/9n   7/10n 
KCA at DET  4/19n  4/20d  4/21d  7/29n  7/30n  7/31d 
MIN at DET  4/30n  5/1d   7/11n  7/12n  7/13d  7/14d 
OAK at DET  5/29n  5/30d  8/29n  8/30n  8/31n  9/1d  
SEA at DET  6/3n   6/4n   6/5n   9/6n   9/7n   9/8d  
TEX at DET  5/13n  5/14n  7/18n  7/19n  7/20n  7/21d 

BAL at ML4  6/21n  6/22n  6/23d  9/24n  9/25n  9/26n 
BOS at ML4  7/1n   7/2n   7/3d   9/13n  9/14n  9/15d  9/16n 
CLE at ML4  5/27d  5/28n  5/29n  8/30n  8/31n  9/1d  
DET at ML4  4/25n  4/26n  4/27d  4/28d  8/12n  8/13n  8/14n 
NYA at ML4  6/6n   6/7n   6/8d   6/9d   9/9n   9/10n  9/11n 
TOR at ML4  6/17n  6/18n  6/19d  9/27n  9/28d  9/29d 
CAL at ML4  5/10n  5/11n  5/12d  7/22n  7/23n  7/24d 
CHA at ML4  4/9d   4/11n  8/15n  8/16n  8/17d  8/18d 
KCA at ML4  5/17n  5/18d  5/19d  8/27n  8/28n  8/29d 
MIN at ML4  5/24n  5/25n  5/26d  8/19n  8/20n  8/21d 
OAK at ML4  5/14n  5/15d  7/25n  7/26n  7/27n  7/28d 
SEA at ML4  5/7n   5/8n   7/18n  7/19n  7/20n  7/21d 
TEX at ML4  4/19n  4/20d  4/21d  7/29n  7/30n  7/31d 

BAL at NYA  6/24n  6/25n  6/26n  9/27n  9/28d  9/29d  9/30n 
BOS at NYA  4/23n  4/24n  4/25n  8/16n  8/17n  8/18d  8/19d 
CLE at NYA  4/19n  4/20d  4/21d  8/6n   8/7d   8/8n  
DET at NYA  6/14n  6/15d  6/16d  9/24n  9/25n  9/26n 
ML4 at NYA  6/28n  6/29n  6/30d 10/1n  10/2n  10/3n  
TOR at NYA  6/10n  6/11n  6/12n  9/12n  9/13n  9/14n  9/15d 
CAL at NYA  5/29n  5/30n  8/29n  8/30n  8/31d  9/1d  
CHA at NYA  4/16d  4/18d  8/2n   8/3d   8/4d   8/5n  
KCA at NYA  5/3n   5/4d   5/5d   7/8n   7/9n   7/10d 
MIN at NYA  5/13n  5/14n  7/4n   7/5n   7/6n   7/7d  
OAK at NYA  6/3n   6/4n   6/5n   9/6n   9/7n   9/8d  
SEA at NYA  5/31n  6/1n   6/2d   9/2d   9/3n   9/4n  
TEX at NYA  5/15n  5/16d  7/11n  7/12n  7/13d  7/14d 

BAL at TOR  4/19n  4/20d  4/21d  8/6n   8/7n   8/8n  
BOS at TOR  6/20n  6/21n  6/22d  6/23d  9/24n  9/25n  9/26n 
CLE at TOR  5/31n  6/1d   6/2d   6/2d   9/2d   9/4n  
DET at TOR  6/6n   6/7n   6/8d   6/9d   9/9n   9/10n  9/11n 
ML4 at TOR  6/25n  6/26n  6/27d  9/20n  9/21d  9/22d  9/23n 
NYA at TOR  7/1d   7/2n   7/3d  10/4n  10/5d  10/6d  
CAL at TOR  5/14n  5/15n  7/25n  7/26n  7/27d  7/28d 
CHA at TOR  5/20d  5/21n  5/22n  8/30n  8/31d  9/1d  
KCA at TOR  4/22n  4/23n  4/24d  8/16n  8/17d  8/18d 
MIN at TOR  6/4n   6/5n   9/5n   9/6n   9/7d   9/8d  
OAK at TOR  5/7n   5/8n   7/18n  7/19n  7/20d  7/21d 
SEA at TOR  5/10n  5/11d  5/12d  7/22n  7/23n  7/24n 
TEX at TOR  4/16d  4/17d  4/18d  8/2n   8/3d   8/4d  

BAL at CAL  5/24n  5/25d  5/26d  5/27d  8/26n  8/27n 
BOS at CAL  4/29n  4/30n  7/4n   7/5n   7/6d   7/7d  
CLE at CAL  6/24n  6/25n  6/26n  9/20n  9/21n  9/22d 
DET at CAL  5/20n  5/21n  5/22n  8/23n  8/24d  8/25d 
ML4 at CAL  5/3n   5/4d   5/5d   7/8n   7/9n   7/10n 
NYA at CAL  5/17n  5/18d  5/19d  8/20n  8/21n  8/22n 
TOR at CAL  5/1n   5/2n   7/11n  7/12n  7/13n  7/14d 
CHA at CAL  6/13n  6/14n  6/15d  6/16d  9/23n  9/24n  9/25n 
KCA at CAL  6/7n   6/8n   6/9d   9/9n   9/10n  9/11n 
MIN at CAL  4/9n   4/10n  4/11n  8/2n   8/3n   8/4d  
OAK at CAL  4/22n  4/23n  4/24d  8/16n  8/17n  8/18d  8/19n 
SEA at CAL  4/19n  4/20d  4/21d  8/5n   8/6n   8/7d  
TEX at CAL  6/10n  6/11n  6/12n  9/12n  9/13n  9/14n  9/15d 

BAL at CHA  5/15n  5/16n  7/25n  7/26n  7/27n  7/28d 
BOS at CHA  4/19d  4/20n  4/21d  8/6n   8/7n   8/8n  
CLE at CHA  5/13n  5/14n  7/18d  7/19n  7/20n  7/21d 
DET at CHA  5/10n  5/11d  5/12n  7/22n  7/23n  7/24n 
ML4 at CHA  4/22n  4/23n  4/24n  8/9n   8/10n  8/11d 
NYA at CHA  4/26n  4/27d  4/28d  8/12n  8/13n  8/14n 
TOR at CHA  5/27n  5/28n  5/29n  8/23n  8/24n  8/25d 
CAL at CHA  6/21n  6/22d  6/23d  9/17n  9/18n  9/19n 
KCA at CHA  5/30n  5/31n  6/1n   6/2d   8/20n  8/21n  8/22n 
MIN at CHA  6/28n  6/29n  6/30d  9/9n   9/10n  9/11n  9/12n 
OAK at CHA  6/18n  6/19n  6/20n  9/20n  9/21n  9/22d 
SEA at CHA  7/1n   7/2n   7/3n  10/3n  10/4n  10/5n  10/6d  
TEX at CHA  5/17n  5/18n  5/19d  8/27n  8/28n  8/29n 

BAL at KCA  5/7n   5/8n   7/4n   7/5n   7/6d   7/7d  
BOS at KCA  4/16n  4/17n  4/18n  8/2n   8/3n   8/4d  
CLE at KCA  4/29n  4/30n  5/1n   7/26n  7/27n  7/28d 
DET at KCA  4/13d  4/14d  8/5n   8/6n   8/7n   8/8n  
ML4 at KCA  6/3n   6/4n   6/5n   9/6n   9/7n   9/8d  
NYA at KCA  5/10n  5/11n  5/12d  7/22n  7/23n  7/24n 
TOR at KCA  4/8d   4/10n  4/11n  8/9n   8/10n  8/11d 
CAL at KCA  6/28n  6/29n  6/30d  9/30n 10/1n  10/2n  10/3n  
CHA at KCA  5/24n  5/25d  5/26d  9/2n   9/3n   9/4n  
MIN at KCA  6/17n  6/18n  6/19n  6/20n  9/20n  9/21n  9/22d 
OAK at KCA  7/1n   7/2n   7/3n  10/4n  10/5n  10/6d  
SEA at KCA  6/21n  6/22n  6/23d  9/16n  9/17n  9/18n 
TEX at KCA  5/27n  5/28n  5/29n  8/23n  8/24n  8/25d  8/26n 

BAL at MIN  5/3n   5/4n   5/5d   7/22n  7/23n  7/24n 
BOS at MIN  5/20n  5/21n  5/22n  8/30n  8/31n  9/1d  
CLE at MIN  7/1n   7/2n   7/3n  10/4n  10/5d  10/6d  
DET at MIN  5/15n  5/16d  7/25n  7/26n  7/27n  7/28d 
ML4 at MIN  5/31n  6/1n   6/2d   9/2n   9/3n   9/4n  
NYA at MIN  5/7n   5/8n   7/18d  7/19n  7/20n  7/21d 
TOR at MIN  5/17n  5/18d  5/19d  8/26n  8/27n  8/28d 
CAL at MIN  4/15n  4/17n  4/18d  8/8n   8/9n   8/10n  8/11d 
CHA at MIN  6/7n   6/8n   6/9d   9/30n 10/1n  10/2n  
KCA at MIN  6/24n  6/25n  6/26n  9/27n  9/28d  9/29d 
OAK at MIN  4/25n  4/26n  4/27d  4/28d  8/12n  8/13n  8/14d 
SEA at MIN  4/22n  4/23n  4/24d  8/15n  8/16n  8/17d  8/18d 
TEX at MIN  6/21n  6/22n  6/23d  9/16n  9/17n  9/18d 

BAL at OAK  5/21n  5/22n  5/23d  8/23n  8/24d  8/25d 
BOS at OAK  5/3n   5/4d   5/5d   7/8n   7/9n   7/10d 
CLE at OAK  6/21n  6/22d  6/23d  9/23n  9/24n  9/25d 
DET at OAK  5/17n  5/18d  5/19d  8/20n  8/21d  8/22n 
ML4 at OAK  5/1n   5/2d   7/11d  7/12n  7/13d  7/14d 
NYA at OAK  5/24n  5/25d  5/26d  5/27n  8/26n  8/27n 
TOR at OAK  4/29n  4/30n  7/4n   7/5n   7/6d   7/7d  
CAL at OAK  4/12n  4/13d  4/14d  7/30n  7/31n  8/1d  
CHA at OAK  6/24n  6/25n  6/26d  9/26n  9/27n  9/28d  9/29d 
KCA at OAK  6/10n  6/11n  6/12d  9/13d  9/14d  9/15d  9/15d 
MIN at OAK  4/19n  4/20d  4/21d  8/5n   8/6n   8/7d  
SEA at OAK  4/15n  4/16n  4/17d  8/2n   8/3d   8/4d  
TEX at OAK  6/7n   6/8d   6/9d   6/9d   9/9n   9/10n  9/11d 

BAL at SEA  5/17n  5/18n  5/19d  8/20n  8/21n  8/22n 
BOS at SEA  5/1n   5/2n   7/11n  7/12n  7/13n  7/14d 
CLE at SEA  6/28n  6/29n  6/30d  9/9n   9/10n  9/11n 
DET at SEA  5/24n  5/25n  5/26n  5/27d  8/26n  8/27n 
ML4 at SEA  4/29n  4/30n  7/4d   7/5n   7/6n   7/7d  
NYA at SEA  5/21n  5/22n  5/23n  8/23n  8/24n  8/25d 
TOR at SEA  5/3n   5/4n   5/5d   7/8n   7/9n   7/10n 
CAL at SEA  4/25n  4/26n  4/27d  4/28d  8/12n  8/13n  8/14d 
CHA at SEA  6/10n  6/11n  6/12n  9/13n  9/14n  9/15d 
KCA at SEA  6/13n  6/14n  6/15n  6/16d  9/24n  9/25n  9/26n 
MIN at SEA  4/12n  4/13n  4/14d  7/29n  7/30n  7/31d 
OAK at SEA  4/9n   4/10n  4/11n  8/8n   8/9n   8/10n  8/11d 
TEX at SEA  6/24n  6/25n  6/26d  9/27n  9/28n  9/29d 

BAL at TEX  4/22n  4/23n  4/24n  8/9n   8/10n  8/11n 
BOS at TEX  5/23n  5/24n  5/25n  5/26n  9/2n   9/3n  
CLE at TEX  5/10n  5/11n  5/12d  7/22n  7/23n  7/24n 
DET at TEX  5/7n   5/8n   7/4n   7/5n   7/6n   7/7n  
ML4 at TEX  4/12n  4/13n  4/14d  8/6n   8/7n   8/8n  
NYA at TEX  4/29n  4/30n  5/1d   7/26n  7/27n  7/28n 
TOR at TEX  4/26n  4/27n  4/28d  8/12n  8/13n  8/14n 
CAL at TEX  7/1n   7/2n   7/3n  10/4n  10/5n  10/6d  
CHA at TEX  6/3n   6/4n   6/5n   9/5n   9/6n   9/7n   9/8n  
KCA at TEX  5/20n  5/21n  5/22n  8/30n  8/31n  9/1n  
MIN at TEX  6/13n  6/14n  6/15n  6/16n  9/24n  9/25n  9/26n 
OAK at TEX  6/28n  6/29n  6/30n  9/30n 10/1n  10/2n  
SEA at TEX  6/18n  6/19n  6/20n  9/20n  9/21n  9/22n  9/23n 

MON at CHN  4/12d  4/13d  4/14d  8/12d  8/13d  8/14d  8/15d  9/23d  9/24d 
NYN at CHN  6/25d  6/26d  6/27d  8/2d   8/3d   8/4d   8/5d   9/25d  9/26d 
PHI at CHN  4/15d  4/16d  4/17d  8/16d  8/17d  8/18d  9/27d  9/28d  9/29d 
PIT at CHN  4/9d   4/11d  6/6d   6/7d   6/8d   6/9d  10/1d  10/2d  10/3d  
SLN at CHN  6/14d  6/15d  6/16d  7/30d  7/31d  8/1d   9/13d  9/14d  9/15d 
ATL at CHN  6/4d   6/5d   8/29d  8/30d  8/31d  9/1d  
CIN at CHN  5/20d  5/21d  5/22d  9/6d   9/7d   9/8d  
HOU at CHN  5/24d  5/25d  5/26d  9/2d   9/3d   9/4d  
LAN at CHN  5/6d   5/7d   7/11d  7/12d  7/13d  7/14d 
SDN at CHN  5/3d   5/4d   5/5d   7/8d   7/9d   7/10d 
SFN at CHN  4/30d  5/1d   7/4d   7/5d   7/6d   7/7d  

CHN at MON  4/19d  4/20d  4/21d  6/10n  6/11n  6/12n  6/13n  9/16n  9/17n 
NYN at MON  6/14n  6/15n  6/16d  8/6n   8/7n   8/8n   9/13n  9/14n  9/15d 
PHI at MON  4/22d  4/23d  4/24d  6/28n  6/29d  6/30d 10/1n  10/2n  10/3n  
PIT at MON  6/17n  6/18n  6/19n  6/20n  8/9n   8/10n  8/11d  9/18n  9/19n 
SLN at MON  4/25d  4/26d  4/27d  4/28d  7/1d   7/2n   9/27n  9/28n  9/29d 
ATL at MON  5/10n  5/11d  5/12d  7/22n  7/23n  7/24n 
CIN at MON  5/15n  5/16n  7/25n  7/26n  7/27n  7/28d 
HOU at MON  5/7n   5/8n   7/18n  7/19n  7/20n  7/21d 
LAN at MON  5/20d  5/21n  5/22n  8/23n  8/24n  8/25d 
SDN at MON  5/17n  5/18d  5/19d  8/20n  8/21n  8/22n 
SFN at MON  5/24n  5/25d  5/26d  5/27n  8/26n  8/27n 

CHN at NYN  6/17n  6/18n  6/19n  6/20d  8/9n   8/10d  8/11d  9/18n  9/19n 
MON at NYN  6/21n  6/22n  6/23d  7/29n  7/30n  7/31d 10/4n  10/5d  10/6d  
PHI at NYN  5/10n  5/11d  5/12d  8/12n  8/13n  8/14n  8/15d  9/16n  9/17n 
PIT at NYN  4/26n  4/27d  4/28d  7/1n   7/2n   7/3n   9/20n  9/21d  9/22d 
SLN at NYN  4/9d   4/11d  6/7n   6/8d   6/9d   6/9d   9/10n  9/11n  9/12d 
ATL at NYN  5/7n   5/8n   7/18n  7/19n  7/20d  7/21d 
CIN at NYN  4/12n  4/13d  4/14d  7/22n  7/23n  7/24d 
HOU at NYN  4/30n  5/1n   7/25n  7/26n  7/27n  7/28d 
LAN at NYN  5/24n  5/25d  5/26d  5/27n  8/26n  8/27n 
SDN at NYN  5/20n  5/21n  5/22n  8/23n  8/24n  8/25d 
SFN at NYN  5/17n  5/18n  5/19d  8/20n  8/21n  8/22n 

CHN at PHI  4/26n  4/27n  4/28d  7/1n   7/2n   7/3n   9/20n  9/21d  9/22d 
MON at PHI  4/29n  4/30n  5/1n   6/7n   6/8n   6/9d   9/10n  9/11n  9/12n 
NYN at PHI  4/19n  4/20d  4/21d  6/10n  6/11n  6/12n  6/13n  9/23n  9/24d 
PIT at PHI  6/21n  6/22n  6/23d  8/6n   8/7n   8/8d  10/4n  10/5n  10/6d  
SLN at PHI  6/25n  6/26n  6/27d  8/9n   8/10e  8/10n  8/11d  9/18n  9/19n 
ATL at PHI  4/9n   4/11n  7/25n  7/26n  7/27d  7/28d 
CIN at PHI  5/7n   5/8n   7/4d   7/5n   7/6n   7/7d  
HOU at PHI  5/3n   5/4n   5/5d   7/22n  7/23n  7/24n 
LAN at PHI  5/17n  5/18n  5/19d  8/20n  8/21n  8/22n 
SDN at PHI  5/24n  5/25n  5/26d  5/27d  8/26n  8/27n 
SFN at PHI  5/20n  5/21n  5/22n  8/23n  8/24n  8/25d 

CHN at PIT  4/22n  4/23n  4/24n  6/28n  6/29n  6/30d  9/10n  9/11n  9/12n 
MON at PIT  6/25n  6/26n  6/27n  8/2n   8/3n   8/4d   8/5n   9/25n  9/26n 
NYN at PIT  4/15n  4/16n  4/17n  8/16n  8/17n  8/18d  9/27n  9/28n  9/29d 
PHI at PIT  6/14n  6/15n  6/16d  7/30n  7/31n  8/1n   9/13n  9/14n  9/15d 
SLN at PIT  4/12n  4/13n  4/14d  6/10n  6/11n  6/12n  6/13n  9/16d  9/17n 
ATL at PIT  5/31n  6/1n   6/2d   9/2d   9/3n   9/4n  
CIN at PIT  5/17n  5/18n  5/19d  8/20n  8/21n  8/22n 
HOU at PIT  5/20n  5/21n  5/22n  8/23n  8/24n  8/25d 
LAN at PIT  5/3n   5/4d   5/5d   7/8n   7/9n   7/10n 
SDN at PIT  4/30n  5/1n   7/4d   7/5n   7/6n   7/7d  
SFN at PIT  5/6n   5/7d   7/11n  7/12n  7/13d  7/14d 

CHN at SLN  6/21n  6/22n  6/23d  8/6n   8/7n   8/8n  10/4n  10/5d  10/6d  
MON at SLN  4/15n  4/17n  4/18d  8/16n  8/17n  8/18d  9/20n  9/21n  9/22d 
NYN at SLN  4/22n  4/23n  4/24d  6/28n  6/29n  6/30d 10/1n  10/2n  10/3n  
PHI at SLN  6/18n  6/19n  6/20n  8/2n   8/3n   8/4d   8/5n   9/25n  9/26n 
PIT at SLN  4/19n  4/20n  4/21d  8/12n  8/13n  8/14n  8/15d  9/23n  9/24n 
ATL at SLN  5/20n  5/21n  5/22d  9/6n   9/7n   9/8d  
CIN at SLN  5/31n  6/1d   6/2d   9/2n   9/3n   9/4n  
HOU at SLN  6/3n   6/4n   6/5n   8/30n  8/31n  9/1d  
LAN at SLN  4/30n  5/1d   7/4n   7/5n   7/6d   7/7d  
SDN at SLN  5/6n   5/7d   7/11n  7/12n  7/13n  7/14d 
