View Single Post
Old 06-04-2011, 09:40 PM   #6
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
FORMER HITTERS

Code:
P?	Season	Name		Pos	Age	Ovr	OvP	Yrs	$$$	Con	CoP	Gap	GaP	HR	HRP	Eye	EyP	K's	KsP	Spd	Stl	BR	SB	BH	Ran	Arm	Err	DP	2_Ran	2_Arm	2_Err	C	1B	2B	3B	SS	LF	CF	RF	Name		Pos	Ovr	OvP	Hit 	HitP	HitC	HitCP	Run	Def	Def+DP	2Def	H+R+D	HP+R+D	Date		Info				Date		Info	Awards
x	2004	Esteban German	3B	26	25	53	0	0	9	11	8	13	5	5	8	12	9	11	18	15	15	6	3	9	10	6	7	2	2	1			5	6					Esteban German	3B	25	53	39	52	34	47	48	25	32	5	112	125	05/27/04	Traded to Milwaukee			
	2004	Frank Menechino	2B	33	57	57	1	0.5	10	10	10	10	10	10	12	14	10	10	7	2	9	2	2	12	11	14	13	2	2	2			13	12	10				Frank Menechino	2B	57	57	52	54	42	44	18	37	50	6	107	109	11/20/04	Free Agency			
	2004	Eric Byrnes	LF	28	38	38	1	3.6	11	11	13	13	10	11	9	9	10	12	9	16	15	2	2	10	9	14	1	2	2	2						12	2	10	Eric Byrnes	LF	38	38	53	56	43	45	40	33	34	6	126	129	11/13/04	Released after Arbitration			
	2004	Scott Hatteberg	1B	34	51	51	1	4.7	13	13	11	11	9	9	13	13	18	18	1	2	2	2	3	7	7	6	7	1	1	1		11							Scott Hatteberg	1B	51	51	64	64	55	55	5	20	27	3	89	89	11/20/04	Free Agency			
	2004	Jermaine Dye	RF	30	38	38	1	0.4	10	11	11	11	11	14	9	10	8	9	9	14	7	2	3	10	20	17	2	1	2	1								14	Jermaine Dye	RF	38	38	49	55	38	41	30	47	49	4	126	132	11/30/04	Traded to Pittsburgh

Last edited by tc66tc; 06-05-2011 at 09:04 PM.
tc66tc is offline   Reply With Quote