View Single Post
Old 03-23-2016, 01:32 PM   #42
Elysian Fields
Major Leagues
 
Join Date: Apr 2010
Posts: 484
Quote:
Originally Posted by risp2out View Post
GIDP 1-6-3. Result is correct, but pitcher chases ground ball out into right center field before throwing to second. Looks silly.

0, 2.77, , 1/9/9/9/9/9/9/, , , 00000/\
14, 0.00, 0/, 2/3/4/5/7/, , 6.2/1.9/0.8/-1.0/-1.0/-1.0/, B0/\
5, 0.00, 1/, 6/9/, , 3.0/3.0/-1.0/18.1/0.0/105.2/0.0/0.8/0.3/, 2R/\
2, 0.00, 1/, , 8/, 12.0/1.0/2.0/0.0/1.0/1.0/, 00000/\
2, 0.00, 1/, , 6/, 13.0/2.0/2.0/2.0/1.0/1.0/, 00000/\
1, 0.10, 1/, , , 8.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B2/\
3, 0.15, 2/, 8/9/, 5/, 8.0/10.0/1.9/1.6/, 00000/\
1, 0.10, 1/, , , 5.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B1/\
3, 0.15, 6/, 9/9/, 7/, 5.0/10.0/1.6/1.9/, 00000/\
13, 1.00, 2/0/8/0/0/6/0/0/0/8/, , 3/4/1/1/, , 00000/\
This is what I saw as well, but it was a 1 - 6 fielder's choice.
Elysian Fields is offline   Reply With Quote