|
All Star Reserve
Join Date: Apr 2009
Posts: 648
|
5-4-3 double play. Result is correct, but in animation, the third baseman chases the ball all way into the right field corner, and throws to second from there.
0, 0.00, , 1/2/, , , 00000/\
14, 0.00, 0/, 3/4/5/6/8/, , 4.0/2.0/1.2/-1.0/-1.0/-1.0/, B0/\
0, 0.00, 0/, , , , 00000/\
5, 0.00, 1/, 7/, , 7.0/1.0/-1.0/14.0/0.0/160.2/0.0/0.2/0.2/0.1/1.0/, 5S/\
2, 0.00, 1/, , 9/, 12.0/1.0/2.0/0.0/1.0/1.0/, 00000/\
2, 0.00, 1/, , 7/, 13.0/2.0/2.0/2.0/1.0/1.0/, 00000/\
1, 0.10, 1/, , , 6.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B2/\
3, 0.15, 3/, 9/, 6/, 6.0/10.0/2.0/1.8/, 00000/\
1, 0.10, 1/, , , 5.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B1/\
3, 0.15, 7/, , 8/, 5.0/10.0/1.8/1.8/, 00000/\
|