View Single Post
Old 03-28-2020, 06:57 PM   #24
sdw1000
All Star Reserve
 
sdw1000's Avatar
 
Join Date: Dec 2011
Location: SC USA
Posts: 928
Infractions: 0/1 (1)
Created ballpark from Stadium Builder. Outfielder runs through wall to catch ball.

**/R23.3000/R22.4333/L22.5667/R23.3667/R23.2333/R22.9333/R23.0000/R25.8667/L22.5667/L26.3333/28.8000/30.7333/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/
1, -0.5556, 1/, , , 4/-0.1197/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5556, 1/, 4/5/7/9/13/15/16/18/19/20/21/22/30/, , 5.3000/.4600/.0000/.0000/-0.1537/78/0/810/1.0000/
14, -0.5000, 3/, 6/, , 310/2.0000/12/1/0/.0000/
14, -0.5000, 3/, , , 1010/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
6, .0000, 3/, 10/12/23/24/25/25/26/29/32/, , 11/0/69/44.6000/.0000/.4205/.4791/.2000/1/-1.0000/608/
2, .0000, 6/, , 7/, 12/1/2/1/1/.0000/
2, .0000, 3/, 11/, 10/, 13/2/2/2/0/.4250/
20, .0000, 7/, 11/14/, , 3/
2, .0000, 9/10/, , 12/, 13/1/3/0/0/.0000/
20, .0000, 7/, , , 2/
2, .0000, 3/, 14/, 10/, 14/3/2/2/0/.3400/
2, .0000, 13/10/, 24/, 12/, 14/2/0/0/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
1, .5000, 3/, 17/, , 6/.4205/.7500/-1.0000/23/0/1/0/1.0000/
12, .0000, 16/, , 7/7/, 6/-1/.2500/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
18, .0000, 3/, , 7/, 10/1/0/1/
23, .0000, 3/, , 23/, 999.0000/3/
23, .0000, 7/, , 26/, 999.0000/8/
2, .0000, 14/7/, 28/, , 14/3/4/0/0/.0000/
4, .2500, 7/7/, 27/, 17/, 6/-1.0000/137.8800/.4205/.7500/23/1/1/1/611/200/0/
23, .2500, 7/, , 25/28/, 999.0000/8/
1, .5429, 25/, , , 6/.0000/.0000/.0000/78/0/1/0/.1000/
23, -1.0000, 24/, , , 999.0000/6/
20, .0000, 7/, 31/, , 1/
0, .0000, 3/, 31/, 29/,
1, .4500, 30/29/, 33/, 32/, 3/-27.2624/.0000/-13.1265/-1/0/1/0/.9000/
0, .7500, 7/, , ,
12, .0000, 31/, , 25/, 3/-1/.1400/
sdw1000 is offline   Reply With Quote