|
All Star Reserve
Join Date: Mar 2002
Location: Baltimore, MD
Posts: 514
|
PNC Park. Line drive to right center. Runner warps to 3rd base for Triple just after rounding 2nd. PBP goes right to next batter with no pause.
**/L22.7333/R18.3000/R20.0000/R25.1000/R22.1667/R23.9333/L22.1000/R22.7333/L21.3000/R26.5000/0/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/
1, -0.9778, 1/, , , 4/.0453/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/5/9/13/14/15/16/18/21/22/23/25/, , 4.4000/1.0000/.0000/.0000/.0443/78/1/814/1.0000/
14, -0.5000, 3/, 6/, , 310/2.0000/12/1/0/.0000/
14, -0.5000, 3/, , , 1010/2.0000/41/1/0/.0000/
0, .1000, 4/, 7/, ,
2, .0000, 6/, 8/, , 12/1/3/0/1/.0000/
2, .0000, 7/, 10/11/, , 12/2/0/0/1/.0000/
7, .0000, 3/, 17/24/26/26/27/, 10/, 10/0/95/25.0000/172.4267/.0000/.5237/.8782/.4000/1/100/1/0/0/
0, -1.0000, 8/, , ,
2, .0000, 8/, 12/, , 12/3/4/0/1/.0000/
14, -0.9500, 11/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/, 25/, , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 27/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 9/, 19/, , 1/
0, .0000, 3/, 19/, 17/,
1, .7500, 18/17/, 20/, , 3/-25.0733/.0000/-11.3761/-1/0/1/0/.9000/
12, .0000, 19/, , 9/, 3/-1/.1400/
18, .0000, 3/, , 9/, 11/1/0/1/
1, 1.0000, 3/, , 9/, 9/.5237/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 3/, , 24/9/, 6/.5237/.8782/-1.0000/60/0/1/0/.1000/
20, .0000, 9/, , , 2/
1, .2500, 3/14/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
4, .0000, 9/9/, 28/, 23/, 6/-1.0000/161.8000/.5237/.9800/25/1/0/1/205/200/1/
23, .0000, 9/, , 26/, 999.0000/8/
4, .6054, 26/, , 25/11/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/205/200/0/
|