|
All Star Starter
Join Date: Apr 2006
Posts: 1,376
|
Ball drops in deep CF and screen does not match PbP
Fly ball drops in in deep CF. Left fielder chasing instead of center fielder. Ball lays there as running approaches 2nd, he slides into 2nd whilst left field is still running to get ball. The runner should have gone to 3rd or the Center Field should have gotten to ball and thrown to 2nd.
**/R21.5667/R15.6333/L18.6333/R24.1333/R19.6333/R22.2000/R21.3333/R22.8333/L19.9000/R25.3333/0/0/0/0/0/\
23, 1.2600, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/
1, -1.1778, 1/, , , 4/-0.0197/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1778, 1/, 4/5/8/10/13/14/15/16/18/22/23/25/26/, , 3.7000/1.0700/.0000/.0000/.0143/78/0/816/1.0000/
14, -0.2222, 3/, 6/, , 329/2.0000/12/1/0/.0800/
14, -0.2222, 3/, , , 1029/2.0000/41/1/1/.0800/
0, .1000, 4/, 7/, ,
2, .0000, 6/, 9/11/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 17/24/28/28/29/, 9/, 9/0/92/15.0000/172.6400/.0000/.8933/.1947/.4000/1/100/1/0/0/
0, -0.5000, 7/, , ,
18, .0000, 3/, 14/, 8/, 7/1/1/0/
2, .0000, 7/, 12/30/31/, , 12/2/4/0/1/.0000/
14, -1.2167, 11/, , , 5/.0000/12/1/0/.5000/
1, .2500, 3/, 25/, , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
23, .0000, 3/, , 29/, 999.0000/3/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
20, .0000, 8/, 19/21/, , 1/
0, .0000, 3/, 19/, 17/,
1, .7500, 18/17/, 20/, , 3/4.1383/.0000/-30.8325/-1/0/1/0/.5000/
12, .0000, 19/, , 8/, 3/-1/.1400/
1, 1.0000, 17/, , 8/, 5/.0000/1.0000/-1.0000/43/0/1/0/1.0000/
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 3/, 26/, 24/, 8/.8933/.1947/-1.0000/47/0/1/0/.1000/
20, .0000, 8/, , , 2/
1, .2500, 3/13/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
1, .5000, 23/3/, 27/, , 8/.0000/1.0000/-1.0000/39/0/1/0/1.0000/
12, .0000, 26/, , 8/, 8/-1/.2500/
4, .2714, 8/8/, , 25/11/, 6/-1.0000/150.4000/.0000/.0000/107/0/0/1/209/200/0/
23, .2714, 8/, , 28/31/, 999.0000/8/
0, 1.0000, 11/, , ,
23, -1.2500, 11/, , 30/, 999.0000/4/
Last edited by adion; 06-05-2020 at 02:08 PM.
Reason: reply
|