|
All Star Reserve
Join Date: May 2020
Posts: 915
|
Ground ball between SS and 3B. Rolls all the way to the LF wall. SS sprints out to just short of the warning track, grabs the ball and fires to first, just in time to throw the runner--mired in mud, evidently--out at 1B. According to the text, the SS should have cut the ball off before it got into the OF, I think.
**/R21.6333/R18.8667/R20.9000/R22.7333/R19.2000/R24.9000/R23.7333/R26.0667/R20.3667/R30.6333/0/0/0/0/0/\
23, .1400, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 813/.5000/3/1/0/.0000/
1, -0.8444, 1/, , , 4/.4300/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8444, 1/, 4/5/7/9/15/16/17/18/20/21/22/23/, , 3.3000/.6000/.0000/.0000/.4670/78/0/813/1.0000/
14, -0.5000, 3/, 6/8/, , 313/1.0000/12/1/0/.0500/
14, -0.5000, 3/, , , 1013/1.0000/41/1/1/.0500/
0, .1000, 4/, , ,
7, .0000, 3/, 11/11/13/19/, , 8/40/30/-7.3000/175.7000/.0000/.3973/.3595/.3000/0/100/0/0/1/
2, .0000, 4/, , 11/, 12/1/0/1/2/.0000/
1, .2500, 3/, 10/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 9/, , 7/, 5/-1/.1000/
4, .2714, 7/7/, 12/14/, 10/, 5/-1.0000/165.7200/.0000/.0000/106/0/0/1/204/403/4/
0, .0000, 11/, , ,
23, .2714, 7/, , 11/23/, 999.0000/8/
1, .3500, 11/, , , 5/.0000/.0000/.0000/87/0/1/0/.2000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, 1.0000, 3/, , 11/, 4/.5000/.5000/-1.0000/18/0/1/0/1.0000/
1, 1.0000, 3/, , 11/, 11/.5000/.0000/-1.0000/16/0/1/0/1.0000/
1, .2500, 3/, , 19/, 6/.0000/.0000/-1.0000/16/0/1/0/.8500/
20, .0000, 7/, , , 1/
18, .2500, 3/, , 7/19/, 7/1/1/0/
18, .5000, 3/, , 7/19/, 9/1/0/0/
18, .5000, 3/, , 7/19/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
|