|
Hall Of Famer
Join Date: Oct 2013
Posts: 2,339
|
Detroit modern. Ball hits wall in left center and takes crazy trampoline bounces all the way to right center for inside the park home run.
**/R17.5950/R13.8833/L17.4817/R18.6433/R20.0317/R20.9383/R16.3767/R22.4400/R23.0067/R30.4667/30.7667/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 809/.5000/3/1/0/.0000/
1, -1.1111, 1/, , , 4/.0000/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.1111, 1/, 4/6/7/9/16/17/25/26/, , 3.2000/1.1745/.0000/.0000/.0000/78/0/809/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0600/
0, .1000, 4/, 8/, ,
23, .0000, 3/, , 19/, 999.0000/3/
7, .0000, 3/, 18/18/19/22/, 10/, 10/0/47/30.9000/165.7280/.0000/.4712/.7560/.4000/1/200/1/0/0/
2, .0000, 5/, 10/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 11/, , 13/2/3/0/1/.0000/
2, .0000, 8/, 12/, , 12/2/0/0/1/.0000/
2, .0000, 9/, 13/, , 13/3/0/0/1/.0000/
2, .0000, 10/, 14/21/, , 12/3/0/0/1/.0000/
2, .0000, 11/, 28/, , 13/0/4/0/1/.0000/
2, .0000, 12/, 15/27/, , 12/0/4/0/1/.0000/
14, -0.9500, 14/, , , 12/.0000/12/1/0/.5000/
1, .2500, 3/, , , 4/.0000/.0000/.0000/78/0/0/0/1.0000/
1, .5000, 3/, , 7/, 8/.4712/.9800/-1.0000/39/0/1/0/.7000/
4, .0000, 7/7/, 20/, 17/, 8/-1.0000/141.7400/.4712/.9800/39/3/0/1/204/200/1/0/1/
23, .0000, 7/, , 18/21/, 999.0000/8/
4, .6054, 18/, 24/, 16/14/, 4/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/0/0/0/0/
23, .0000, 12/, , , 999.0000/4/
20, .0000, 7/, 23/, , 1/
1, .3500, 22/, , 24/, 5/.0000/.4900/-1.0000/2/0/1/0/1.0000/
0, .5000, 20/, , ,
18, .0000, 3/, , 7/, 9/1/0/1/
1, 1.0000, 3/, , 20/, 11/.0000/.9800/-1.0000/39/0/1/0/.5000/
1, .2500, 14/, , , 12/.4712/.7560/-1.0000/109/1/0/0/1.0000/
1, .3000, 13/, , 27/, 13/.4712/.7560/-1.0000/109/1/0/0/1.0000/
|