|
All Star Reserve
Join Date: May 2020
Posts: 935
|
Bases loaded, 1 out; batted ball hits runner on 2nd - two issues
EDIT: Only 1 issue, as it turns out.
1. The ball appears to be dribbled in front of the plate.
**/R18.5300/R13.2600/R14.7617/R17.4817/R15.8100/R19.7483/R18.8700/R17.9350/L18.8983/L26.5667/28.8000/27.1667/26.3667/1/2/\
23, .1300, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/
1, -0.8222, 1/, , , 4/.3727/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/8/9/10/12/13/14/, , 4.5000/.4640/.0000/.0000/.3727/78/0/817/1.0000/.0000/
14, -0.2222, 3/, 5/, , 326/2.0000/12/1/0/.0900/
0, .1000, 4/, 6/, ,
2, .0000, 5/, , , 12/1/3/0/2/.0000/
2, .0000, 3/, , , 13/2/2/0/2/.0000/
2, .0000, 3/, , , 14/3/2/1/2/.0000/
2, .0000, 3/, , , 15/0/2/0/2/.0000/
9, .0000, 3/, 11/, 8/, 14/-1.0000/.2500/159.0000/
13, .0000, 10/, , , 8/11.0000/-1.0000/2.2000/.4000/53/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
Last edited by beepollen; 02-07-2022 at 09:52 PM.
|