View Single Post
Old 04-07-2022, 07:05 PM   #2
italyprof
All Star Starter
 
Join Date: Feb 2014
Posts: 1,024
Here is the entire pitchers list:


Player List
POS # Name Inf TM LG Lev DOB Age NAT HT WT B T OVR POT
SP 76 Steve Barber Baltimore MLB MLB 02/22/1892 21 USA 6' 0" 200 lbs Left Left 60 69
RP 54 Eric Erickson Baltimore MLB MLB 03/13/1891 22 SWE 6' 2" 190 lbs Right Right 43 44
SP 50 Bill Gullickson Baltimore MLB MLB 02/20/1886 27 USA 6' 3" 215 lbs Right Right 53 53
RP 86 Jeremy Hernandez Baltimore MLB MLB 07/06/1886 27 USA 6' 6" 195 lbs Right Right 43 43
SP 32 Jason Jennings Baltimore MLB MLB 07/17/1889 24 USA 6' 2" 240 lbs Right Right 39 39
RP 57 Kevin Jepsen Baltimore MLB MLB 07/26/1886 27 USA 6' 3" 215 lbs Right Right 53 53
CL 8 Andy Karl Baltimore MLB MLB 04/08/1885 28 USA 6' 1" 175 lbs Right Right 55 55
SP 81 Jimmy Key Baltimore MLB MLB 04/22/1885 28 USA 6' 1" 190 lbs Right Left 50 51
RP 7 Hugh McQuillan Baltimore MLB MLB 09/15/1890 23 USA 6' 0" 170 lbs Right Right 39 39
RP 98 Buddy Schultz Baltimore MLB MLB 09/19/1886 27 USA 6' 0" 175 lbs Right Left 54 54
SP 85 Frank Sullivan Baltimore MLB MLB 01/23/1887 26 USA 6' 6" 215 lbs Right Right 62 65
RP 78 Blake Treinen Baltimore MLB MLB 06/30/1884 29 USA 6' 5" 215 lbs Right Right 48 49
RP 6 Steve Trout Baltimore MLB MLB 07/30/1884 29 USA 6' 4" 195 lbs Left Left 41 41
SP 89 Bert Blyleven Boston MLB MLB 04/06/1878 35 USA 6' 3" 205 lbs Right Right 64 64
RP 20 Chad Bradford Boston MLB MLB 09/14/1890 23 USA 6' 5" 205 lbs Right Right 26 61
SP 30 Ben Cantwell Boston MLB MLB 04/13/1884 29 USA 6' 1" 170 lbs Right Right 51 51
RP 82 Jeff Innis Boston MLB MLB 07/05/1886 27 USA 6' 0" 170 lbs Right Right 45 45
SP 45 Carl Pavano Boston MLB MLB 01/08/1881 32 USA 6' 5" 230 lbs Right Right 46 46
RP 52 Alejandro Pena Boston MLB MLB 06/25/1880 33 DOM 6' 1" 205 lbs Right Right 46 46
RP 4 Rafael Perez Boston MLB MLB 05/15/1884 29 DOM 6' 3" 185 lbs Left Left 47 47
CL 47 Mel Rojas Boston MLB MLB 12/10/1887 26 DOM 5' 11" 185 lbs Right Right 56 56
RP 34 Ray Sadecki Boston MLB MLB 12/26/1891 22 USA 5' 11" 180 lbs Left Left 38 53
SP 64 Scott Sanderson Boston MLB MLB 07/22/1882 31 USA 6' 5" 200 lbs Right Right 46 46
RP 44 Kazuhiro Sasaki Boston MLB MLB 02/22/1880 33 JPN 6' 4" 210 lbs Right Right 53 53
SP 60 Jim Shaw Boston MLB MLB 08/19/1888 25 USA 6' 0" 180 lbs Right Right 65 65
SP 79 Johnny Broaca Chicago MLB MLB 10/03/1887 26 USA 5' 11" 190 lbs Right Right 58 58
RP 50 Fritz Coumbe Chicago MLB MLB 12/13/1886 27 USA 6' 0" 150 lbs Left Left 38 38
RP 86 Howie Fox Chicago MLB MLB 03/01/1883 30 USA 6' 3" 210 lbs Right Right 38 38
RP 81 John Hiller Chicago MLB MLB 04/08/1889 24 CAN 6' 0" 195 lbs Right Left 37 37
SP 90 Tom Hughes Chicago MLB MLB 01/28/1885 28 USA 6' 2" 175 lbs Right Right 46 55
CL 11 Ray King Chicago MLB MLB 01/15/1884 29 USA 6' 1" 230 lbs Left Left 50 50
RP 29 Ken Lehman Chicago MLB MLB 06/10/1884 29 USA 6' 0" 185 lbs Left Left 49 49
RP 34 Johnny Murphy Chicago MLB MLB 07/14/1884 29 USA 6' 2" 190 lbs Right Right 48 48
SP 48 Russ Ortiz Chicago MLB MLB 06/05/1887 26 USA 6' 1" 210 lbs Right Right 44 46
SP 46 Bill Piercy Chicago MLB MLB 05/02/1887 26 USA 6' 1" 185 lbs Right Right 46 54
SP 96 Johnny Rigney Chicago MLB MLB 10/28/1888 25 USA 6' 2" 190 lbs Right Right 75 75
RP 77 Barry Zito Chicago MLB MLB 05/13/1884 29 USA 6' 4" 205 lbs Left Left 25 27
RP 86 Gene Bearden Cincinnati MLB MLB 09/05/1885 28 USA 6' 3" 205 lbs Left Left 45 45
SP 35 Joe Boehling Cincinnati MLB MLB 03/20/1891 22 USA 5' 11" 170 lbs Left Left 54 57
RP 11 Dillon Gee Cincinnati MLB MLB 04/28/1887 26 USA 6' 1" 200 lbs Right Right 32 36
RP 77 Johnny Hutchings Cincinnati MLB MLB 04/14/1888 25 USA 6' 2" 250 lbs Switch Right 55 55
SP 61 Jim Kaat Cincinnati MLB MLB 11/07/1875 38 USA 6' 4" 215 lbs Left Left 45 45
SP 47 Francisco Liriano Cincinnati MLB MLB 10/26/1885 28 DOM 6' 2" 185 lbs Left Left 51 51
SP 1 John Montefusco Cincinnati MLB MLB 05/25/1888 25 USA 6' 1" 180 lbs Right Right 66 66
RP 13 Josh Outman Cincinnati MLB MLB 09/14/1886 27 USA 6' 1" 185 lbs Left Left 36 36
RP 15 Mike Parrott Cincinnati MLB MLB 12/06/1889 24 USA 6' 4" 210 lbs Right Right 48 50
RP 81 Gordon Rhodes Cincinnati MLB MLB 08/11/1885 28 USA 6' 0" 185 lbs Right Right 25 25
CL 99 David Robertson Cincinnati MLB MLB 04/09/1887 26 USA 5' 11" 180 lbs Right Right 60 60
SP 29 Ray Scarborough Cincinnati MLB MLB 07/23/1885 28 USA 6' 0" 185 lbs Right Right 49 49
SP 32 Johnny Allen Cleveland MLB MLB 09/30/1876 37 USA 6' 0" 180 lbs Right Right 60 60
RP 97 Michael Foltynewicz Cleveland MLB MLB 10/07/1886 27 USA 6' 4" 220 lbs Right Right 38 38
RP 55 Sean Green Cleveland MLB MLB 04/20/1885 28 USA 6' 6" 230 lbs Right Right 44 46
RP 2 Odell Jones Cleveland MLB MLB 01/13/1886 27 USA 6' 3" 175 lbs Right Right 38 42
CL 1 Emil Kush Cleveland MLB MLB 11/04/1886 27 USA 5' 11" 185 lbs Right Right 67 67
SP 43 Bob Porterfield Cleveland MLB MLB 08/10/1883 30 USA 6' 0" 190 lbs Right Right 52 52
SP 31 Schoolboy Rowe Cleveland MLB MLB 01/11/1887 26 USA 6' 4" 210 lbs Right Right 68 68
SP 33 Glendon Rusch Cleveland MLB MLB 11/07/1886 27 USA 6' 2" 170 lbs Left Left 53 53
RP 34 Bill Singer Cleveland MLB MLB 04/24/1882 31 USA 6' 4" 200 lbs Right Right 30 30
RP 94 Paul Wagner Cleveland MLB MLB 11/14/1886 27 USA 6' 1" 200 lbs Right Right 48 48
RP 49 Tim Wakefield Cleveland MLB MLB 08/02/1882 31 USA 6' 2" 205 lbs Right Right 25 25
SP 41 Lefty Williams Cleveland MLB MLB 03/09/1893 20 USA 5' 9" 160 lbs Right Left 43 49
RP 35 Larry Benton Denver MLB MLB 11/20/1878 35 USA 5' 11" 165 lbs Right Right 42 42
RP 33 Tom Browning Denver MLB MLB 04/28/1881 32 USA 6' 1" 190 lbs Left Left 33 33
RP 29 Octavio Dotel Denver MLB MLB 11/25/1877 36 DOM 6' 0" 175 lbs Right Right 44 44
RP 2 Jon Garland Denver MLB MLB 09/27/1883 30 USA 6' 6" 205 lbs Right Right 33 33
SP 60 Ray Kremer Denver MLB MLB 03/23/1880 33 USA 6' 1" 190 lbs Right Right 49 49
SP 72 Mark Langston Denver MLB MLB 08/20/1878 35 USA 6' 2" 190 lbs Right Left 47 47
SP 3 Dutch Leonard Denver MLB MLB 04/16/1883 30 USA 5' 10" 185 lbs Left Left 66 66
RP 87 Dick Littlefield Denver MLB MLB 03/18/1884 29 USA 6' 0" 180 lbs Left Left 47 47
RP 61 Troy Patton Denver MLB MLB 09/03/1888 25 USA 6' 1" 185 lbs Switch Left 39 44
SP 82 Doug Rau Denver MLB MLB 12/15/1888 25 USA 6' 2" 175 lbs Left Left 52 58
SP 39 Ron Robinson Denver MLB MLB 03/24/1888 25 USA 6' 4" 235 lbs Right Right 49 49
CL 99 Mike Ryba Denver MLB MLB 06/09/1879 34 USA 5' 11" 195 lbs Right Right 57 57
SP 29 Hi Bithorn Detroit MLB MLB 03/18/1886 27 PUR 6' 1" 200 lbs Right Right 54 54
RP 13 Tim Burke Detroit MLB MLB 02/19/1887 26 USA 6' 3" 205 lbs Right Right 55 58
SP 78 Frank Lary Detroit MLB MLB 04/10/1882 31 USA 5' 11" 180 lbs Right Right 47 47
SP 39 Lynn McGlothen Detroit MLB MLB 03/27/1885 28 USA 6' 2" 195 lbs Left Right 48 51
RP 46 Pete Richert Detroit MLB MLB 10/29/1879 34 USA 6' 0" 185 lbs Left Left 39 39
RP 9 Josh Roenicke Detroit MLB MLB 08/04/1886 27 USA 6' 3" 200 lbs Right Right 35 35
RP 37 Kenny Rogers Detroit MLB MLB 11/10/1888 25 USA 6' 1" 205 lbs Left Left 23 34
SP 50 Charlie Root Detroit MLB MLB 03/17/1878 35 USA 5' 10" 190 lbs Right Right 59 59
RP 54 Bryan Shaw Detroit MLB MLB 11/08/1888 25 USA 6' 1" 210 lbs Switch Right 40 40
CL 11 Jeff Shaw Detroit MLB MLB 07/07/1884 29 USA 6' 2" 200 lbs Right Right 59 59
SP 92 Dave Stieb Detroit MLB MLB 07/22/1889 24 USA 6' 1" 195 lbs Right Right 63 63
RP 18 Ed Whitson Detroit MLB MLB 05/19/1892 21 USA 6' 3" 195 lbs Right Right 33 53
SP 54 Kevin Appier Houston MLB MLB 12/06/1881 32 USA 6' 2" 195 lbs Right Right 50 50
RP 3 Dick Drott Houston MLB MLB 07/01/1892 21 USA 6' 0" 185 lbs Right Right 38 38
RP 6 Marco Estrada Houston MLB MLB 07/05/1879 34 MEX 6' 0" 180 lbs Right Right 35 35
RP 62 Bill Fleming Houston MLB MLB 07/31/1887 26 USA 6' 0" 190 lbs Right Right 42 52
SP 67 Al Jackson Houston MLB MLB 12/26/1883 30 USA 5' 10" 170 lbs Left Left 54 54
SP 69 Ray Kolp Houston MLB MLB 10/01/1876 37 USA 5' 10" 185 lbs Right Right 47 47
SP 4 Dennis Leonard Houston MLB MLB 05/18/1888 25 USA 6' 1" 190 lbs Right Right 66 68
CL 35 Walt Masterson Houston MLB MLB 06/22/1886 27 USA 6' 2" 190 lbs Right Right 56 56
RP 80 Jose Mijares Houston MLB MLB 10/29/1888 25 VEN 6' 0" 230 lbs Left Left 42 52
SP 32 Jaime Navarro Houston MLB MLB 03/27/1889 24 PUR 6' 4" 210 lbs Right Right 42 42
RP 61 Tony Pena Houston MLB MLB 01/09/1889 24 DOM 6' 1" 220 lbs Right Right 43 46
RP 10 Myles Thomas Houston MLB MLB 10/22/1883 30 USA 5' 9" 170 lbs Right Right 37 37
SP 30 Scott Baker Kansas City MLB MLB 09/19/1888 25 USA 6' 4" 220 lbs Right Right 58 58
SP 9 John Burkett Kansas City MLB MLB 11/28/1878 35 USA 6' 2" 210 lbs Right Right 72 72
RP 29 Larry Christenson Kansas City MLB MLB 11/10/1893 20 USA 6' 4" 215 lbs Right Right 39 59
RP 12 Storm Davis Kansas City MLB MLB 12/26/1881 32 USA 6' 4" 205 lbs Right Right 29 29
RP 78 Bill Gogolewski Kansas City MLB MLB 10/26/1887 26 USA 6' 4" 190 lbs Left Right 47 47
RP 24 Dick Kelley Kansas City MLB MLB 01/08/1883 30 USA 6' 0" 175 lbs Right Left 46 46
RP 77 Brandon Kintzler Kansas City MLB MLB 08/01/1879 34 USA 6' 1" 185 lbs Right Right 45 45
RP 40 Troy Percival Kansas City MLB MLB 08/09/1886 27 USA 6' 3" 200 lbs Right Right 47 47
CL 19 Billy Taylor Kansas City MLB MLB 10/16/1879 34 USA 6' 8" 200 lbs Right Right 56 56
SP 58 Jarrod Washburn Kansas City MLB MLB 08/13/1887 26 USA 6' 1" 185 lbs Left Left 41 44
SP 7 Bill Wight Kansas City MLB MLB 04/12/1879 34 USA 6' 1" 180 lbs Left Left 57 57
SP 3 Milt Wilcox Kansas City MLB MLB 04/20/1879 34 USA 6' 2" 185 lbs Right Right 36 36
RP 84 Jose Alvarez Los Angeles MLB MLB 05/06/1884 29 VEN 5' 11" 180 lbs Left Left 50 50
RP 59 John Boozer Los Angeles MLB MLB 07/06/1883 30 USA 6' 3" 205 lbs Right Right 51 51
RP 56 Trevor Cahill Los Angeles MLB MLB 03/01/1892 21 USA 6' 3" 210 lbs Right Right 32 46
RP 3 Nelson Cruz Los Angeles MLB MLB 09/13/1886 27 DOM 6' 1" 160 lbs Right Right 50 51
SP 46 Dana Fillingim Los Angeles MLB MLB 11/06/1886 27 USA 5' 10" 175 lbs Left Right 57 57
SP 88 Harry Harper Los Angeles MLB MLB 04/24/1890 23 USA 6' 2" 165 lbs Left Left 48 48
SP 31 Oral Hildebrand Los Angeles MLB MLB 04/07/1890 23 USA 6' 3" 175 lbs Right Right 48 48
CL 25 Doug Jones Los Angeles MLB MLB 06/24/1878 35 USA 6' 2" 195 lbs Right Right 64 64
RP 11 Mark Leiter Los Angeles MLB MLB 04/13/1880 33 USA 6' 3" 210 lbs Right Right 39 39
SP 16 Dennis Martinez Los Angeles MLB MLB 05/14/1877 36 NCA 6' 1" 185 lbs Right Right 61 61
RP 82 Hal Reniff Los Angeles MLB MLB 07/02/1889 24 USA 6' 0" 215 lbs Right Right 48 58
SP 4 Joe Shaute Los Angeles MLB MLB 08/01/1885 28 USA 6' 0" 190 lbs Left Left 62 62
SP 97 Steve Arlin Milwaukee MLB MLB 09/25/1886 27 USA 6' 3" 195 lbs Right Right 48 48
SP 9 Elden Auker Milwaukee MLB MLB 09/21/1891 22 USA 6' 2" 195 lbs Right Right 42 42
SP 2 Bill Doak Milwaukee MLB MLB 01/28/1885 28 USA 6' 0" 165 lbs Right Right 69 69
RP 33 Dick Ellsworth Milwaukee MLB MLB 03/22/1884 29 USA 6' 4" 195 lbs Left Left 37 37
RP 51 Al Gerheauser Milwaukee MLB MLB 06/24/1884 29 USA 6' 3" 190 lbs Left Left 42 42
SP 98 Dave Koslo Milwaukee MLB MLB 03/31/1884 29 USA 5' 11" 180 lbs Left Left 56 56
RP 29 Melido Perez Milwaukee MLB MLB 02/15/1892 21 DOM 6' 4" 180 lbs Right Right 53 59
CL 47 Felix Rodriguez Milwaukee MLB MLB 12/05/1887 26 DOM 6' 1" 170 lbs Right Right 54 56
RP 92 Mac Scarce Milwaukee MLB MLB 04/08/1890 23 USA 6' 3" 200 lbs Left Left 45 49
RP 6 Drew Storen Milwaukee MLB MLB 08/11/1887 26 USA 6' 2" 180 lbs Switch Right 46 48
RP 32 Ted Wilks Milwaukee MLB MLB 11/13/1881 32 USA 5' 9" 180 lbs Right Right 44 44
SP 46 Tom Zachary Milwaukee MLB MLB 05/07/1876 37 USA 6' 1" 185 lbs Left Left 64 64
SP 59 Red Ames Minnesota MLB MLB 08/02/1881 32 USA 5' 10" 185 lbs Switch Right 67 67
RP 83 Jared Burton Minnesota MLB MLB 06/02/1888 25 USA 6' 5" 225 lbs Right Right 45 49
RP 5 Dean Chance Minnesota MLB MLB 06/01/1884 29 USA 6' 3" 200 lbs Right Right 34 35
SP 56 Gene Conley Minnesota MLB MLB 11/10/1891 22 USA 6' 8" 225 lbs Right Right 47 66
SP 48 Sarge Connally Minnesota MLB MLB 08/31/1888 25 USA 5' 11" 170 lbs Right Right 61 61
CL 58 Justin Duchscherer Minnesota MLB MLB 11/19/1884 29 USA 6' 3" 165 lbs Right Right 56 56
RP 81 Roric Harrison Minnesota MLB MLB 09/20/1887 26 USA 6' 3" 195 lbs Right Right 41 41
SP 11 Fred Hutchinson Minnesota MLB MLB 08/12/1889 24 USA 6' 2" 200 lbs Left Right 60 68
RP 40 Braden Looper Minnesota MLB MLB 10/28/1888 25 USA 6' 5" 225 lbs Right Right 39 42
SP 36 Rick Reuschel Minnesota MLB MLB 05/16/1875 38 USA 6' 3" 235 lbs Right Right 50 50
RP 6 Vicente Romo Minnesota MLB MLB 04/12/1887 26 MEX 6' 1" 195 lbs Right Right 50 50
RP 62 Scot Shields Minnesota MLB MLB 07/22/1882 31 USA 6' 1" 175 lbs Right Right 49 49
RP 75 Jim Beattie Montreal MLB MLB 07/04/1889 24 USA 6' 6" 220 lbs Right Right 28 58
RP 6 Jim Brosnan Montreal MLB MLB 10/24/1887 26 USA 6' 4" 210 lbs Right Right 46 50
RP 98 David Cone Montreal MLB MLB 01/02/1874 39 USA 6' 1" 190 lbs Left Right 20 20
RP 42 Dennis Cook Montreal MLB MLB 10/04/1881 32 USA 6' 3" 185 lbs Left Left 39 39
SP 30 Murry Dickson Montreal MLB MLB 08/21/1887 26 USA 5' 10" 155 lbs Right Right 49 49
SP 33 Mudcat Grant Montreal MLB MLB 08/13/1887 26 USA 6' 1" 185 lbs Right Right 37 45
CL 94 Sparky Lyle Montreal MLB MLB 07/22/1882 31 USA 6' 1" 190 lbs Left Left 49 49
RP 19 Randy Moffitt Montreal MLB MLB 10/13/1887 26 USA 6' 3" 190 lbs Right Right 44 49
RP 77 Jesse Orosco Montreal MLB MLB 04/21/1890 23 USA 6' 2" 185 lbs Right Left 47 48
SP 2 Tom Seaver Montreal MLB MLB 11/17/1875 38 USA 6' 1" 205 lbs Right Right 56 56
SP 18 Dave Stewart Montreal MLB MLB 02/19/1886 27 USA 6' 2" 200 lbs Right Right 44 48
SP 48 Mel Stottlemyre Montreal MLB MLB 11/13/1884 29 USA 6' 2" 190 lbs Right Right 60 61
RP 9 Rene Arocha New York MLB MLB 02/24/1886 27 CUB 6' 0" 180 lbs Right Right 45 45
SP 64 Scott Bankhead New York MLB MLB 07/31/1890 23 USA 5' 10" 185 lbs Right Right 47 47
RP 90 Francisco Barrios New York MLB MLB 06/10/1888 25 MEX 6' 3" 195 lbs Right Right 39 39
RP 63 Rafael Betancourt New York MLB MLB 04/29/1877 36 VEN 6' 2" 175 lbs Right Right 57 57
SP 29 Vern Bickford New York MLB MLB 08/17/1884 29 USA 6' 0" 185 lbs Right Right 71 71
SP 92 Tom Brewer New York MLB MLB 09/03/1888 25 USA 6' 1" 175 lbs Right Right 52 56
RP 35 Daniel Cabrera New York MLB MLB 05/28/1891 22 DOM 6' 7" 230 lbs Right Right 40 42
RP 93 Jim Clancy New York MLB MLB 12/18/1879 34 USA 6' 4" 220 lbs Right Right 49 49
SP 96 Danny Cox New York MLB MLB 09/21/1886 27 ENG 6' 4" 235 lbs Right Right 63 63
SP 70 Pete Donohue New York MLB MLB 11/05/1886 27 USA 6' 2" 185 lbs Right Right 66 66
RP 3 Al Jurisich New York MLB MLB 08/25/1888 25 USA 6' 2" 195 lbs Right Right 38 38
RP 11 Duster Mails New York MLB MLB 10/01/1888 25 USA 6' 0" 195 lbs Left Left 40 41
SP 4 Juan Marichal New York MLB MLB 10/20/1878 35 DOM 6' 0" 185 lbs Right Right 50 50
RP 8 Lou Pote New York MLB MLB 08/21/1883 30 USA 6' 3" 200 lbs Right Right 40 40
RP 48 Xavier Rescigno New York MLB MLB 10/13/1881 32 USA 5' 10" 175 lbs Right Right 47 47
RP 65 Rollie Sheldon New York MLB MLB 12/17/1888 25 USA 6' 4" 190 lbs Right Right 35 46
SP 3 Bryn Smith New York MLB MLB 08/11/1887 26 USA 6' 2" 205 lbs Right Right 43 58
SP 39 Walt Terrell New York MLB MLB 05/11/1885 28 USA 6' 2" 205 lbs Left Right 42 43
CL 88 Koji Uehara New York MLB MLB 04/03/1880 33 JPN 6' 1" 185 lbs Right Right 66 66
SP 37 Ismael Valdez New York MLB MLB 08/21/1888 25 MEX 6' 3" 185 lbs Right Right 55 55
RP 70 Dave Veres New York MLB MLB 10/19/1884 29 USA 6' 2" 195 lbs Right Right 55 55
RP 91 Rube Walberg New York MLB MLB 07/27/1877 36 USA 6' 1" 190 lbs Left Left 47 47
SP 56 Bob Weiland New York MLB MLB 12/14/1885 28 USA 6' 4" 215 lbs Left Left 41 46
CL 4 Jeff Zimmerman New York MLB MLB 08/09/1887 26 CAN 6' 1" 200 lbs Right Right 52 56
RP 78 Frank Allen Oakland MLB MLB 08/26/1888 25 USA 5' 9" 175 lbs Right Left 49 49
RP 64 John Dopson Oakland MLB MLB 07/14/1888 25 USA 6' 4" 225 lbs Left Right 29 37
CL 13 Josh Fields Oakland MLB MLB 08/19/1886 27 USA 6' 0" 180 lbs Right Right 57 57
RP 96 Mike Hartley Oakland MLB MLB 08/31/1884 29 USA 6' 1" 195 lbs Right Right 47 47
RP 32 Jose Jimenez Oakland MLB MLB 07/07/1889 24 DOM 6' 3" 230 lbs Right Right 45 52
RP 8 Bob Johnson Oakland MLB MLB 04/25/1886 27 USA 6' 4" 220 lbs Left Right 49 49
SP 46 Bob Muncrief Oakland MLB MLB 01/28/1883 30 USA 6' 2" 190 lbs Right Right 52 52
SP 79 Art Nehf Oakland MLB MLB 07/31/1888 25 USA 5' 9" 175 lbs Left Left 58 58
SP 66 Jim Rooker Oakland MLB MLB 09/23/1885 28 USA 6' 0" 200 lbs Right Left 64 64
RP 43 Pete Smith Oakland MLB MLB 02/27/1893 20 USA 6' 2" 200 lbs Right Right 42 45
SP 52 John Thomson Oakland MLB MLB 10/01/1888 25 USA 6' 3" 175 lbs Right Right 46 55
SP 56 John Tudor Oakland MLB MLB 02/02/1887 26 USA 6' 0" 185 lbs Left Left 45 55
RP 64 Joe Berry Philadelphia MLB MLB 12/16/1874 39 USA 5' 10" 145 lbs Left Right 50 50
RP 72 Paul Dean Philadelphia MLB MLB 08/14/1885 28 USA 6' 0" 175 lbs Right Right 23 28
SP 98 Alex Ferguson Philadelphia MLB MLB 02/16/1888 25 USA 6' 0" 180 lbs Right Right 48 48
SP 56 Tommy Greene Philadelphia MLB MLB 04/06/1888 25 USA 6' 5" 225 lbs Right Right 61 61
RP 29 Byron Houck Philadelphia MLB MLB 08/28/1889 24 USA 6' 0" 175 lbs Right Right 47 55
RP 49 Leo Kiely Philadelphia MLB MLB 11/30/1884 29 USA 6' 2" 180 lbs Left Left 43 43
SP 68 Clay Kirby Philadelphia MLB MLB 06/25/1888 25 USA 6' 3" 185 lbs Right Right 40 40
SP 62 Collin McHugh Philadelphia MLB MLB 06/19/1884 29 USA 6' 2" 195 lbs Right Right 53 53
RP 45 Odalis Perez Philadelphia MLB MLB 06/11/1893 20 DOM 6' 0" 150 lbs Left Left 32 58
RP 17 Howie Reed Philadelphia MLB MLB 12/21/1888 25 USA 6' 1" 210 lbs Right Right 49 49
SP 92 Johan Santana Philadelphia MLB MLB 03/13/1884 29 VEN 6' 0" 195 lbs Left Left 69 69
CL 85 Scott Terry Philadelphia MLB MLB 11/21/1887 26 USA 5' 11" 195 lbs Right Right 52 52
CL 25 Zack Britton Pittsburgh MLB MLB 12/22/1885 28 USA 6' 3" 195 lbs Left Left 63 63
SP 47 Russ Christopher Pittsburgh MLB MLB 09/12/1889 24 USA 6' 3" 180 lbs Right Right 50 56
SP 76 Atley Donald Pittsburgh MLB MLB 08/19/1881 32 USA 6' 1" 185 lbs Left Right 61 61
SP 55 Shawn Estes Pittsburgh MLB MLB 02/18/1886 27 USA 6' 2" 185 lbs Switch Left 41 42
RP 91 David Hernandez Pittsburgh MLB MLB 05/13/1881 32 USA 6' 3" 215 lbs Right Right 40 40
RP 14 Jim Johnson Pittsburgh MLB MLB 06/27/1879 34 USA 6' 5" 225 lbs Right Right 38 38
RP 34 Bill Monbouquette Pittsburgh MLB MLB 08/11/1882 31 USA 5' 11" 195 lbs Right Right 27 27
RP 93 Ray Narleski Pittsburgh MLB MLB 11/25/1887 26 USA 6' 1" 175 lbs Right Right 51 51
SP 64 Don Newcombe Pittsburgh MLB MLB 06/14/1880 33 USA 6' 4" 225 lbs Left Right 48 48
RP 48 Blue Moon Odom Pittsburgh MLB MLB 05/29/1890 23 USA 6' 0" 185 lbs Right Right 54 54
SP 27 Nick Strincevich Pittsburgh MLB MLB 03/01/1884 29 USA 6' 1" 180 lbs Right Right 60 60
RP 13 Rick White Pittsburgh MLB MLB 12/23/1883 30 USA 6' 4" 215 lbs Right Right 47 47
RP 16 George Brunet San Diego MLB MLB 06/08/1889 24 USA 6' 1" 210 lbs Right Left 32 55
CL 41 Alex Claudio San Diego MLB MLB 01/31/1891 22 PUR 6' 3" 160 lbs Left Left 54 54
SP 55 Phil Douglas San Diego MLB MLB 06/17/1890 23 USA 6' 3" 190 lbs Right Right 57 57
SP 30 Mike Flanagan San Diego MLB MLB 12/16/1885 28 USA 6' 0" 195 lbs Left Left 51 51
RP 71 Wayne Gomes San Diego MLB MLB 01/15/1888 25 USA 6' 0" 215 lbs Right Right 48 49
RP 43 Johnny Kucks San Diego MLB MLB 07/27/1891 22 USA 6' 3" 185 lbs Right Right 48 48
SP 24 Denny Lemaster San Diego MLB MLB 02/25/1884 29 USA 6' 1" 185 lbs Right Left 62 62
SP 94 Cal McLish San Diego MLB MLB 12/01/1882 31 USA 6' 1" 200 lbs Switch Right 46 46
SP 46 Jake Odorizzi San Diego MLB MLB 03/27/1888 25 USA 6' 2" 185 lbs Right Right 44 46
RP 44 Ted Power San Diego MLB MLB 01/31/1883 30 USA 6' 4" 225 lbs Right Right 49 49
RP 63 Paul Spoljaric San Diego MLB MLB 09/24/1885 28 CAN 6' 3" 205 lbs Right Left 47 47
RP 66 Bucky Walters San Diego MLB MLB 04/19/1874 39 USA 6' 1" 180 lbs Right Right 20 20
RP 36 Fred Anderson San Francisco MLB MLB 12/11/1882 31 USA 6' 2" 180 lbs Right Right 56 56
CL 8 Tom Hall San Francisco MLB MLB 11/23/1892 21 USA 6' 0" 155 lbs Left Left 63 63
RP 32 Roy Halladay San Francisco MLB MLB 05/14/1892 21 USA 6' 6" 225 lbs Right Right 32 61
SP 3 Bill Hallahan San Francisco MLB MLB 08/04/1888 25 USA 5' 10" 170 lbs Right Left 51 73
SP 70 Ken Johnson San Francisco MLB MLB 06/16/1882 31 USA 6' 4" 210 lbs Right Right 64 64
RP 58 Mike Maddux San Francisco MLB MLB 08/27/1885 28 USA 6' 2" 190 lbs Left Right 57 57
SP 75 Elmer Myers San Francisco MLB MLB 03/02/1887 26 USA 6' 2" 185 lbs Right Right 51 51
RP 11 Luis Sanchez San Francisco MLB MLB 08/24/1884 29 VEN 6' 2" 210 lbs Right Right 37 38
RP 33 Milt Shoffner San Francisco MLB MLB 11/13/1880 33 USA 6' 1" 185 lbs Left Left 47 47
SP 95 Mike Sirotka San Francisco MLB MLB 05/13/1886 27 USA 6' 1" 190 lbs Left Left 51 53
SP 29 Steve Trachsel San Francisco MLB MLB 10/31/1883 30 USA 6' 4" 205 lbs Right Right 44 44
RP 91 Woody Williams San Francisco MLB MLB 08/19/1885 28 USA 6' 0" 190 lbs Right Right 23 29
SP 21 Buddy Black Seattle MLB MLB 06/30/1884 29 USA 6' 2" 180 lbs Left Left 46 46
SP 20 Chuck Dobson Seattle MLB MLB 01/10/1887 26 USA 6' 4" 200 lbs Right Right 45 45
RP 79 Danny Jackson Seattle MLB MLB 01/05/1893 20 USA 6' 0" 205 lbs Right Left 38 67
RP 77 Dennis Lamp Seattle MLB MLB 09/23/1886 27 USA 6' 3" 210 lbs Right Right 48 50
RP 10 Red Lucas Seattle MLB MLB 04/28/1878 35 USA 5' 9" 170 lbs Left Right 37 37
CL 49 Stu Miller Seattle MLB MLB 12/26/1878 35 USA 5' 11" 165 lbs Right Right 66 66
RP 33 Marc Rzepczynski Seattle MLB MLB 08/29/1882 31 USA 6' 1" 205 lbs Left Left 47 47
RP 39 Rudy Seanez Seattle MLB MLB 10/20/1885 28 USA 5' 10" 185 lbs Right Right 47 47
