|
All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
|
Build 45 - Camden Yards - Ball and fielder through the RF wall.
**/R21.8217/R20.2492/R20.2067/R21.7083/R20.8017/R21.6800/R20.3483/R22.2183/R22.4450/R27.1000/0/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/0/
1, -0.9778, 1/, , , 4/.2500/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/7/9/12/13/14/15/17/20/21/, , 4.1000/.6800/.0000/.0000/.2500/78/0/814/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0700/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/10/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 16/22/22/23/, 8/, 11/0/16/10.0000/167.1000/.0000/.2146/.0984/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, , 7/, 5/1/1/0/
2, .0000, 6/, 11/25/26/, , 12/2/4/0/1/.0000/
14, -1.2167, 10/, , , 6/.0000/12/1/0/.5000/0/
1, .2500, 3/, 20/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 23/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 18/, , 1/
0, .0000, 3/, 18/, 16/,
1, .1500, 17/16/, 19/, , 3/-9.5264/.0000/-36.8950/-1/0/1/0/.5000/
12, .0000, 18/, , 7/, 3/-1/.1400/
1, .2500, 3/12/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 7/, 6/.2146/.9800/-1.0000/14/0/1/0/1.0000/
4, .0000, 7/7/, 24/, 21/, 6/-1.0000/149.9100/.2146/.9800/14/3/0/1/204/200/1/0/1/0/
23, .0000, 7/, , 22/26/, 999.0000/8/
4, .5958, 22/, , 20/10/, 8/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
0, 1.0000, 10/, , ,
23, -1.2500, 10/, , 25/, 999.0000/4/
|