Home | Webstore
Latest News: OOTP 26 Available - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 25 > OOTP Dynasty Reports

OOTP Dynasty Reports Tell us about the OOTP dynasties you have built!

Reply
 
Thread Tools
Old 06-04-2011, 09:38 PM   #1
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
Oakland A's (iOOTP Dynasty)

As a young kid I was interested in baseball (late 80's - early 90's). Following the strike I got back into it when Sosa and Big Mac had there homerun battle. Afterwards I kinda lost touch with the sport again. This winter I got my hands on a copy of Moneyball and have fallen back in love with the sport and noticed iOOTP for my iPhone so I had to pick it up.

This thread will detail my life as GM of the Oakland A's (starting in the 2004 season) following in the great footsteps of Billy Bean. In true Billy fashion I will just control personnel and not play any games.
tc66tc is offline   Reply With Quote
Old 06-04-2011, 09:38 PM   #2
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
YEARLY RECORD AND MONTHLY BREAKDOWN

Code:
Year	Wins	Losses	Place	GB	Playoff		AprW	AprL	%	W	L	MayW	MayL	%	W	L	JunW	JunL	%	W	L	JulW	JulL	%	W	L	AugW	AugL	%	W	L	SepW	SepL	%
OVR	92	70	0.568				14	9	0.609	29	20	15	11	0.577	47	29	18	9	0.667	60	43	13	14	0.481	75	56	15	13	0.536	92	70	17	14	0.548
2004	92	70	1st	0	1st Round	14	9	0.609	29	20	15	11	0.577	47	29	18	9	0.667	60	43	13	14	0.481	75	56	15	13	0.536	92	70	17	14	0.548

Last edited by tc66tc; 06-05-2011 at 11:08 AM.
tc66tc is offline   Reply With Quote
Old 06-04-2011, 09:39 PM   #3
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
PITCHERS
Code:
P?	Year	Name		Pos	Age	Ovr	OvrP	Yrs	$$$	Stu	Mov	Con	StP	MoP	CoP	Stm	P1	P1P	P2	P2P	P3	P3P	P4	P4P	P5	P5P	GB	Date	Info	Awards
	2004	Tim Hudson	SP	28	75	75	1	9.3	8	17	15	9	17	15	20	10	10	11	11	8	10	9	9			67			
	2004	Rich Harden	SP	22	74	74	1	0.3	13	14	9	16	14	9	18	14	16	12	15	13	16	11	14	13	15	50			All-Star (04)
	2004	Mark Mulder	SP	26	55	55	1	9.3	9	13	10	9	13	10	19	12	12	9	9	11	11					71			
	2004	Barry Zito	SP	25	56	58	1	9.3	11	11	10	11	13	10	18	12	12	14	14	12	12					42			
	2004	Chris Hammond	MR	38	66	66	2	4.3	9	15	15	10	15	15	2	10	10	10	11							46			
	2004	Chad Harville	MR	27	37	37	1	0.4	12	11	9	12	11	9	2	12	12	14	14							70			
	2004	Jim Mecir	MR	33	60	60	1	1.7	15	13	10	15	15	10	1	16	16	14	14							59			
	2004	Ricardo Rincon	MR	33	69	69	2	3.5	13	16	10	13	16	10	1	16	16	12	11							42			
	2004	Arthur Rhodes	CL	34	22	22	2	1.7	12	8	9	15	15	10	2	13	16	11	15							48			
x	2004	Joe Blanton	MR	23	21	67	0	0	7	8	7	12	13	14	3	8	12	7	15							44			
x	2004	S Casilla	MR	23	20	55	0	0	6	8	1	13	13	9	2	9	14	5	15							50			
x	2004	Kirk Saarloos	SP	24	20	54	0	0	5	11	6	6	13	11	12	8	10	5	7	1	2	7	9			75			
	2004	Luis Vizcaino	MR	29	41	53	1	0.43	13	8	11	13	11	11	2	15	16	12	12							41	05/27/04	Traded from Milwaukee	
	2004	Joe Kennedy	SP	25	68	68	1	2.27	11	14	11	11	14	11	17	12	12	12	12	10	10	11	11			57	07/30/04	Traded from Colorado	
x	2005	Luis Soto	MR	22	45	78	0	0	13	14	6	16	15	10	11	14	16	15	17							63	11/01/04	Drafted 2nd Round 25th Pick	
x	2005	W MacNamara	MR	22	33	78	0	0	14	11	8	20	11	12	6	14	19	11	18							50	11/01/04	Drafted 3rd Round 25th Pick	
x	2005	Jose Lopez	CL	20	27	41	0	0	12	8	5	16	8	9	15	13	14	15	18							51	11/01/04	Drafted 4th Round 25th Pick
The information posted is what the player was rated when he was acquired. The info will not be updated. P? is to note if the player is a prospect. Yearly I will list if any prospect was a bust and remove him from the list if needed.

Last edited by tc66tc; 06-05-2011 at 09:15 PM.
tc66tc is offline   Reply With Quote
Old 06-04-2011, 09:39 PM   #4
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
HITTERS
Code:
P?	Season	Name		Pos	Age	Ovr	OvP	Yrs	$$$	Con	CoP	Gap	GaP	HR	HRP	Eye	EyP	K's	KsP	Spd	Stl	BR	SB	BH	Ran	Arm	Err	DP	2_Ran	2_Arm	2_Err	C	1B	2B	3B	SS	LF	CF	RF	Name		Pos	Ovr	OvP	Hit 	HitP	HitC	HitCP	Run	Def	Def+DP	2Def	H+R+D	HP+R+D	Date		Info				Awards
	2004	Damian Miller	C 	34	64	64	1	0.7	11	11	11	12	7	7	11	11	9	9	2	2	2	2	3	14	15	2	1	2	1	2	17								Damian Miller	C 	64	64	49	50	42	43	6	31	32	5	86	87			
	2004	Adam Melhuse	C	32	38	38	1	3.4	9	9	10	10	11	11	8	8	7	7	1	2	2	2	1	8	11	2	2	1	1	2	11								Adam Melhuse	C	38	38	45	45	34	34	5	21	23	4	71	71			
	2004	Mark Kotsay	CF	28	68	68	2	6.7	15	15	12	12	9	9	10	10	15	16	6	13	13	3	2	15	20	11	2	1	2	1							11		Mark Kotsay	CF	68	68	61	62	52	53	32	46	48	4	139	140			
x	2004	Nick Swisher	LF	23	23	56	0	0	9	10	10	11	7	13	9	14	9	9	2	2	2	2	3	12	11	9	6	6	6	5		10				14		11	Nick Swisher	LF	23	56	44	57	37	44	6	32	38	17	82	95			
	2004	Brady Clark	RF	31	60	60	1	3.4	11	12	10	10	6	6	12	12	13	15	10	14	11	4	2	16	17	11	1	1	1	3							1	18	Brady Clark	RF	60	60	52	55	46	49	35	44	45	5	131	134	05/27/04	Traded from Milwaukee	
x	2004	Corey Hart	RF	22	21	57	0	0	7	11	7	14	5	12	5	8	5	9	12	15	17	2	3	11	11	9	2	1	2	1								10	Corey Hart	RF	21	57	29	54	24	42	44	31	33	4	104	129	05/27/04	Traded from Milwaukee	
	2004	Bobby Crosby	SS	24	57	57	1	0.3	9	9	11	11	11	11	11	11	7	10	8	14	9	3	3	17	17	14	17	3	1	1					16				Bobby Crosby	SS	57	57	49	52	38	41	31	48	65	5	128	131			
	2004	Eric Chavez	3B	26	76	76	1	16.9	12	12	8	11	16	16	16	16	10	10	3	15	8	2	2	12	13	16	11	2	2	2				14					Eric Chavez	3B	76	76	62	65	46	49	26	41	52	6	129	132							All-Star (04)
	2004	Erubiel Durazo	1B	30	74	74	1	9.3	17	17	14	14	13	13	11	11	10	10	5	14	9	2	2	6	6	4	6	2	2	1		9							Erubiel Durazo	1B	74	74	65	65	52	52	28	16	22	5	109	109			
	2004	Mark Sweeney	LF	34	63	63	1	4.33	10	10	12	12	11	11	13	13	7	8	7	18	12	1	3	10	5	17	5	5	5	5		9				12		10	Mark Sweeney	LF	63	63	53	54	42	43	37	32	37	15	122	123	07/30/04	Traded from Colorado	
x	2005	Jimmy Burnett	CF	22	54	79	0	0	12	15	12	14	4	6	7	11	9	13	14	20	16	14	9	14	10	15	1	1	1	2						7	10	8	Jimmy Burnett	CF	54	79	44	59	40	53	50	39	40	4	133	148	11/01/04	Drafted 1st Round 25th Pick	
x	2005	John Miller	SS	22	21	28	0	0	8	9	10	13	2	3	5	6	5	7	13	13	14	16	3	18	14	9	15	10	2	6		19	17	13	15				John Miller	SS	21	28	30	38	28	35	40	41	56	18	111	119	11/01/04	Drafted 5th Round 25th Pick	
	2005	Ben Broussard	1B	28	62	62	1	0.86	11	11	13	13	12	12	11	11	9	9	10	13	15	2	3	7	7	7	7	2	1	2		13							Ben Broussard	1B	62	62	56	56	44	44	38	21	28	5	115	115	11/30/04	Traded from Pittsburgh	
	2005	Jolbert Cabrera	3B	32	41	41	3	0.54	11	11	10	10	5	6	5	6	10	10	10	16	11	4	2	14	15	19	13	8	6	7		20	10	17	5	8			Jolbert Cabrera	3B	41	41	41	43	36	37	37	48	61	21	126	128	12/14/04	Free Agency	
	2005	Tony Womack	2B	35	38	38	2	0.47	12	12	8	8	3	3	7	7	14	15	14	19	17	7	2	10	10	7	12	1	2	1			8						Tony Womack	2B	38	38	44	45	41	42	50	27	39	4	121	122	12/20/04	Free Agency	
	2005	Jerry Hairston	2B	28	31	34	4	3.2	10	10	11	11	3	6	10	10	14	14	11	14	17	7	2	12	11	11	13	14	5	18			12		1	12	9	15	Jerry Hairston	2B	31	34	48	51	45	45	42	34	47	37	124	127	01/08/05	Free Agency
	2005	Jose Bautista	3B	24	36	75	1	0.26	10	11	11	12	9	13	9	15	8	10	5	14	6	4	3	10	11	11	8	8	7	10				9		6		7	Jose Bautista	3B	36	75	47	61	38	48	25	32	40	25	104	118	01/09/05	Traded from Baltimore
The information posted is what the player was rated when he was acquired. The info will not be updated. P? is to note if the player is a prospect. Yearly I will list if any prospect was a bust and remove him from the list if needed. To the far right I have combined attributes to give me a Hit (sum of batting ratings), HitC (sum of batting ratings except power), Run (speed + steal + baserun), Def (Range+Arm+Error).

Last edited by tc66tc; 06-05-2011 at 09:23 PM.
tc66tc is offline   Reply With Quote
Old 06-04-2011, 09:39 PM   #5
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
FORMER PITCHERS

Code:
P?	Year	Name		Pos	Age	Ovr	OvrP	Yrs	$$$	Stu	Mov	Con	StP	MoP	CoP	Stm	P1	P1P	P2	P2P	P3	P3P	P4	P4P	P5	P5P	GB	Date	Info	Awards
	2004	Mark Redman	SP	30	41	41	1	3.3	8	10	11	8	12	12	17	9	9	8	8	9	9	9	9			46	11/20/04	Free Agency	
	2004	Chad Bradford	MR	29	56	74	1	3.1	9	15	13	9	18	17	1	12	13	10	10							74	11/20/04	Free Agency	
x	2004	J Duchscherer	MR	26	37	73	0	0	9	10	13	13	14	14	2	11	13	10	16							50	01/09/05	Traded to Baltimore

Last edited by tc66tc; 06-05-2011 at 09:16 PM.
tc66tc is offline   Reply With Quote
Old 06-04-2011, 09:40 PM   #6
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
FORMER HITTERS

Code:
P?	Season	Name		Pos	Age	Ovr	OvP	Yrs	$$$	Con	CoP	Gap	GaP	HR	HRP	Eye	EyP	K's	KsP	Spd	Stl	BR	SB	BH	Ran	Arm	Err	DP	2_Ran	2_Arm	2_Err	C	1B	2B	3B	SS	LF	CF	RF	Name		Pos	Ovr	OvP	Hit 	HitP	HitC	HitCP	Run	Def	Def+DP	2Def	H+R+D	HP+R+D	Date		Info				Date		Info	Awards
x	2004	Esteban German	3B	26	25	53	0	0	9	11	8	13	5	5	8	12	9	11	18	15	15	6	3	9	10	6	7	2	2	1			5	6					Esteban German	3B	25	53	39	52	34	47	48	25	32	5	112	125	05/27/04	Traded to Milwaukee			
	2004	Frank Menechino	2B	33	57	57	1	0.5	10	10	10	10	10	10	12	14	10	10	7	2	9	2	2	12	11	14	13	2	2	2			13	12	10				Frank Menechino	2B	57	57	52	54	42	44	18	37	50	6	107	109	11/20/04	Free Agency			
	2004	Eric Byrnes	LF	28	38	38	1	3.6	11	11	13	13	10	11	9	9	10	12	9	16	15	2	2	10	9	14	1	2	2	2						12	2	10	Eric Byrnes	LF	38	38	53	56	43	45	40	33	34	6	126	129	11/13/04	Released after Arbitration			
	2004	Scott Hatteberg	1B	34	51	51	1	4.7	13	13	11	11	9	9	13	13	18	18	1	2	2	2	3	7	7	6	7	1	1	1		11							Scott Hatteberg	1B	51	51	64	64	55	55	5	20	27	3	89	89	11/20/04	Free Agency			
	2004	Jermaine Dye	RF	30	38	38	1	0.4	10	11	11	11	11	14	9	10	8	9	9	14	7	2	3	10	20	17	2	1	2	1								14	Jermaine Dye	RF	38	38	49	55	38	41	30	47	49	4	126	132	11/30/04	Traded to Pittsburgh

Last edited by tc66tc; 06-05-2011 at 09:04 PM.
tc66tc is offline   Reply With Quote
Old 06-05-2011, 08:55 PM   #7
tc66tc
Minors (Single A)
 
Join Date: May 2011
Posts: 65
2004

Owner Expectations: Reach Playoffs
Record: 92-70, 1st AL West

All-Stars:
SP Rich Harden (8-4, 3.53 Era)
3B Eric Chavez (.338/.449/.593, 20HR, 70RBI)

Contract Extensions:
Code:
Pos	Contract Ext	Yrs	Per	Tot
3B	Eric Chavez	5	13.5	67.5
1B	Erubiel Durazo	4	10.5	42
SP	Tim Hudson	3	11	33
SP	Rich Hadren	3	6.9	20.7
RF	Brady Clark	3	3.8	11.4
MR	J Duchscherer	3	2.2	6.6
C	Damian Miller	2	0.97	1.94
MR	Jim Mecir	1	1.8	1.8
RF	Jermaine Dye	3	0.46	1.38
LF	Mark Sweeney	2	0.6	1.2
Trades:
Code:
From	Trades		Ovr	Pot		From	Trades		Ovr	Pot
Mil	RF B.Clark	60	60		Oak	3B E.German	25	56
Mil	RF C.Hart	21	57		Oak	B.Kielty	23	34
Mil	MR L.Vizcaino	41	53					

								
Colo	LF M.Sweeney	63	63		Oak	2B M.McLemore	36	36
Colo	SP J.Kennedy	68	68		Oak	3B R.Castro	21	21

								
Pit	1B B Broussard	62	62		Oak	RF Jermaine Dye	40	40

Balt	MR Mike DeJean	76	76		Oak	2B M Scutaro	21	45
Balt	3B J Bautista	36	75		Oak	MR J Duchscher	65	77
Draft Picks:
Code:
Round	Pick	Age	Info			Ovr	Pot
1st	25th	22	CF Jimmy Burnett	54	74
2nd	25th	22	MR Luis Soto		44	78
3rd	25th	22	MR Wilton MacNamara	30	77
4th	25th	20	CL Jose Lopez		27	41
5th	25th	22	SS John Miller		21	25
Free Agents:
Code:
Pos	Free Agency	Yrs	Per	Tot
2B	Jerry Hairston	4	3.2	12.8
3B	Jolbert Cabrera	3	0.54	1.62
2B	Tony Womack	2	0.47	0.94

Stats:
Code:
Pos	Name		G	AB	H	HR	RBI	AVG	OBP	SLG
3B	E.Chavez	156	579	168	35	117	.290	.415	.532
1B	S.Hetteberg	142	505	165	12	76	.327	.411	.463
1B	E.Durazo	148	578	185	29	104	.320	.396	.543
RF	B.Clark		147	568	154	11	66	.271	.354	.386
CF	M.Kotsay	144	609	174	9	81	.286	.341	.411
									
									
Pos	Name		G	W	L	SV	ERA	WHIP		
MR	J.Mecir		65	4	1	7	3.33	1.08		
SP	R.Harden	36	15	7	0	3.05	1.19		
SP	T.Hudson	27	12	8	0	3.10	1.21		
MR	C.Hammond	60	5	9	17	4.50	1.39		
SP	B.Zito		34	14	11	0	4.74	1.40		
SP	J.Kennedy	35	10	11	0	4.04	1.41		
SP	M.Mulder	33	16	9	0	4.42	1.46
Playoffs:
Code:
1 - Oakland		
3 - Cleveland		
			0 - Cleveland	
3 - Minnesota		4 - Minnesota	
2 - Boston		
						4 - Minnesota
0 - St.Louis					1 - Atlanta
3 - Florida		3 - Florida	
			4 - Atlanta	
0 - San Diego		
3 - Atlanta

Last edited by tc66tc; 06-05-2011 at 09:46 PM.
tc66tc is offline   Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 04:40 AM.

 

Major League and Minor League Baseball trademarks and copyrights are used with permission of Major League Baseball. Visit MLB.com and MiLB.com.

Officially Licensed Product – MLB Players, Inc.

Out of the Park Baseball is a registered trademark of Out of the Park Developments GmbH & Co. KG

Google Play is a trademark of Google Inc.

Apple, iPhone, iPod touch and iPad are trademarks of Apple Inc., registered in the U.S. and other countries.

COPYRIGHT © 2023 OUT OF THE PARK DEVELOPMENTS. ALL RIGHTS RESERVED.

 

Powered by vBulletin® Version 3.8.10
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
Copyright © 2024 Out of the Park Developments