Home | Webstore
Latest News: OOTP 26 Available - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 23 > OOTP 23 - Technical Support > Bug Reports Forum

Bug Reports Forum Have a bug to report? Please post here.

Reply
 
Thread Tools
Old 05-06-2022, 06:57 PM   #41
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.2.54 - Trust Park - Hit batter turns into a brawl with ejections, but the game screen just went blank. No field, no players. It animated okay when viewing the replay.

**/L21.9350/R20.4758/R20.9150/R22.0908/R21.2550/R21.6517/R21.0000/R22.5725/R21.5242/R27.1000/0/0/0/0/0/\
23, .2350, , 1/, , -1.0000/2/
14, .0000, 0/, 2/, , 816/.5000/3/1/0/.0000/0/
4, -1.0667, 1/, 3/, 0/, 12/-1.0000/.0000/-1.0000/-1.0000/138/2/1/1/816/0/0/0/0/0/
3, .0000, 2/, 4/7/8/9/10/11/12/13/14/15/16/17/18/19/, , .0000/.0000/.0000/.0000/.0000/110/1/0/1.0000/.0000/
14, -0.2267, 3/, 5/6/, , 318/4.0000/12/1/0/.2000/0/
23, .0000, 4/, , 6/, 999.0000/3/
23, 1.0000, 4/, , , 999.0000/4/
1, .6500, 3/, , , 12/.7500/1.0000/-1.0000/1/2/0/0/1.0000/
1, 1.0000, 3/, , , 3/.7500/1.0000/-1.0000/1/0/0/0/1.0000/
1, 1.2500, 3/, , , 4/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 5/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 6/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 7/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 8/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 9/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 10/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.2500, 3/, , , 11/-1.0000/-1.0000/-1.0000/87/0/0/0/1.0000/
1, 1.0000, 3/, , , 13/-1.0000/-1.0000/-1.0000/87/2/0/0/1.0000/
1, 1.0000, 3/, , , 14/-1.0000/-1.0000/-1.0000/87/2/0/0/1.0000/
1, 1.0000, 3/, , , 15/-1.0000/-1.0000/-1.0000/87/2/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 05-07-2022, 08:37 AM   #42
BusterKing
Hall Of Famer
 
BusterKing's Avatar
 
Join Date: Mar 2002
Location: Ontario, Canada
Posts: 2,422
Build 23.2.54 - Rogers Centre - Fielder runs through LF wall on a HR.

**/R22.3458/R19.8808/R20.9858/R21.7225/R21.3683/R23.0542/R22.8417/L23.8617/R21.6092/R26.3333/0/0/0/0/0/\
23, 5.9750, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/0/
1, -0.9778, 1/, , , 4/.2400/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/6/7/15/19/20/, , 3.6000/.8600/.0000/.0000/.2400/78/0/814/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0700/0/
0, .1000, 4/, 11/, ,
23, .0000, 3/, , 9/, 999.0000/3/
6, .0000, 3/, 8/10/16/18/, , 9/5/98/26.3000/.4036/.0675/.0400/.2000/1/-1.0000/1/
20, .0000, 7/, 9/, , 2/
23, .0000, 8/, , 10/, 999.0000/12/
23, 1.0000, 7/, , , 999.0000/4/
2, .0000, 5/, 12/, , 12/1/3/0/1/.0000/
2, .0000, 11/, 13/, , 12/2/0/0/1/.0000/
2, .0000, 12/, 14/, , 12/3/4/0/1/.0000/
2, .0000, 13/, 21/, , 12/0/1/0/0/.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 17/, , 1/
1, .3500, 16/, , 18/, 5/.0675/.3750/-1.0000/29/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/, , 8/, 7/.0675/.0400/-1.0000/49/0/1/0/.1000/
1, .2500, 14/, , , 12/.0675/.0400/-1.0000/109/1/0/0/1.0000/
BusterKing is offline   Reply With Quote
Old 05-07-2022, 11:29 AM   #43
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.2.54 - Fenway Park - Ball and fielder go through (just barely) the RF wall.

**/R21.6233/R20.2775/R20.8158/R22.5300/R20.7875/R21.1133/R23.0967/R22.1617/R22.4450/L26.4333/27.7667/0/28.5000/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.1700/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/8/9/11/12/15/16/17/19/21/26/31/33/34/, , 3.5000/.7100/.0000/.0000/-0.1700/78/0/817/1.0000/.0000/
14, -0.5000, 3/, 5/, , 310/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 10/13/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 14/, , 13/2/3/0/1/.0000/
2, .0000, 3/, 38/, , 15/0/2/0/0/.0000/
7, .0000, 3/, 18/20/25/29/29/30/, 10/, 11/0/72/13.7000/166.2933/.0000/.8526/.3346/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, , 9/9/, 6/1/1/0/
18, .0000, 3/, 16/, 9/, 7/1/0/0/
2, .0000, 6/, , , 12/2/4/0/1/.0000/
2, .0000, 7/, 27/, , 13/3/0/0/1/.0000/
1, .2500, 3/, 33/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/12/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 30/, 999.0000/3/
0, .0000, 9/, , ,
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 9/, 22/24/, , 1/
0, .0000, 3/, 22/, 20/,
1, .4500, 21/20/, 23/, , 3/-6.1812/.0000/7.8608/-1/0/1/0/.9000/
12, .0000, 22/, , 9/, 3/-1/.1400/
1, .3500, 20/, 31/, 25/, 5/.8526/.4900/-1.0000/4/0/1/0/1.0000/
0, .5000, 9/, , ,
18, .0000, 3/, , 9/, 10/1/0/1/
2, .0000, 14/, 28/, , 13/0/0/2/1/.1500/
2, .1500, 27/, 37/, , 13/3/0/0/1/.0000/
4, .0000, 9/9/, 34/36/, 11/, 6/-1.0000/149.9100/.8526/.9800/16/3/0/1/204/200/1/0/1/0/
23, .0000, 9/, , 29/, 999.0000/8/
1, .5000, 24/3/, 32/, , 5/.8526/.4900/-1.0000/4/0/1/0/1.0000/
12, .0000, 31/, , 9/, 5/-1/.2500/
1, .2500, 3/15/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 29/3/, 35/, , 6/.8526/.9800/-1.0000/14/0/1/0/1.0000/
12, .0000, 34/, 36/, 9/, 6/-1/.2500/
4, .5958, 29/35/, , 33/13/, 8/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
2, .2500, 28/, , , 13/3/4/0/1/.0000/
1, .4000, 8/, , , 15/.8526/.3346/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 05-07-2022, 01:21 PM   #44
andyhdz
All Star Starter
 
andyhdz's Avatar
 
Join Date: Jul 2009
Location: Fresno, CA by way of Texas
Posts: 1,754
There are no more celebrations when the batting team wins on a hit or walk, please bring them back. Everyone just stands there and doesn't move and looks rather silly, especially when compared to the pbp.
__________________
*****************************************
It's your game. Play it how you like it.
*****************************************
andyhdz is offline   Reply With Quote
Old 05-07-2022, 06:44 PM   #45
tehsuigi
All Star Reserve
 
Join Date: Sep 2019
Posts: 791
Funny you mention that, @andyhdz, I was about to report that the home team does celebrate a walk-off...if you complete a tie.

See the live clip from my stream last weekend here.
__________________

OOTP Streamer Affiliate on Twitch - come get your drops!
tehsuigi is offline   Reply With Quote
Old 05-08-2022, 12:52 PM   #46
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.2.54 - Fenway Park - Ball and fielder through CF wall (in the triangle)

**/R21.5808/R20.5042/R21.0708/R21.6942/R21.5950/R21.5100/R21.3967/R22.0342/R22.4875/R27.8667/0/0/0/0/0/\
23, .1600, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/0/
1, -1.0667, 1/, , , 4/.0200/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.0667, 1/, 4/7/9/11/12/13/14/16/21/22/23/, , 3.6000/.5700/.0000/.0000/.0200/78/0/816/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.0500/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/10/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 15/20/24/25/25/26/, 8/, 10/0/57/10.6000/173.0667/.0000/.7897/.9930/.4000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 12/, 7/, 7/1/0/0/
2, .0000, 6/, 28/29/, , 12/2/4/0/1/.0000/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/9/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 26/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 17/19/, , 1/
0, .0000, 3/, 17/, 15/,
1, .6000, 16/15/, 18/, , 3/-24.6495/.0000/-11.1393/-1/0/1/0/.9000/
12, .0000, 17/, , 7/, 3/-1/.1400/
1, .3500, 15/, , 20/, 5/.7897/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 11/1/0/1/
1, 1.0000, 3/, , 7/, 9/.7897/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 3/, , 24/7/, 6/.7897/.9930/-1.0000/57/0/1/0/.2000/
20, .0000, 7/, , , 2/
4, .0000, 7/7/, 27/, 23/10/, 6/-1.0000/157.4000/.7897/.9800/25/3/0/1/209/200/1/0/0/0/
23, .0000, 7/, , 25/29/, 999.0000/8/
1, 1.0667, 25/, , , 6/.0000/.0000/.0000/107/0/1/0/.1000/
0, 1.0000, 10/, , ,
23, -1.2500, 10/, , 28/, 999.0000/4/
mars001 is offline   Reply With Quote
Old 05-13-2022, 04:24 PM   #47
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.3.60 - Yankee Stadium - RF wiggles/shakes back and forth rapidly waiting for the ball to drop on a pop fly.

**/R21.4958/R20.3908/L20.6033/R21.2408/R20.9717/R22.5300/R21.6942/R21.6658/R21.2975/R26.2000/27.0333/0/0/9/0/\
23, .4350, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.1200/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/8/11/12/13/14/15/16/20/, , 5.8000/.5300/.0000/.0000/-0.1200/78/0/817/1.0000/.0000/
14, -0.3889, 3/, 5/, , 311/2.0000/12/1/0/.0500/0/
0, .1000, 4/, 7/, ,
6, .0000, 3/, 9/16/20/21/, , 8/1/39/43.8000/-1.0000/.2044/.6832/.2000/1/-1.0000/0/
2, .0000, 5/, , 6/, 12/1/3/1/0/.0000/
1, .2000, 3/, 10/, 9/, 9/.2044/.6832/-1.0000/39/0/1/0/.9000/
20, .0000, 6/, 10/, , 2/
1, .0000, 8/9/, , 6/, 9/-16.2816/.0000/-58.7910/-1/1/1/0/.9000/
1, .2000, 3/, , 6/, 10/.2044/.6832/-1.0000/39/0/1/0/.9000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .2500, 3/, 18/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
23, .0000, 3/, , , 999.0000/3/
1, .5000, 6/3/, 17/, , 8/.0000/.5000/-1.0000/38/0/1/0/.7000/
12, .0000, 16/, , 6/, 8/-1/.2500/
1, .2500, 13/6/, 19/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
0, .2500, 18/, , ,
2, .1500, 3/, 21/, , 13/2/2/2/0/.1000/
2, .2000, 20/6/, , , 13/1/1/0/0/.0000/
mars001 is offline   Reply With Quote
Old 05-13-2022, 04:38 PM   #48
pstrickert
Hall Of Famer
 
pstrickert's Avatar
 
Join Date: Dec 2005
Posts: 16,439
Some of the outfield relay throws look kind of odd. IRL, the relay man usually situates himself on a line between the outfielder and the base to which he is throwing. In the game, the relay man situates himself (sort of) between bases. So, the throw, if it isn't cut off, would not actually arrive at54oi a specific base. I notice it especially on throws from left field.
pstrickert is offline   Reply With Quote
Old 05-14-2022, 01:12 AM   #49
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.3.60 - Comerica Park - Ball and fielder go through the LF wall.

**/L22.0625/R19.9517/R21.3683/R21.5525/R21.4817/R22.8275/L21.4533/L22.6292/L22.1050/R26.2000/0/0/0/9/0/\
23, .1700, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/0/
1, -0.9778, 1/, , , 4/.1900/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/7/9/10/12/13/14/15/17/22/, , 4.2000/.6600/.0000/.0000/.1900/78/1/814/1.0000/.0000/
14, -0.3889, 3/, 5/, , 311/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/11/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 16/21/23/23/24/, 8/, 9/0/53/12.9000/154.2400/.0000/.6800/.0510/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, , 7/7/, 8/1/0/0/
18, .0000, 3/, 13/, 7/, 7/1/0/0/
2, .0000, 6/, 25/26/, , 12/2/4/0/1/.0000/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 24/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 18/20/, , 1/
0, .0000, 3/, 18/, 16/,
1, .3000, 17/16/, 19/, , 3/9.4224/.0000/-36.5867/-1/0/1/0/.5000/
12, .0000, 18/, , 7/, 3/-1/.1400/
1, .3500, 16/, , 21/, 5/.6800/.4900/-1.0000/29/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
4, .0000, 7/7/, , 9/11/, 8/-1.0000/146.4000/.6800/.9800/30/3/1/1/204/200/1/0/0/0/
23, .0000, 7/, , 23/26/, 999.0000/8/
0, 1.0000, 11/, , ,
23, -1.2500, 11/, , 25/, 999.0000/4/
mars001 is offline   Reply With Quote
Old 05-14-2022, 01:31 AM   #50
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.3.60 - Comerica Park - Fielder disappeared and reappeared elsewhere to catch the ball.

**/L21.8217/R20.2067/R20.8158/R22.5583/R20.7875/R21.1133/R21.7792/R22.2042/R22.4450/L29.0667/29.0667/0/27.1333/14/0/\
23, .1050, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/21/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, 21/, , 4/-0.2600/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/8/9/12/13/15/16/17/18/19/20/, , 5.7000/.4200/.0000/.0000/-0.2600/78/1/817/1.0000/.0000/
14, -0.3889, 3/, 5/, , 311/2.0000/12/1/0/.0200/0/
0, .1000, 4/, 7/, ,
6, .0000, 3/, 21/21/, , 10/0/64/43.7000/-1.0000/.4517/.4070/.2000/1/-1.0000/602/
2, .0000, 5/, 10/, 6/, 12/1/3/3/1/.0000/
2, .0000, 3/, 11/, 6/, 13/2/3/3/1/.0000/
2, .0000, 3/, , 6/6/, 15/0/2/3/0/.0000/
2, .0000, 7/, , 6/, 12/2/4/3/1/.0000/
2, .0000, 8/, , 6/, 13/3/4/3/1/.0000/
1, .2500, 3/, 21/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .5000, 3/, 14/, , 8/.2258/1.0000/-1.0000/41/0/1/0/1.0000/
12, .0000, 13/, 21/, 6/, 8/-1/.2500/
1, .2500, 3/, 21/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, 21/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
18, .0000, 3/, 21/, 6/, 9/1/0/1/
1, 1.0000, 3/, 21/, 6/, 11/.2258/1.0000/-1.0000/41/0/1/0/.5000/
23, .0000, 3/, , 23/, 999.0000/3/
0, 1.0000, 1/2/12/15/16/14/18/6/19/6/, 22/23/, 10/11/3/9/,
11, .0000, 21/, , , 1/1/
23, .0000, 21/, , , -1.0000/51/
mars001 is offline   Reply With Quote
Old 05-17-2022, 10:19 AM   #51
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.3.60 - Camden Yards - Ball and fielder go through the RF wall.

**/R21.6233/R20.2067/R20.8158/R22.5583/R20.7875/R21.1133/R21.7792/R22.1192/R22.4450/L29.7333/0/0/0/14/0/\
23, .2200, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/0/
1, -1.0667, 1/, , , 4/-0.1900/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.0667, 1/, 4/7/9/10/12/13/14/15/17/22/23/24/, , 3.1000/1.0200/.0000/.0000/-0.1900/78/0/816/1.0000/.0000/
14, -0.2222, 3/, 5/, , 329/2.0000/12/1/0/.0300/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/11/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 16/21/26/26/, 8/, 11/0/74/10.2000/164.9600/.0000/.0151/.1906/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 24/, 7/, 6/1/1/0/
18, .0000, 3/, 13/, 7/, 7/1/1/0/
2, .0000, 6/, 27/28/, , 12/2/4/0/1/.0000/
1, .2500, 3/, 23/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 18/20/, , 1/
0, .0000, 3/, 18/, 16/,
1, .3000, 17/16/, 19/, , 3/-9.6889/.0000/-37.4610/-1/0/1/0/.5000/
12, .0000, 18/, , 7/, 3/-1/.1400/
1, .3500, 16/, , 21/, 5/.0151/.4900/-1.0000/13/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/12/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 9/3/, 25/, , 6/.0151/.9800/-1.0000/14/0/1/0/1.0000/
12, .0000, 24/, , 7/, 6/-1/.2500/
4, .3917, 7/7/, , 23/11/, 8/-1.0000/149.9100/.0000/.0000/107/0/0/1/204/200/0/0/0/0/
0, 1.0000, 11/, , ,
23, -1.2500, 11/, , 27/, 999.0000/4/
mars001 is offline   Reply With Quote
Old 05-17-2022, 10:27 AM   #52
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.3.60 - Camden Yards - Left fielder makes a catch and goes through the wall in Left Center.

**/R21.7083/R20.8583/R21.0567/R21.8075/R21.6942/R23.3517/R22.5867/L23.3375/R21.6092/R27.1000/29.6000/27.9667/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.1000/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/8/9/11/12/13/15/20/21/22/26/28/, , 4.3000/.5400/.0000/.0000/-0.1000/78/0/817/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 7/, ,
6, .0000, 3/, 14/19/23/23/24/27/29/, , 10/2/47/36.0000/-1.0000/.2412/.8713/.2000/1/-1.0000/605/
2, .0000, 5/, , 6/, 12/1/2/1/1/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .5000, 3/, 10/, , 8/.2412/1.0000/-1.0000/30/0/1/0/.7000/
12, .0000, 9/, , 6/6/, 8/-1/.2500/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 6/, 16/18/, , 1/
0, .0000, 3/, 16/, 14/,
1, .7500, 15/14/, 17/, , 3/-17.6873/.0000/-10.2520/-1/0/1/0/.9000/
12, .0000, 16/, , 6/, 3/-1/.1400/
1, .3500, 14/, , 19/, 5/.2412/.5000/-1.0000/6/0/1/0/1.0000/
0, .5000, 6/, , ,
18, .0000, 3/, , 6/, 9/1/0/1/
1, 1.0000, 3/, , 6/, 11/.2412/1.0000/-1.0000/30/0/1/0/.5000/
23, .0000, 3/, , 24/, 999.0000/3/
4, .5000, 6/6/, 25/, 10/, 8/-1.0000/148.4000/.2412/1.0000/30/3/1/1/204/200/1/0/0/0/
23, .5000, 6/, , 23/, 999.0000/8/
1, 1.0667, 23/, , , 8/.0000/.0000/.0000/107/0/1/0/.1000/
2, .1500, 3/, 27/, , 13/2/2/2/0/.1000/
2, .2000, 26/6/, , , 13/1/1/0/0/.0000/
2, .1500, 3/, 29/, , 14/3/2/2/0/.1000/
2, .2000, 28/6/, , , 14/2/1/0/0/.0000/
mars001 is offline   Reply With Quote
Old 05-22-2022, 03:03 PM   #53
Salmon
Minors (Single A)
 
Salmon's Avatar
 
Join Date: Feb 2003
Location: Northwestern stream
Posts: 56
Progressive field. Batter hits ball in fair territory to left fielder who drops the ball. Play is called foul when it was clearly fair (10-15 meters).

**/R21.9492/R19.2575/L18.9742/R22.5442/R21.2550/R22.7708/R23.0400/R23.8050/R22.4450/R28.1667/0/25.8667/0/0/6/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/.2600/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/7/8/13/, , 3.5000/.5300/.0000/.0000/.2600/78/0/817/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.2500/0/
0, .1000, 4/, , ,
6, .0000, 3/, 9/10/, , 9/5/54/21.5000/-1.0000/.5971/.7643/.2000/1/-1.0000/602/
2, .4000, 3/, 11/, , 14/3/1/2/0/.3000/
1, .2500, 3/, , 9/, 7/.5971/.7643/-1.0000/54/0/1/0/.4000/
20, .0000, 6/, , , 2/
13, .0000, 6/, 11/12/, , 9/146.0000/-1.0000/2.4000/.4000/53/
2, .4000, 7/10/, , , 14/2/0/1/0/.0000/
12, .0000, 10/, , , 9/87/.1000/
23, .0000, 3/, , , 999.0000/3/
Salmon is offline   Reply With Quote
Old 05-23-2022, 10:24 AM   #54
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
Build 23.3.61 - Oakland Coliseum - Ball and fielder through the RF wall

**/R21.6517/R20.2917/R20.8158/R22.0625/R21.7650/R21.1133/L21.5667/R22.4450/R21.7792/R28.8333/26.1667/27.2667/0/0/0/\
23, .0700, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 810/.5000/3/1/0/.0000/0/
1, -0.5333, 1/, , , 4/-0.0700/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.5333, 1/, 4/7/8/9/11/15/16/17/18/20/25/28/31/33/34/, , 5.1000/1.0700/.0000/.0000/-0.0700/78/0/810/1.0000/.0000/
14, -0.1667, 3/, 5/, , 330/2.0000/12/1/0/.0700/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 10/12/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 13/, , 13/2/3/0/1/.0000/
2, .0000, 3/, 14/, , 14/3/3/0/1/.0000/
7, .0000, 3/, 19/24/29/29/30/, 10/, 11/0/70/10.6000/159.9467/.0000/.0002/.1549/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 16/, 9/, 7/1/1/0/
2, .0000, 6/, , , 12/2/4/0/1/.0000/
2, .0000, 7/, 26/, , 13/3/0/0/1/.0000/
2, .0000, 8/, 38/, , 14/0/4/0/1/.0000/
1, .2500, 3/, 33/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/11/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 30/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 9/, 21/23/, , 1/
0, .0000, 3/, 21/, 19/,
1, .6000, 20/19/, 22/, , 3/-7.0709/.0000/7.0712/-1/0/1/0/.9000/
12, .0000, 21/, , 9/, 3/-1/.1400/
1, .3500, 19/, 31/, 24/, 5/.0002/.4900/-1.0000/4/0/1/0/1.0000/
0, .5000, 9/, , ,
18, .0000, 3/, , 9/, 10/1/0/1/
2, .0000, 13/, 27/, , 13/0/0/2/1/.1500/
2, .1500, 26/, 37/, , 13/3/0/0/1/.0000/
1, .5000, 3/, , 9/, 6/.0002/.9800/-1.0000/16/0/1/0/1.0000/
4, .0000, 9/9/, 34/36/, 28/, 6/-1.0000/148.3900/.0002/.9800/16/3/0/1/204/200/1/0/1/0/
23, .0000, 9/, , 29/, 999.0000/8/
1, .5000, 23/3/, 32/, , 5/.0002/.4900/-1.0000/4/0/1/0/1.0000/
12, .0000, 31/, , 9/, 5/-1/.2500/
1, .2500, 3/15/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 29/3/, 35/, , 6/.0002/.9800/-1.0000/14/0/1/0/1.0000/
12, .0000, 34/, 36/, 9/, 6/-1/.2500/
4, .5958, 29/35/, , 33/12/, 8/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
2, .2500, 27/, , , 13/3/4/0/1/.0000/
1, .3500, 14/, , , 14/.0002/.1549/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 05-23-2022, 08:28 PM   #55
Ataraxzy
Minors (Double A)
 
Join Date: Feb 2011
Posts: 141
Telporting Ball, Bad Timing By Pitcher Backing Up Catcher

Build 23.3.61, Custom ballpark. --Resubmitting--
__________________
Quote:
Originally Posted by jg2977
Those camera angles, and all of your settings are great. Thank you! The game is even more enjoyable than it was!

Settings: https://forums.ootpdevelopments.com/...4&postcount=16

Last edited by Ataraxzy; 05-23-2022 at 08:31 PM.
Ataraxzy is offline   Reply With Quote
Old 05-23-2022, 08:32 PM   #56
Ataraxzy
Minors (Double A)
 
