Home | Webstore
Latest News: OOTP 26 Available - FHM 12 Available - OOTP Go! Available

Out of the Park Baseball 26 Buy Now!

  

Go Back   OOTP Developments Forums > Out of the Park Baseball 23 > OOTP 23 - Technical Support > Bug Reports Forum

Bug Reports Forum Have a bug to report? Please post here.

Reply
 
Thread Tools
Old 06-13-2022, 12:22 PM   #61
BusterKing
Hall Of Famer
 
BusterKing's Avatar
 
Join Date: Mar 2002
Location: Ontario, Canada
Posts: 2,422
23.4.64 - Cleveland Progressive Field - Ball and fielder go through wall in LF

**/L22.1758/R20.0367/R21.1700/R21.6517/R21.0283/R21.9917/R21.8642/R22.9692/L21.7792/R30.3667/0/0/0/3/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 814/.5000/3/1/0/.0000/0/
1, -0.9778, 1/, , , 4/.3000/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.9778, 1/, 4/6/9/10/12/13/14/15/16/, , 6.4000/.4600/.0000/.0000/.3000/78/1/814/1.0000/.0000/
14, -0.1667, 3/, 5/, , 330/2.0000/12/1/0/.0400/0/
0, .1000, 4/, 8/, ,
6, .0000, 3/, 7/, , 9/3/48/23.3000/-1.0000/.9112/.8662/.2000/1/150.7733/604/
14, .2500, 6/, , , 616/1.0000/9/1/0/.5000/0/
2, .0000, 5/, , 6/, 12/1/2/3/1/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
1, .5000, 3/, 11/, , 8/.9112/.5000/-1.0000/38/0/1/0/.7000/
12, .0000, 10/, , 6/, 8/-1/.2500/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
18, .0000, 3/, , 6/, 10/1/0/1/
23, .0000, 3/, , , 999.0000/3/
BusterKing is offline   Reply With Quote
Old 06-15-2022, 03:14 AM   #62
beepollen
All Star Reserve
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 933
Fly ball muffed in fair territory is considered a foul ball

**/r21.6233/r19.1583/r20.2633/r23.1392/r20.3342/r21.3683/l22.3600/l23.1675/r23.0258/l25.6000/0/30.5000/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.1000/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/7/8/10/15/19/, , 3.6000/1.0300/.0000/.0000/-0.1000/78/0/817/1.0000/.0000/
14, -0.5222, 3/, 5/, , 308/2.0000/12/1/0/.2500/0/
0, .1000, 4/, , ,
6, .0000, 3/, 9/14/16/, , 11/2/75/29.8000/-1.0000/.8104/.9435/.2000/1/-1.0000/201/
2, .4000, 3/, 17/, , 14/3/1/2/0/.3000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 6/, 11/13/, , 1/
0, .0000, 3/, 11/, 9/,
1, .3000, 10/9/, 12/, , 3/-6.2274/.0000/7.8243/-1/0/1/0/.9000/
12, .0000, 11/, , 6/, 3/-1/.1400/
1, .3500, 9/, , 14/, 5/.8104/.2500/-1.0000/4/0/1/0/1.0000/
0, .5000, 6/, , ,
18, .0000, 3/, , 6/, 10/1/0/1/
13, .0000, 6/, 17/18/, , 11/204.0000/-1.0000/2.0000/.4000/53/
2, .4000, 7/16/, , , 14/2/0/1/0/.0000/
12, .0000, 16/, , , 11/87/.1000/
23, .0000, 3/, , , 999.0000/3/
beepollen is offline   Reply With Quote
Old 06-18-2022, 12:14 PM   #63
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.4.64 - Rogers Centre - Ball and fielder go through the RF wall on a homerun.

**/R21.6942/R20.2067/R20.6600/R22.5442/R21.7650/R21.0283/R21.6092/R21.8500/L21.6375/R29.1000/0/26.6333/0/0/0/\
23, .2200, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.3100/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/7/14/19/23/, , 6.0000/.7700/.0000/.0000/-0.3100/78/0/817/1.0000/.0000/
14, -0.1667, 3/, 5/, , 330/2.0000/12/1/0/.0500/0/
0, .1000, 4/, 13/, ,
23, .0000, 3/, , 9/, 999.0000/3/
6, .0000, 3/, 8/10/11/12/20/22/, , 11/5/105/37.1000/.2544/.7011/.1300/.2000/1/-1.0000/1/
20, .0000, 7/, 9/, , 2/
23, .0000, 8/, , 12/, 999.0000/12/
22, 1.5000, 7/, , , 5.0000/
0, .0000, 7/, , ,
23, 1.0000, 7/, , , 999.0000/4/
2, .0000, 5/, 15/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 16/, , 14/3/3/0/1/.0000/
2, .0000, 13/, 17/, , 12/2/0/0/1/.0000/
2, .0000, 14/, 25/, , 14/0/4/0/1/.0000/
2, .0000, 15/, 18/, , 12/3/4/0/1/.0000/
2, .0000, 17/, 24/, , 12/0/1/0/0/.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 21/, , 1/
1, .3500, 20/, , 22/, 5/.0000/.3750/-1.0000/6/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 18/, , , 12/.7011/.1300/-1.0000/109/1/0/0/1.0000/
1, .3500, 16/, , 24/, 14/.7011/.1300/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 06-18-2022, 04:05 PM   #64
Danbgs
Minors (Rookie Ball)
 
Join Date: Dec 2012
Location: Kissimmee,Fl
Posts: 42
nubbers to the pitcher

Weak tappers to the pitcher make a sharp 45 degree turn and accelerate.
**/R21.0992/R20.4758/R21.4533/R23.2950/R20.4758/R22.0625/R22.5158/L22.5158/L21.4108/R29.9333/0/0/0/0/0/\
23, .7250, , 1/6/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 816/.5000/3/1/0/.0000/0/
1, -1.0667, 1/, , , 4/.2300/.0000/2.1504/-1/6/0/0/1.0000/
3, -1.0667, 1/, 4/7/8/10/15/16/17/19/20/21/, , 5.0000/.7300/.0000/.0000/.2300/78/0/816/1.0000/.0000/
14, -0.5000, 3/, 5/9/, , 313/1.0000/12/1/0/.1000/0/
0, .1000, 4/, , ,
0, .0500, 0/, , ,
7, .0000, 3/, 12/12/18/24/, , 3/80/6/4.5000/96.8000/.0000/.5481/.1736/1.4667/0/20/0/0/1/
18, .0000, 3/, , 7/, 7/1/1/0/
2, .0000, 4/, 13/, , 12/1/0/0/2/.0000/
1, .2500, 3/, 11/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 10/, , 7/, 5/-1/.1000/
4, .0000, 7/7/, , 11/9/, 5/-1.0000/115.8300/.0000/.0000/106/0/0/1/209/200/1/0/0/0/
1, .0000, 9/, 14/, , 12/.5000/.0000/-1.0000/18/0/0/0/1.0000/
1, .2500, 13/, , , 12/.0000/.0000/-1.0000/106/2/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
1, 1.0000, 3/, , 12/, 11/.5000/.0000/-1.0000/16/0/1/0/1.0000/
1, .2500, 3/, 22/, 18/, 6/.0000/.0000/-1.0000/16/0/1/0/.8500/
20, .0000, 7/, , , 1/
18, .5000, 3/, , 7/18/, 9/1/0/0/
18, .5000, 3/, , 7/18/, 10/1/0/0/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 17/7/, 23/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
0, .2500, 22/, , ,
Danbgs is offline   Reply With Quote
Old 06-21-2022, 02:52 AM   #65
beepollen
All Star Reserve
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 933
Love Gwynn's effort on this HR

**/l21.7792/r19.4983/r19.6683/r20.8725/r20.4617/r22.4025/l20.6175/r21.6517/l22.3742/r25.8333/30.5667/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/.2300/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/7/12/18/22/, , 4.8000/.7100/.0000/.0000/.2300/78/1/817/1.0000/.0000/
14, -0.5000, 3/, 5/, , 310/2.0000/12/1/0/.0200/0/
0, .1000, 4/, 11/, ,
23, .0000, 3/, , 9/, 999.0000/3/
6, .0000, 3/, 8/10/19/21/, , 11/5/105/36.0000/.5170/.6748/.0700/.2000/1/-1.0000/1/
20, .0000, 7/, 9/, , 2/
23, .0000, 8/, , 10/, 999.0000/12/
23, 1.0000, 7/, , , 999.0000/4/
2, .0000, 5/, 13/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 14/, , 13/2/3/0/1/.0000/
2, .0000, 11/, 15/, , 12/2/0/0/1/.0000/
2, .0000, 12/, 16/, , 13/3/0/0/1/.0000/
2, .0000, 13/, 17/, , 12/3/4/0/1/.0000/
2, .0000, 14/, 24/, , 13/0/4/0/1/.0000/
2, .0000, 15/, 23/, , 12/0/1/0/0/.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 20/, , 1/
1, .3500, 19/, , 21/, 5/.6748/.3750/-1.0000/13/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 17/, , , 12/.6748/.0700/-1.0000/109/1/0/0/1.0000/
1, .3000, 16/, , 23/, 13/.6748/.0700/-1.0000/109/1/0/0/1.0000/
beepollen is offline   Reply With Quote
Old 06-24-2022, 10:46 AM   #66
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.5.69 - Tropicana Field - Ball and fielder through the LF wall.

**/R22.0342/R20.2917/L20.2917/R23.0400/R21.2408/R22.1050/R22.5867/R23.3092/R21.5100/R27.2000/0/0/0/0/0/\
23, .2850, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 820/.5000/3/1/0/.0000/0/
1, -0.6000, 1/, , , 4/.0000/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.6000, 1/, 4/7/9/12/13/14/15/17/22/23/24/, , 5.4000/.6200/.0000/.0000/.0000/78/0/820/1.0000/.0000/
14, -0.3000, 3/, 5/, , 328/2.0000/12/1/0/.0200/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/10/, , 12/1/3/0/1/.0000/
7, .0000, 3/, 16/21/25/25/26/, 8/, 9/0/49/12.5000/173.9733/.0000/.9488/.2271/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 13/, 7/, 7/1/0/0/
2, .0000, 6/, 11/28/29/, , 12/2/4/0/1/.0000/
14, -1.2167, 10/, , , 6/.0000/12/1/0/.5000/0/
1, .2500, 3/, 23/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/9/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 26/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 7/, 18/20/, , 1/
0, .0000, 3/, 18/, 16/,
1, .6000, 17/16/, 19/, , 3/9.6626/.0000/-37.3603/-1/0/1/0/.5000/
12, .0000, 18/, , 7/, 3/-1/.1400/
1, .3500, 16/, , 21/, 5/.9488/.4900/-1.0000/29/0/1/0/1.0000/
0, .5000, 7/, , ,
18, .0000, 3/, , 7/, 10/1/0/1/
1, .2500, 3/12/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 3/, , 7/, 8/.9488/.9800/-1.0000/30/0/1/0/.7000/
4, .0000, 7/7/, 27/, 24/, 8/-1.0000/144.7800/.9488/.9800/30/3/0/1/209/200/1/0/1/0/
23, .0000, 7/, , 25/29/, 999.0000/8/
4, .5958, 25/, , 23/10/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/209/200/0/0/0/0/
0, 1.0000, 10/, , ,
23, -1.2500, 10/, , 28/, 999.0000/4/
mars001 is offline   Reply With Quote
Old 06-28-2022, 03:41 PM   #67
Syd Thrift
Hall Of Famer
 
Syd Thrift's Avatar
 
Join Date: May 2004
Posts: 10,612
I'll copy the play by play because it does not at all line up with what's going on on the field. This looks like a play that someone just plain forgot to implement (it's pretty rare):

SINGLE (Groundball 34D, EV 104.4MPH) - runner OUT after being hit by batted ball. (infield hit)

**/L21.8925/R19.0308/L19.9375/R20.6600/R22.6008/R22.6858/L20.9717/R23.3092/R22.3742/L27.5000/29.4333/0/0/7/0/\
23, .1550, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.3400/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/8/10/11/, , 5.9000/1.1000/.0000/.0000/-0.3400/78/1/817/1.0000/.0000/
14, -0.5000, 3/, 5/, , 310/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, , , 12/1/3/0/2/.0000/
2, .0000, 3/, , , 13/2/2/1/2/.0000/
9, .0000, 3/, 9/, 7/, 13/-1.0000/.2500/176.7000/
13, .0000, 8/, , , 6/33.0000/-1.0000/1.4000/.4000/53/
23, .0000, 3/, , , 999.0000/3/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
__________________
Quote:
Originally Posted by Markus Heinsohn
You bastard....
The Great American Baseball Thrift Book - Like reading the Sporting News from back in the day, only with fake players. REAL LIFE DRAMA THOUGH maybe not
Syd Thrift is offline   Reply With Quote
Old 07-29-2022, 01:43 AM   #68
beepollen
All Star Reserve
 
beepollen's Avatar
 
Join Date: May 2020
Posts: 933
What appears to be a HBP is grounded down the line

**/r21.5950/r20.1642/r20.0225/r21.6233/r20.5042/r21.7083/l22.1617/l22.8842/r22.6717/r26.2333/29.6333/0/0/0/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/, , 817/.5000/3/1/0/.0000/0/
4, -0.8222, 1/, 3/, 0/, 12/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/817/0/0/0/0/0/
3, .0000, 2/, 4/, , .0000/.0000/.0000/.0000/.0000/110/1/0/1.0000/.0000/
14, -0.2000, 3/, 5/7/9/10/13/14/15/16/17/19/20/21/, , 305/4.0000/12/1/0/.2000/0/
14, -0.4667, 4/, 6/, , 301/2.0000/12/1/0/.0700/0/
0, .1000, 5/, 8/, ,
7, .0000, 4/, 11/18/, , 7/40/36/3.1000/70.1000/.0000/.9266/.8952/.1000/0/20/0/12/0/
2, .0000, 6/, , 12/, 12/1/3/1/0/.0000/
2, .0000, 4/, , , 13/2/2/0/0/.0000/
1, .2500, 4/, , , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
4, .0000, 7/, 12/, 10/, 5/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/5/0/0/0/
0, .4500, 11/, , ,
1, .2500, 4/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 4/, , 7/, 3/.9266/.8952/-1.0000/36/0/1/0/.4500/
1, .5000, 4/, , 7/, 4/.9266/.8952/-1.0000/36/0/1/0/.4500/
1, .5000, 4/, , 11/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
1, .2500, 4/, , 18/, 6/.0000/.0000/-1.0000/16/0/1/0/.8500/
20, .0000, 7/, , , 1/
18, .5000, 4/, , 7/18/, 9/1/0/0/
18, .5000, 4/, , 7/18/, 10/1/0/0/
23, .0000, 4/, , , 999.0000/3/
beepollen is offline   Reply With Quote
Old 08-03-2022, 08:50 PM   #69
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.5.73 - Kauffman Stadium - According to the PbP this was a line shot to CF, but in the animation the ball just hangs over home plate.

**/R21.7225/R20.6600/R20.9717/R22.0058/R21.1983/R22.3883/R22.2608/R22.6575/R20.5750/L26.5333/0/26.9333/26.0000/0/0/\
23, .1500, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/.2700/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/6/7/8/10/11/15/18/19/20/23/24/25/26/28/38/, , 3.5000/.7300/.0000/.0000/.2700/78/0/817/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0100/0/
0, .1000, 4/, 12/, ,
7, .0000, 3/, 9/34/34/35/, 31/, 10/0/40/14.3000/174.0000/.0000/.3734/.1674/.4000/0/100/0/0/0/
18, .0000, 3/, 38/, 6/, 6/1/1/0/
18, .0000, 3/, 13/14/26/, 6/, 8/1/1/0/
20, .0000, 6/, 13/14/21/, , 1/
2, .0000, 3/, 13/, , 14/3/3/2/1/.3000/
2, .0000, 3/, 14/, , 15/0/3/2/0/.3000/
2, .0000, 5/, 17/, , 12/1/3/0/1/.0000/
2, -0.1000, 10/8/9/, 30/32/, , 14/3/0/0/1/.0000/
2, -0.1000, 11/8/9/, 39/, , 15/0/4/0/0/.0000/
1, .2500, 3/, 16/, , 5/.0000/.0000/.0000/106/0/0/0/1.0000/
12, .0000, 15/, 28/, 6/, 5/-1/.1000/
2, .0000, 12/, 36/, , 12/2/4/2/1/.2000/
1, .2500, 3/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
0, .0000, 3/, 21/, 9/,
1, .1500, 20/9/, 22/, , 3/.2932/.0000/9.9957/-1/0/1/0/.9000/
12, .0000, 21/, , 6/, 3/-1/.1400/
18, .5000, 3/, , 6/9/, 9/1/0/0/
18, .5000, 3/, , 6/9/, 11/1/0/0/
23, .0000, 3/, , 35/, 999.0000/3/
1, .5000, 8/3/, 27/, , 8/.1867/.0000/-1.0000/40/0/1/0/1.0000/
12, .0000, 26/, , 6/, 8/-1/.2500/
1, .5000, 16/3/, 29/, , 5/.1867/.0000/-1.0000/87/0/1/0/1.0000/
12, .0000, 28/, , 6/6/, 5/-1/.2500/
16, .0000, 13/, 31/34/, ,
0, -0.5000, 30/, , ,
2, .0000, 13/, 33/, , 14/0/0/2/1/.1500/
2, .1500, 32/, 37/, , 14/3/0/0/1/.0000/
4, .0000, 6/6/30/, , 29/, 5/-1.0000/145.9200/.1867/.0000/87/3/0/1/204/200/1/0/1/0/
23, .0000, 6/, , 34/, 999.0000/8/
2, .2500, 17/, , , 12/1/2/0/1/.0000/
2, .2500, 33/, , , 14/3/4/0/1/.0000/
1, .2500, 3/7/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .4000, 14/, , , 15/.3734/.1674/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 08-03-2022, 08:52 PM   #70
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
I have a suggestion for the debug text generated from the app. Wouldn't it be useful to include the build number, the PbP text, and the stadium automatically?
mars001 is offline   Reply With Quote
Old 08-11-2022, 11:52 AM   #71
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.6.80 - Fenway Park - Ball and fielder go through the RF wall

**/R21.6800/R20.3483/R21.2267/R21.8783/R21.1983/R22.3033/L20.3625/R22.6433/R22.4733/L26.5000/0/26.9667/0/14/0/\
23, .1400, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.2200/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/8/10/11/15/16/17/18/20/25/26/27/, , 3.7000/.6100/.0000/.0000/-0.2200/78/0/817/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0400/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 9/12/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 14/, , 14/3/3/0/1/.0000/
7, .0000, 3/, 19/24/29/29/, 9/, 11/0/74/10.0000/171.7867/.0000/.8225/.2369/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 27/, 8/, 6/1/1/0/
18, .0000, 3/, 16/, 8/, 7/1/1/0/
2, .0000, 6/, 13/, , 12/2/4/0/1/.0000/
14, -1.2167, 12/, , , 6/.0000/12/1/0/.5000/0/
2, .0000, 7/, 30/, , 14/0/4/0/1/.0000/
1, .2500, 3/, 26/, , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/11/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , , 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 8/, 21/23/, , 1/
0, .0000, 3/, 21/, 19/,
1, .3000, 20/19/, 22/, , 3/-6.2142/.0000/7.8348/-1/0/1/0/.9000/
12, .0000, 21/, , 8/, 3/-1/.1400/
1, .3500, 19/, , 24/, 5/.8225/.4900/-1.0000/4/0/1/0/1.0000/
0, .5000, 8/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
1, .2500, 3/15/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 10/3/, 28/, , 6/.8225/.9800/-1.0000/16/0/1/0/1.0000/
12, .0000, 27/, , 8/, 6/-1/.2500/
4, .3917, 8/8/, , 26/12/, 8/-1.0000/159.4100/.0000/.0000/107/0/0/1/209/200/0/0/0/0/
1, .3500, 14/, , , 14/.8225/.2369/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 08-16-2022, 10:37 AM   #72
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.6.83 - Fenway Park - Ball and fielder go through the wall in right center (in the bullpen)

**/R21.6092/R20.0933/R21.3683/R22.7708/R22.4308/R22.2750/R22.2325/R21.7792/L21.6375/R29.5667/0/26.5000/0/0/0/\
23, .1100, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/.0200/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/10/14/15/16/17/19/24/25/26/28/, , 3.3000/.4800/.0000/.0000/.0200/78/0/817/1.0000/.0000/
14, -0.2222, 3/, 5/, , 326/2.0000/12/1/0/.0800/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 8/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 9/, , 14/3/3/0/1/.0000/
2, .0000, 6/, 11/12/, , 12/2/0/0/1/.0000/
2, .0000, 7/, 32/, , 14/0/4/0/1/.0000/
7, .0000, 3/, 18/23/27/29/29/30/, 11/, 10/0/60/15.0000/162.0800/.0000/.8044/.6333/.4000/1/100/1/0/0/
0, -1.3333, 8/, , ,
2, .0000, 8/, 13/, , 12/3/4/0/1/.0000/
14, -0.9500, 12/, , , 13/.0000/12/1/0/.5000/0/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/, 28/, , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 30/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 10/, 20/22/, , 1/
0, .0000, 3/, 20/, 18/,
1, .7500, 19/18/, 21/, , 3/-24.6255/.0000/-11.1267/-1/0/1/0/.9000/
12, .0000, 20/, , 10/, 3/-1/.1400/
1, .3500, 18/, , 23/, 5/.8044/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 10/, , ,
18, .0000, 3/, , 10/, 11/1/0/1/
1, 1.0000, 3/, , 10/, 9/.8044/.9800/-1.0000/25/0/1/0/.5000/
1, .2500, 3/, , 27/10/, 6/.8044/.6333/-1.0000/60/0/1/0/.1000/
20, .0000, 10/, , , 2/
1, .2500, 3/15/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
4, .0000, 10/10/, 31/, 26/, 6/-1.0000/150.4800/.8044/.9800/25/3/0/1/204/200/1/0/1/0/
23, .0000, 10/, , 29/, 999.0000/8/
4, .5958, 29/, , 28/12/, 7/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
1, .3500, 9/, , , 14/.8044/.6333/-1.0000/109/1/0/0/1.0000/
mars001 is offline   Reply With Quote
Old 08-19-2022, 10:35 AM   #73
mars001
All Star Reserve
 
Join Date: Dec 2003
Location: Seattle, WA
Posts: 917
23.6.83 - T-Mobile Park - Ball and fielder through the LF wall

**/L21.7083/R20.4617/R19.5550/R21.3967/R21.5808/R22.3883/R21.5525/R22.1050/R22.7992/L28.1333/27.1333/0/0/13/0/\
23, .0000, , 1/, , -1.0000/2/
14, .0000, 0/, 2/3/, , 817/.5000/3/1/0/.0000/0/
1, -0.8222, 1/, , , 4/-0.0200/.0000/2.1504/-1/6/0/0/1.0000/
3, -0.8222, 1/, 4/7/8/10/13/14/15/16/18/23/26/29/31/32/, , 5.8000/.9800/.0000/.0000/-0.0200/78/1/817/1.0000/.0000/
14, -0.3000, 3/, 5/, , 327/2.0000/12/1/0/.0900/0/
0, .1000, 4/, 6/, ,
2, .0000, 5/, 9/11/, , 12/1/3/0/1/.0000/
2, .0000, 3/, 12/, , 13/2/3/0/1/.0000/
7, .0000, 3/, 17/22/27/27/28/, 9/, 9/0/51/11.7000/179.2000/.0000/.8002/.0270/.2000/1/100/1/0/0/
0, -0.5000, 6/, , ,
18, .0000, 3/, 14/, 8/, 7/1/0/0/
2, .0000, 6/, 36/37/, , 12/2/4/0/1/.0000/
2, .0000, 7/, 24/, , 13/3/0/0/1/.0000/
1, .2500, 3/, 31/, , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .2500, 3/10/, , , 7/.0000/.0000/.0000/108/0/0/0/1.0000/
23, .0000, 3/, , 28/, 999.0000/3/
14, .5000, 3/, , , 32/.0000/4/1/0/.0000/0/
20, .0000, 8/, 19/21/, , 1/
0, .0000, 3/, 19/, 17/,
1, .4500, 18/17/, 20/, , 3/5.8356/.0000/8.1207/-1/0/1/0/.9000/
12, .0000, 19/, , 8/, 3/-1/.1400/
1, .3500, 17/, 29/, 22/, 5/.9001/.4900/-1.0000/6/0/1/0/1.0000/
0, .5000, 8/, , ,
18, .0000, 3/, , 8/, 10/1/0/1/
2, .0000, 12/, 25/, , 13/0/0/2/1/.1500/
2, .1500, 24/, 35/, , 13/3/0/0/1/.0000/
1, .5000, 3/, , 8/, 8/.9001/.9800/-1.0000/30/0/1/0/.7000/
4, .0000, 8/8/, 32/34/, 26/, 8/-1.0000/148.2000/.9001/.9800/30/3/0/1/204/200/1/0/1/0/
23, .0000, 8/, , 27/37/, 999.0000/8/
1, .5000, 21/3/, 30/, , 5/.9001/.4900/-1.0000/6/0/1/0/.7000/
12, .0000, 29/, , 8/, 5/-1/.2500/
1, .2500, 3/13/, , , 6/.0000/.0000/.0000/107/0/0/0/1.0000/
1, .5000, 27/3/, 33/, , 8/.8002/.9800/-1.0000/30/0/1/0/.7000/
12, .0000, 32/, 34/, 8/, 8/-1/.2500/
4, .5958, 27/33/, , 31/11/, 6/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/204/200/0/0/0/0/
2, .2500, 25/, , , 13/3/4/0/1/.0000/
0, 1.0000, 11/, , ,
23, -1.2500, 11/, , 36/, 999.0000/4/
mars001 is offline   Reply With Quote
