MLB 1937 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/19
All-Star Game of 1937 was played on 7/7
Date of last game(s): 10/3


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BOS - Boston Red Sox (AL)
#  2 = CHA - Chicago White Sox (AL)
#  3 = CLE - Cleveland Indians (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = NYA - New York Yankees (AL)
#  6 = PHA - Philadelphia Athletics (AL)
#  7 = SLA - St. Louis Browns (AL)
#  8 = WS1 - Washington Senators (AL)
#  9 = BRO - Brooklyn Dodgers (NL)
# 10 = BSN - Boston Bees (NL)
# 11 = CHN - Chicago Cubs (NL)
# 12 = CIN - Cincinnati Reds (NL)
# 13 = NY1 - New York Giants (NL)
# 14 = PHI - Philadelphia Phillies (NL)
# 15 = PIT - Pittsburgh Pirates (NL)
# 16 = SLN - St. Louis Cardinals (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------
AL games
      BOS CHA CLE DET NYA PHA SLA WS1 Total
  BOS   0  22  22  22  22  22  22  22   154
  CHA  22   0  22  22  22  22  22  22   154
  CLE  22  22   0  22  22  22  22  22   154
  DET  22  22  22   0  22  22  22  22   154
  NYA  22  22  22  22   0  22  22  22   154
  PHA  22  22  22  22  22   0  22  22   154
  SLA  22  22  22  22  22  22   0  22   154
  WS1  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------
NL games
      BRO BSN CHN CIN NY1 PHI PIT SLN Total
  BRO   0  22  22  22  22  22  22  22   154
  BSN  22   0  22  22  22  22  22  22   154
  CHN  22  22   0  22  22  22  22  22   154
  CIN  22  22  22   0  22  22  22  22   154
  NY1  22  22  22  22   0  22  22  22   154
  PHI  22  22  22  22  22   0  22  22   154
  PIT  22  22  22  22  22  22   0  22   154
  SLN  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------
AL games
       BOS CHA CLE DET NYA PHA SLA WS1 Total
at BOS   0  11  11  11  11  11  11  11    77
at CHA  11   0  11  11  11  11  11  11    77
at CLE  11  11   0  11  11  11  11  11    77
at DET  11  11  11   0  11  11  11  11    77
at NYA  11  11  11  11   0  11  11  11    77
at PHA  11  11  11  11  11   0  11  11    77
at SLA  11  11  11  11  11  11   0  11    77
at WS1  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------
NL games
       BRO BSN CHN CIN NY1 PHI PIT SLN Total
at BRO   0  11  11  11  11  11  11  11    77
at BSN  11   0  11  11  11  11  11  11    77
at CHN  11  11   0  11  11  11  11  11    77
at CIN  11  11  11   0  11  11  11  11    77
at NY1  11  11  11  11   0  11  11  11    77
at PHI  11  11  11  11  11   0  11  11    77
at PIT  11  11  11  11  11  11   0  11    77
at SLN  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

CHA at BOS  5/23d  5/24d  6/15d  6/16d  6/17d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d 
CLE at BOS  5/18d  5/19d  5/20d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
DET at BOS  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
NYA at BOS  4/23d  4/24d  4/25d  5/31d  5/31d  8/10d  8/11d  8/12d  9/24d  9/25d  9/26d 
PHA at BOS  4/28d  4/29d  4/30d  7/2d   7/3d   7/4d   9/4d   9/5d   9/27d  9/27d  9/28d 
SLA at BOS  5/25d  5/26d  5/27d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
WS1 at BOS  4/26d  4/27d  5/28d  5/29d  5/30d  8/20d  8/21d  8/22d  9/6d   9/6d   9/7d  

BOS at CHA  5/7d   5/8d   6/2d   6/3d   6/4d   7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  
CLE at CHA  5/14d  5/15d  5/16d  7/12d  7/13d  8/20d  8/21d  8/22d  9/28d  9/29d  9/30d 
DET at CHA  4/23d  4/24d  4/25d  6/29d  6/30d  7/1d   8/17d  8/18d  8/19d  9/11d  9/12d 
NYA at CHA  5/9d   5/10d  5/11d  6/8d   6/9d   6/10d  7/23d  7/24d  7/25d  8/24d  8/25d 
PHA at CHA  5/4d   5/5d   5/6d   6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/29d  8/30d 
SLA at CHA  4/29d  4/30d  5/31d  5/31d  6/1d   7/9d   7/10d  7/11d  9/25d  9/26d  9/27d 
WS1 at CHA  5/12d  5/13d  6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/26d  8/27d  8/28d 

BOS at CLE  5/9d   5/10d  5/11d  6/8d   6/9d   6/10d  7/23d  7/24d  7/25d  8/24d  8/25d 
CHA at CLE  4/26d  4/27d  4/28d  5/28d  5/29d  5/30d  8/13d  8/14d  8/15d  9/6d   9/6d  
DET at CLE  4/29d  4/30d  5/31d  5/31d  6/1d   7/2d   7/3d   7/4d   9/24d  9/25d  9/26d 
NYA at CLE  5/7d   5/8d   6/2d   6/3d   6/4d   7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  
PHA at CLE  5/12d  5/13d  6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/26d  8/27d  8/28d 
SLA at CLE  4/23d  4/24d  4/25d  6/29d  6/30d  7/1d   8/10d  8/11d  8/12d  9/11d  9/12d 
WS1 at CLE  5/4d   5/5d   5/6d   6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/29d  8/30d 

BOS at DET  5/12d  5/13d  6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/26d  8/27d  8/28d 
CHA at DET  5/1d   5/2d   5/3d   7/5d   7/5d   8/10d  8/11d  8/12d  9/3d   9/4d   9/5d  
CLE at DET  4/20d  4/21d  4/22d  7/9d   7/10d  7/11d  9/8d   9/9d   9/10d 10/2d  10/3d  
NYA at DET  5/4d   5/5d   5/6d   6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/29d  8/30d 
PHA at DET  5/9d   5/10d  5/11d  6/8d   6/9d   6/10d  7/23d  7/24d  7/25d  8/24d  8/25d 
SLA at DET  4/26d  4/27d  4/28d  5/28d  5/29d  5/30d  8/13d  8/14d  8/15d  9/6d   9/6d  
WS1 at DET  5/7d   5/8d   6/2d   6/3d   6/4d   7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  

BOS at NYA  5/1d   5/2d   7/5d   7/5d   7/6d   9/8d   9/9d   9/10d 10/1d  10/2d  10/3d  
CHA at NYA  5/18d  5/19d  5/20d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
CLE at NYA  5/23d  5/24d  6/15d  6/16d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
DET at NYA  5/25d  5/26d  5/27d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
PHA at NYA  4/26d  4/27d  5/28d  5/29d  5/30d  7/12d  8/20d  8/21d  8/22d  9/29d  9/30d 
SLA at NYA  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
WS1 at NYA  4/20d  4/21d  4/22d  7/9d   7/10d  7/11d  8/17d  8/18d  8/19d  9/11d  9/12d 

BOS at PHA  4/20d  4/21d  4/22d  7/9d   7/10d  7/11d  8/17d  8/18d  8/19d  9/11d  9/12d 
CHA at PHA  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
CLE at PHA  5/25d  5/26d  5/27d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
DET at PHA  5/18d  5/19d  5/20d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
NYA at PHA  5/15d  5/16d  5/17d  6/29d  6/30d  7/1d   8/13d  8/14d  8/15d  9/6d   9/6d  
SLA at PHA  5/23d  5/24d  6/15d  6/16d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
WS1 at PHA  5/1d   5/2d   7/5d   7/5d   7/6d   9/8d   9/9d   9/10d 10/1d  10/2d  10/3d  

BOS at SLA  5/4d   5/5d   5/6d   6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/29d  8/30d 
CHA at SLA  4/20d  4/21d  4/22d  7/2d   7/3d   7/4d   9/7d   9/8d   9/9d  10/2d  10/3d  
CLE at SLA  5/1d   5/2d   5/3d   7/5d   7/5d   8/17d  8/18d  8/19d  9/3d   9/4d   9/5d  
DET at SLA  5/14d  5/15d  5/16d  8/20d  8/21d  8/22d  8/23d  9/28d  9/29d  9/30d 10/1d  
NYA at SLA  5/12d  5/13d  6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/26d  8/27d  8/28d 
PHA at SLA  5/7d   5/8d   6/2d   6/3d   6/4d   7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  
WS1 at SLA  5/9d   5/10d  5/11d  6/8d   6/9d   6/10d  7/23d  7/24d  7/25d  8/24d  8/25d 

BOS at WS1  5/15d  5/16d  5/17d  6/29d  6/30d  7/1d   8/13d  8/14d  8/15d  9/29d  9/30d 
CHA at WS1  5/25d  5/26d  5/27d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
CLE at WS1  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
DET at WS1  5/23d  5/24d  6/15d  6/16d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
NYA at WS1  4/28d  4/29d  4/30d  7/2d   7/3d   7/4d   9/3d   9/4d   9/5d   9/27d  9/28d 
PHA at WS1  4/19d  4/23d  4/24d  4/25d  5/31d  5/31d  8/10d  8/11d  8/12d  9/25d  9/26d 
SLA at WS1  5/18d  5/19d  5/20d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 

BSN at BRO  4/26d  4/27d  5/29d  5/30d  7/12d  7/13d  8/20d  8/21d  8/22d  9/6d   9/6d  
CHN at BRO  5/7d   5/8d   6/8d   6/9d   6/10d  7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  
CIN at BRO  5/12d  5/13d  6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/26d  8/27d  8/28d 
NY1 at BRO  4/20d  4/21d  4/22d  7/9d   7/10d  7/11d  9/8d   9/9d  10/1d  10/2d  10/3d  
PHI at BRO  5/1d   5/2d   5/3d   7/5d   7/5d   8/17d  8/18d  8/19d  9/10d  9/11d  9/12d 
PIT at BRO  5/4d   5/5d   5/6d   6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/29d  8/30d 
SLN at BRO  5/9d   5/10d  5/11d  6/2d   6/3d   6/4d   7/23d  7/24d  7/25d  8/24d  8/25d 

BRO at BSN  5/14d  5/15d  5/16d  6/29d  6/30d  7/1d   8/13d  8/14d  8/15d  9/29d  9/30d 
CHN at BSN  5/12d  5/13d  6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/26d  8/27d  8/28d 
CIN at BSN  5/7d   5/8d   6/8d   6/9d   6/10d  7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  
NY1 at BSN  5/1d   5/2d   5/3d   7/5d   7/5d   8/17d  8/18d  8/19d  9/10d  9/11d  9/12d 
PHI at BSN  4/19d  4/19d  4/21d  4/22d  7/9d   7/10d  7/11d  9/8d   9/9d  10/2d  10/3d  
PIT at BSN  5/9d   5/10d  5/11d  6/2d   6/3d   6/4d   7/23d  7/24d  7/25d  8/24d  8/25d 
SLN at BSN  5/4d   5/5d   5/6d   6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/29d  8/30d 

BRO at CHN  5/18d  5/19d  5/20d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
BSN at CHN  5/23d  5/24d  6/15d  6/16d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
CIN at CHN  4/26d  4/27d  4/28d  5/28d  5/29d  5/30d  8/13d  8/14d  8/15d  9/6d   9/6d  
NY1 at CHN  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
PHI at CHN  5/25d  5/26d  5/27d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
PIT at CHN  4/20d  4/21d  4/22d  7/2d   7/3d   7/4d   8/10d  8/11d  8/12d  9/4d   9/5d  
SLN at CHN  5/1d   5/2d   7/5d   7/5d   9/7d   9/8d   9/9d   9/10d 10/1d  10/2d  10/3d  

BRO at CIN  5/23d  5/24d  6/15d  6/16n  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
BSN at CIN  5/18d  5/19n  5/20d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
CHN at CIN  5/15d  5/16d  5/17d  7/12n  8/20d  8/21d  8/22d  9/27d  9/28d  9/29d  9/30d 
NY1 at CIN  5/25d  5/26d  5/27d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
PHI at CIN  5/21d  5/22d  6/22d  6/23d  6/24d  7/30n  7/31d  8/1d   9/21d  9/22d  9/23d 
PIT at CIN  5/1d   5/2d   5/3d   5/31d  5/31d  6/29d  6/30n  7/1d   9/24d  9/25d  9/26d 
SLN at CIN  4/20d  4/21d  4/22d  7/2d   7/3d   7/4d   8/17n  8/18d  8/19d  9/4n   9/5d  

BRO at NY1  4/28d  4/29d  4/30d  5/31d  5/31d  6/1d   7/4d   9/3d   9/4d   9/25d  9/26d 
BSN at NY1  4/23d  4/24d  4/25d  7/2d   7/3d   8/10d  8/11d  8/12d  9/5d   9/27d  9/28d 
CHN at NY1  5/9d   5/10d  5/11d  6/2d   6/3d   6/4d   7/23d  7/24d  7/25d  8/24d  8/25d 
CIN at NY1  5/4d   5/5d   5/6d   6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/29d  8/30d 
PHI at NY1  5/14d  5/15d  5/16d  6/29d  6/30d  7/1d   8/13d  8/14d  8/15d  9/6d   9/6d  
PIT at NY1  5/12d  5/13d  6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/26d  8/27d  8/28d 
SLN at NY1  5/7d   5/8d   6/8d   6/9d   6/10d  7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  

BRO at PHI  4/23d  4/24d  4/25d  7/2d   7/3d   8/10d  8/11d  8/12d  9/5d   9/27d  9/28d 
BSN at PHI  4/28d  4/29d  4/30d  5/31d  5/31d  6/1d   7/4d   9/3d   9/4d   9/25d  9/26d 
CHN at PHI  5/4d   5/5d   5/6d   6/11d  6/12d  6/13d  7/20d  7/21d  7/22d  8/29d  8/30d 
CIN at PHI  5/9d   5/10d  5/11d  6/2d   6/3d   6/4d   7/23d  7/24d  7/25d  8/24d  8/25d 
NY1 at PHI  4/26d  4/27d  5/29d  5/30d  7/12d  7/13d  8/20d  8/21d  8/22d  9/29d  9/30d 
PIT at PHI  5/7d   5/8d   6/8d   6/9d   6/10d  7/17d  7/18d  7/19d  8/31d  9/1d   9/2d  
SLN at PHI  5/12d  5/13d  6/5d   6/6d   6/7d   7/14d  7/15d  7/16d  8/26d  8/27d  8/28d 

BRO at PIT  5/25d  5/26d  5/27d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
BSN at PIT  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
CHN at PIT  4/29d  4/30d  7/9d   7/10d  7/11d  8/17d  8/18d  8/19d  9/11d  9/12d  9/13d 
CIN at PIT  4/23d  4/24d  4/25d  7/5d   7/5d   9/8d   9/9d   9/10d 10/1d  10/2d  10/3d  
NY1 at PIT  5/23d  5/24d  6/15d  6/16d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
PHI at PIT  5/18d  5/19d  5/20d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
SLN at PIT  5/14d  5/15d  5/16d  7/12d  7/13d  8/20d  8/21d  8/22d  9/28d  9/29d  9/30d 

BRO at SLN  5/21d  5/22d  6/22d  6/23d  6/24d  7/30d  7/31d  8/1d   9/21d  9/22d  9/23d 
BSN at SLN  5/25d  5/26d  5/27d  6/18d  6/19d  6/20d  8/3d   8/4d   8/5d   9/17d  9/18d 
CHN at SLN  4/23d  4/24d  4/25d  5/31d  5/31d  6/29d  6/30d  7/1d   9/24d  9/25d  9/26d 
CIN at SLN  4/29d  4/30d  7/9d   7/10d  7/11d  8/10d  8/11d  8/12d  9/11d  9/12d  9/13d 
NY1 at SLN  5/18d  5/19d  5/20d  6/25d  6/26d  6/27d  7/27d  7/28d  7/29d  9/19d  9/20d 
PHI at SLN  5/23d  5/24d  6/15d  6/16d  6/17d  8/6d   8/7d   8/8d   9/14d  9/15d  9/16d 
PIT at SLN  4/26d  4/27d  4/28d  5/28d  5/29d  5/30d  8/13d  8/14d  8/15d  9/6d   9/6d  


########################################################################################
# 5 - Listing of all the offdays for each team
########################################################################################

Offdays by team
[dates when each team is not playing
 from day of first games of season (4/19) to last day of games (10/3)]
----------------------------------------------
BOS -  4/19,  5/03,  5/14,  6/01,  6/14,  6/21,  6/28,  7/07,  7/08,  7/12,  7/13,  7/26,  8/02,  8/09,  8/16,  8/23,  9/03,  9/13,  9/16
CHA -  4/19,  5/17,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/10,  9/13,  9/16,  9/24, 10/01
CLE -  4/19,  5/17,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/07,  9/13,  9/27, 10/01
DET -  4/19,  5/17,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/12,  7/13,  7/26,  8/02,  8/09,  8/16,  9/07,  9/13,  9/27
NYA -  4/19,  5/03,  5/14,  6/01,  6/14,  6/21,  6/28,  7/07,  7/08,  7/13,  7/26,  8/02,  8/09,  8/16,  8/23,  9/07,  9/13
PHA -  5/03,  5/14,  6/01,  6/14,  6/21,  6/28,  7/07,  7/08,  7/13,  7/26,  8/02,  8/09,  8/16,  8/23,  9/03,  9/07,  9/13,  9/24
SLA -  4/19,  5/17,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/12,  7/13,  7/26,  8/02,  8/09,  8/16,  9/10,  9/13,  9/24
WS1 -  5/03,  5/14,  6/01,  6/14,  6/21,  6/28,  7/07,  7/08,  7/12,  7/13,  7/26,  8/02,  8/09,  8/16,  8/23,  9/13,  9/24
BRO -  4/19,  5/17,  5/28,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/07,  9/13,  9/24
BSN -  4/20,  5/17,  5/28,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/07,  9/13,  9/24, 10/01
CHN -  4/19,  5/03,  5/14,  6/01,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/13,  7/26,  8/02,  8/09,  8/16,  8/23,  9/03
CIN -  4/19,  5/14,  6/01,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/13,  7/26,  8/02,  8/09,  8/16,  8/23,  9/03,  9/07
NY1 -  4/19,  5/17,  5/28,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/07,  9/13,  9/24
PHI -  4/20,  5/17,  5/28,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/07,  9/13,  9/24, 10/01
PIT -  4/19,  5/17,  6/01,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/03,  9/07,  9/27
SLN -  4/19,  5/03,  5/17,  6/01,  6/14,  6/21,  6/28,  7/06,  7/07,  7/08,  7/26,  8/02,  8/09,  8/16,  8/23,  9/03,  9/27


##########################################################################################
# 6 - Listing of all dates of doubleheaders participated in by each team and the opponents
##########################################################################################

Doubleheader dates for each team
First regular, then if applicable split and 3-team
===================================================
Regular doubleheaders - same pair of teams with same home team in both games
---------------------------------------------------
BOS >>> NYA at BOS (05/31), CHA at BOS (06/17), BOS at NYA (07/05), WS1 at BOS (09/06), PHA at BOS (09/27)
CHA >>> SLA at CHA (05/31), CHA at BOS (06/17), CHA at DET (07/05), CHA at CLE (09/06)
CLE >>> DET at CLE (05/31), CLE at SLA (07/05), CHA at CLE (09/06)
DET >>> DET at CLE (05/31), CHA at DET (07/05), SLA at DET (09/06)
NYA >>> NYA at BOS (05/31), BOS at NYA (07/05), NYA at PHA (09/06)
PHA >>> PHA at WS1 (05/31), WS1 at PHA (07/05), NYA at PHA (09/06), PHA at BOS (09/27)
SLA >>> SLA at CHA (05/31), CLE at SLA (07/05), SLA at DET (09/06)
WS1 >>> PHA at WS1 (05/31), WS1 at PHA (07/05), WS1 at BOS (09/06)
BRO >>> BRO at NY1 (05/31), PHI at BRO (07/05), BSN at BRO (09/06)
BSN >>> PHI at BSN (04/19), BSN at PHI (05/31), NY1 at BSN (07/05), BSN at BRO (09/06)
CHN >>> CHN at SLN (05/31), SLN at CHN (07/05), CIN at CHN (09/06)
CIN >>> PIT at CIN (05/31), CIN at PIT (07/05), CIN at CHN (09/06)
NY1 >>> BRO at NY1 (05/31), NY1 at BSN (07/05), PHI at NY1 (09/06)
PHI >>> PHI at BSN (04/19), BSN at PHI (05/31), PHI at BRO (07/05), PHI at NY1 (09/06)
PIT >>> PIT at CIN (05/31), CIN at PIT (07/05), PIT at SLN (09/06)
SLN >>> CHN at SLN (05/31), SLN at CHN (07/05), PIT at SLN (09/06)


Doubleheaders by calendar date
("at" for regular)
==============================================
 4/19 - PHI at BSN
 5/31 - NYA at BOS, SLA at CHA, DET at CLE, PHA at WS1, PIT at CIN, BRO at NY1, BSN at PHI, CHN at SLN
 6/17 - CHA at BOS
 7/05 - CHA at DET, BOS at NYA, WS1 at PHA, CLE at SLA, PHI at BRO, NY1 at BSN, SLN at CHN, CIN at PIT
 9/06 - WS1 at BOS, CHA at CLE, SLA at DET, NYA at PHA, BSN at BRO, CIN at CHN, PHI at NY1, PIT at SLN
 9/27 - PHA at BOS

