| Top of the 1st - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Pitching: RHP C. Carpenter | |
| Batting: LHB C. Sullivan | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB G. Atkins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB T. Helton | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 1st - St. Louis Cardinals batting - Pitching for Colorado Rockies : LHP J. Hampson |
| Pitching: LHP J. Hampson | |
| Batting: RHB J. Encarnacion | 0-0: Foul Ball 0-1: SOLO HOME RUN (Flyball, 9D), Distance : 387 ft |
| Batting: RHB N. Garciaparra | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Edmonds | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB A. Pujols | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 1st over - 1 runs, 1 hits, 0 errors, 0 left on base. |
| |
| Top of the 2nd - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Batting: LHB B. Hawpe | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 1-3 (Groundball, 23) |
| Batting: RHB M. Holliday | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB C. Barmes | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RD) |
| Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 2nd - St. Louis Cardinals batting - Pitching for Colorado Rockies : LHP J. Hampson |
| Batting: RHB S. Rolen | 0-0: SINGLE (Line Drive, 8LS) |
| Batting: RHB D. Eckstein | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: DOUBLE (Line Drive, 3L) S. Rolen to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Y. Molina | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6M) D. Eckstein to third |
| Batting: LHB L. Nix | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB C. Carpenter | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 9M) D. Eckstein scores |
| Batting: RHB J. Encarnacion | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: DOUBLE (Line Drive, 7LM) C. Carpenter to third |
| Batting: RHB N. Garciaparra | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 2nd over - 2 runs, 4 hits, 0 errors, 2 left on base. |
| |
| Top of the 3rd - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Batting: RHB E. Bruntlett | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
| Batting: RHB Y. Torrealba | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls E. Bruntlett to second |
| Pinch Hitting: LHB J. Piedra | 0-0: Called Strike 0-1: Grounds into double-play, 5-4-3 (Groundball, 56) E. Bruntlett to third |
| Batting: LHB C. Sullivan | 0-0: SINGLE (Line Drive, 4) E. Bruntlett scores |
| Batting: RHB G. Atkins | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MD) C. Sullivan to second |
| Batting: LHB T. Helton | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 1 runs, 3 hits, 0 errors, 2 left on base. |
| |
| Bottom of the 3rd - St. Louis Cardinals batting - Pitching for Colorado Rockies : LHP J. Hampson |
| Pitching: RHP S. Douglass | |
| Batting: LHB J. Edmonds | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB A. Pujols | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB S. Rolen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB D. Eckstein | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Line Drive, 8RM) S. Rolen to second |
| Batting: RHB Y. Molina | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 6-0 (Groundball, 6M) |
| Bottom of the 3rd over - 0 runs, 1 hits, 0 errors, 2 left on base. |
| |
| Top of the 4th - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Batting: LHB B. Hawpe | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Holliday | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB C. Barmes | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB E. Bruntlett | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 4th - St. Louis Cardinals batting - Pitching for Colorado Rockies : RHP S. Douglass |
| Batting: LHB L. Nix | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB C. Carpenter | 0-0: Sac Bunt - play at first, batter OUT! L. Nix to second |
| Batting: RHB J. Encarnacion | Ball 1-0: Bunted foul 1-1: Swinging Strike 1-2: Fly out, F6 (Popup, 56) |
| Batting: RHB N. Garciaparra | 0-0: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Top of the 5th - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Batting: RHB Y. Torrealba | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Reached on error, E6 (Groundball, 6M) |
| Batting: RHB S. Douglass | 0-0: Bunt missed, Strikeout! Ball 1-1: Sac Bunt - play at second, runner OUT! |
| Batting: LHB C. Sullivan | 0-0: Fly out, F2 (Popup, 2LF) |
| Batting: RHB G. Atkins | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-0 (Groundball, 6M) |
| Top of the 5th over - 0 runs, 0 hits, 1 errors, 1 left on base. |
| |
| Bottom of the 5th - St. Louis Cardinals batting - Pitching for Colorado Rockies : RHP S. Douglass |
| Batting: LHB J. Edmonds | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB A. Pujols | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB S. Rolen | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB D. Eckstein | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Bottom of the 5th over - 0 runs, 0 hits, 0 errors, 1 left on base. |
| |
| Top of the 6th - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Batting: LHB T. Helton | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: LHB B. Hawpe | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB M. Holliday | 0-0: Fly out, F7 (Flyball, 7D) |
| Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 6th - St. Louis Cardinals batting - Pitching for Colorado Rockies : RHP S. Douglass |
| Batting: RHB Y. Molina | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB L. Nix | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB C. Carpenter | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Groundball, 5L) |
| Batting: RHB J. Encarnacion | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 7th - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Batting: RHB C. Barmes | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB E. Bruntlett | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Y. Torrealba | 0-0: Ball 1-0: Reached on error, E1 (Groundball, 23) E. Bruntlett to second |
| Pinch Hitting: LHB S. Burroughs | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Fly out, F8 (Flyball, 78D) |
| Batting: LHB C. Sullivan | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 6D) E. Bruntlett to third Y. Torrealba to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB G. Atkins | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls Y. Torrealba to third C. Sullivan to second |
| Batting: LHB T. Helton | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 4M) Y. Torrealba scores C. Sullivan to third G. Atkins to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB B. Hawpe | 0-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 7th over - 3 runs, 2 hits, 1 errors, 2 left on base. |
| |
| Bottom of the 7th - St. Louis Cardinals batting - Pitching for Colorado Rockies : RHP S. Douglass |
| Pitching: RHP C. Tsao | |
| Batting: RHB N. Garciaparra | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 56) |
| Pitching: RHP S. Dohmann | |
| Batting: LHB J. Edmonds | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB A. Pujols | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) N. Garciaparra to second |
| Batting: RHB S. Rolen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 1-3 (Groundball, 15) |
| Bottom of the 7th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 8th - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP C. Carpenter |
| Pitching: RHP J. Hancock | |
| Batting: RHB M. Holliday | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB C. Barmes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB E. Bruntlett | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 7M) |
| Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base. |
| |
| Bottom of the 8th - St. Louis Cardinals batting - Pitching for Colorado Rockies : RHP S. Dohmann |
| Pitching: RHP R. Ramirez | |
| Batting: RHB D. Eckstein | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89M) |
| Batting: RHB Y. Molina | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Pitching: LHP R. King | |
| Batting: LHB L. Nix | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB J. Hancock | 0-0: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 8th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Top of the 9th - Colorado Rockies batting - Pitching for St. Louis Cardinals : RHP J. Hancock |
| Batting: RHB Y. Torrealba | 0-0: Ground out 5-3 (Groundball, 56) |
| Pinch Hitting: RHB D. Ardoin | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LM) |
| Batting: LHB C. Sullivan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 56) |
| Batting: RHB G. Atkins | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 runs, 1 hits, 0 errors, 1 left on base. |
| |
| Bottom of the 9th - St. Louis Cardinals batting - Pitching for Colorado Rockies : LHP R. King |
| Pitching: LHP B. Fuentes | |
| Batting: RHB J. Encarnacion | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 56) |
| Batting: RHB N. Garciaparra | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 34D) J. Encarnacion to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Hitting: LHB J. Gathright | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) J. Encarnacion scores N. Garciaparra to second Throwing error, E8 N. Garciaparra scores |
| Game Over ... St. Louis defeats Colorado, 5 to 4 |