Top of the 1st - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Pitching: RHP C. Flores | |
Batting: RHB E. Landry | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB J. García | 0-0: Foul Ball 0-1: Called Strike 0-2: DOUBLE (Flyball, 9LS) E. Landry to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB O. Marleau | 0-0: Ball 1-0: Fly out, F5 (Popup, 6S) |
Batting: LHB D. Ashley | 0-0: Called Strike 0-1: Foul Ball 0-2: DOUBLE (Line Drive, 89M) J. García scores |
Batting: LHB R. Gunther | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13S) D. Ashley to third |
Batting: RHB R. Deleón | 0-0: DOUBLE (Groundball, 5L) D. Ashley scores |
Batting: RHB E. Aguirre | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 5D) R. Deleón to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB F. O'Neal | 0-0: Called Strike E. Aguirre is caught stealing 2nd base |
Top of the 1st over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Arizona 4 - Cincinnati 0 |
|
Bottom of the 1st - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Pitching: RHP J. Negrón | |
Batting: RHB N. Wilson | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: SHB A. Rivera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 4MD) (infield hit) |
Batting: RHB E. Esquivel | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Groundball, 6M) (infield hit) A. Rivera to second |
Batting: RHB J. Cantrell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Grounds into double play, 1-6-3 (Groundball, 13) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Arizona 4 - Cincinnati 0 |
|
Top of the 2nd - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Batting: RHB F. O'Neal | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F2 (Popup, 2R) |
Batting: RHB J. Negrón | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Reached on error, E3 (Groundball, 3) |
Batting: RHB E. Landry | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: LHB J. García | 0-0: Ground out 3-1 (Groundball, 34) |
Top of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Arizona 4 - Cincinnati 0 |
|
Bottom of the 2nd - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Batting: RHB J. López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB T. Lang | 0-0: SINGLE (Line Drive, 89S) J. López to second |
Batting: RHB C. Woods | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) J. López to third |
Batting: RHB J. McKinnon | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7LD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB C. Flores | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Arizona 4 - Cincinnati 1 |
|
Top of the 3rd - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Batting: LHB O. Marleau | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB D. Ashley | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 34) O. Marleau to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB R. Gunther | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Line Drive, 78M) Runner from 3rd tags up, SCORES, throw made |
Batting: RHB R. Deleón | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
Batting: RHB E. Aguirre | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Arizona 5 - Cincinnati 1 |
|
Bottom of the 3rd - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Batting: RHB N. Wilson | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 13) |
Batting: SHB A. Rivera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB E. Esquivel | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
Batting: RHB J. Cantrell | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) E. Esquivel to second |
Batting: RHB J. López | 0-0: Ball 1-0: Ball 2-0: Reached on error, E2 (Groundball, 2L) E. Esquivel to third J. Cantrell to second |
Batting: RHB T. Lang | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls E. Esquivel scores J. Cantrell to third J. López to second |
Batting: RHB C. Woods | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out U3 (Groundball, 3L) |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 1 error(s), 3 left on base; Arizona 5 - Cincinnati 2 |
|
Top of the 4th - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Batting: RHB F. O'Neal | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 3D) |
Batting: RHB J. Negrón | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
Batting: RHB E. Landry | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 56) |
Batting: LHB J. García | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out U3 (Groundball, 3S) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Arizona 5 - Cincinnati 2 |
|
Bottom of the 4th - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Batting: RHB J. McKinnon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB C. Flores | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 5-4 J. McKinnon to second |
Batting: RHB N. Wilson | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 56) (infield hit) J. McKinnon to third |
Batting: SHB A. Rivera | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB E. Esquivel | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball N. Wilson is caught stealing 2nd base |
Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Arizona 5 - Cincinnati 3 |
|
Top of the 5th - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Batting: LHB O. Marleau | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB D. Ashley | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 56) |
Batting: LHB R. Gunther | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) D. Ashley to second |
Batting: RHB R. Deleón | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89D) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Arizona 5 - Cincinnati 3 |
|
Bottom of the 5th - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Batting: RHB E. Esquivel | 0-0: Reached on error, E5 (Groundball, 5) |
Batting: RHB J. Cantrell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls E. Esquivel to second |
Batting: RHB J. López | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
Batting: RHB T. Lang | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56S) E. Esquivel to third J. Cantrell to second |
Batting: RHB C. Woods | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Arizona 5 - Cincinnati 3 |
|
Top of the 6th - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Batting: RHB E. Aguirre | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: RHB F. O'Neal | 0-0: Ball Pickoff Throw by Catcher to First - Out! 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13) |
Batting: RHB J. Negrón | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9M) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Arizona 5 - Cincinnati 3 |
|
Bottom of the 6th - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Batting: RHB J. McKinnon | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB C. Flores | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB N. Wilson | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6M) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Arizona 5 - Cincinnati 3 |
|
Top of the 7th - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Batting: RHB E. Landry | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB J. García | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Groundball, 4MD) (infield hit) |
Batting: LHB O. Marleau | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4M) J. García to second |
Batting: LHB D. Ashley | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB R. Gunther | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 15) |
Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Arizona 5 - Cincinnati 3 |
|
Bottom of the 7th - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP J. Negrón |
Batting: SHB A. Rivera | 0-0: SINGLE (Groundball, 34D) |
Batting: RHB E. Esquivel | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Line Drive, 56D) A. Rivera to second |
Pitching: RHP E. Carter | |
Batting: RHB J. Cantrell | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) A. Rivera to third |
Pinch Hitting: LHB D. McGrath | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB T. Lang | 0-0: Ball 1-0: Foul Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 362 ft |
Batting: RHB C. Woods | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 4-3 (Groundball, 4M) |
Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Arizona 5 - Cincinnati 6 |
|
Top of the 8th - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Flores |
Now at 2B: R. Domínguez | |
Batting: RHB R. Deleón | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F7 (Line Drive, 7M) |
Batting: RHB E. Aguirre | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34) |
Pinch Hitting: LHB J. Silva | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Pitching: RHP C. Gallegos | |
Now in LF: M. Quiñones | |
Pinch Hitting: LHB B. Crawford | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Base on Balls J. Silva to second |
Batting: RHB E. Landry | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Arizona 5 - Cincinnati 6 |
|
Bottom of the 8th - Cincinnati Reds batting - Pitching for Arizona Diamondbacks : RHP E. Carter |
Pitching: RHP F. Cordero | |
Now at 3B: J. Bruno | |
Batting: RHB J. McKinnon | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) |
Pinch Hitting: RHB P. O'Higgins | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at second, runner OUT! 1-6 |
Batting: RHB N. Wilson | 0-0: Called Strike 0-1: Ball 1-1: Bunted foul 1-2: Foul Ball 1-2: Foul Ball 1-2: Ground out 5-3 (Groundball, 56S) P. O'Higgins to second |
Batting: SHB A. Rivera | 0-0: Foul Ball 0-1: SINGLE (Groundball, 6D) P. O'Higgins to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB E. Esquivel | 0-0: Ground out 5-3 (Groundball, 5S) |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Arizona 5 - Cincinnati 7 |
|
Top of the 9th - Arizona Diamondbacks batting - Pitching for Cincinnati Reds : RHP C. Gallegos |
Now in LF: Á. Hernández | |
Batting: LHB J. García | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6D) |
Batting: LHB O. Marleau | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: LHB D. Ashley | 0-0: Ball 1-0: Fly out, F4 (Popup, 4MD) |
Batting: LHB R. Gunther | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls O. Marleau to second |
Pitching: RHP B. Skiffington | |
Now at SS: J. Martínez | |
Pinch Hitting: LHB R. Jiménez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Arizona 5 - Cincinnati 7 |
|
Game Over ... Cincinnati defeats Arizona, 7 to 5 |