View Single Post
Old 09-08-2006, 12:49 AM   #166
Prodigal Son
All Star Starter
 
Join Date: May 2006
Location: Iahiodo a.k.a. the flyover
Posts: 1,635
Quote:
Originally Posted by magnet
Probably a bit worse than last year.

Code:
Randy Moss Receiving Stats
YEAR    TEAM     G     REC     YDS     AVG     LNG     TD     FD     FUM     LOST
1998    MIN    16     69     1313     19.0     61     17     51     1     0
1999    MIN    16     80     1413     17.7     67     11     52     1     1
2000    MIN    16     77     1437     18.7     78     15     58     2     0
2001    MIN    16     82     1233     15.0     73     10     59     0     0
2002    MIN    16     106     1347     12.7     60     7     66     1     1
2003    MIN    16     111     1632     14.7     72     17     76     1     1
2004    MIN    13     49     767     15.7     82     13     43     1     1
2005    OAK    16     60     1005     16.8     79     8     46     0     0
I didn't say he had Moss last year.

It's just our first good chance to really see him for a long time without Randy.
Prodigal Son is offline   Reply With Quote