|
7 requests
Brian Anderson (2 MW 102231 England 1980-87) W27(14)/L9(3)/D3
Anthony Logan (3 MW 1440 Jamaica 1986-90) W18(13)/L4(2)/D1)
David Noel (1 MW 1517 Trinidad 1980-2006) W29(14)/L13(4)/D1
Darren Hobson (0 SMW 1148 England 1987-88) W11(5)/L2(2)/D0
Tommy Thibault (1 LW 49630 Somerville, Mass 1960-63) W10(2)/L6(1)/D1
Bob Shaughnessy (0 FW 49629 Boston, Mass 1958-68) W11(5)/L17(7)/D1
Vince Cervi (4 HW 23700 Australia 1985-97) W11 (8)/L5(1)/D2
|