|
7 requests
Jose Gomes (4 LHW 25211 Brazil 1992-2001) W24(18)/L2(1)/d0
Luciano Zolyone (6 HW 23447 Brazil 1997-2006) W23(22)/L1(1)/D1
Thiago Vasques (5 HW 312002 Brazil 2005-08) W10(9)/L0/0
Zakaria Azzouzi (4 CW 455058 France 2008--) W11(9)/L1(0)/D1
Salvatore Erittu (4 CW 393246 Italy 2007--) W18(6)/L0/0
Silvio Branco* (2 CW 1302 Italy 1988--) W60(37)/L10(4)/D2
*in tha data pool as a LHW
Juan Carlos Salgado (4 JLW 178718 Mexico 2003--) W21(15)/L1(1)/D1
|