|
8 Canadians
Jason Naugler (1 SMW 42696 1999--) W18(11)/L12(1)/D1
Matt O'Brien (1 SMW 82500 2001--) W18(7)/L1(1)/0
Nicholson Poulard (1 SMW 278262 2004--) W14(6)/L3(1)/D0
Louis Sargeant (0 SMW 41250 1997--) W10(2)/14(6)/2
Larry Sharpe (2 SMW 94238 2002--) W24(12)/L8(2)/D0
Adonis Stevenson (6 SMW 372003 Haiti/Canada 2006--) W13(10)/L0/d0
Brooke Wellby (2 SMW 16740 1996--) W35(11)/L19(5)/D4
Mark Woolnough (2 SMW 50101 England/Canada 1999--) W19(6)/L6(1)/D1
|