2010 Standings after 2 weeks
Code:
AL East W L Pct. NL East W L Pct.
NYA 9 3 0.750 ATL 8 4 0.667
TBA 8 4 0.667 PHI 8 4 0.667
BOS 7 5 0.583 NYN 7 5 0.583
TOR 6 7 0.462 WAS 3 9 0.250
BAL 5 8 0.385 FLO 3 10 0.231
AL Central W L Pct. NL Central W L Pct.
CLE 7 5 0.583 MIL 9 3 0.750
CHA 7 6 0.538 CHN 8 4 0.667
DET 6 6 0.500 SLN 8 4 0.667
MIN 5 8 0.385 PIT 6 6 0.500
KCA 3 9 0.250 CIN 5 8 0.385
HOU 3 9 0.250
AL West W L Pct.
SEA 7 6 0.538 NL West W L Pct.
TEX 6 6 0.500 SFN 8 4 0.667
OAK 7 7 0.500 ARI 7 5 0.583
LAA 5 8 0.385 COL 6 6 0.500
SDN 5 7 0.417
LAN 3 9 0.250