June 27, 2010
MLB Standings after 12 weeks
Code:
AL East W L Pct. NL East W L Pct.
TBA 46 29 0.613 NYN 41 34 0.547
NYA 42 33 0.560 PHI 39 36 0.520
BOS 41 36 0.532 FLO 37 39 0.487
BAL 27 48 0.360 WAS 35 41 0.461
TOR 27 49 0.355 ATL 35 41 0.461
AL Central W L Pct. NL Central W L Pct.
CLE 40 35 0.533 MIL 41 34 0.547
MIN 37 38 0.493 SLN 39 36 0.520
KCA 37 39 0.487 PIT 39 36 0.520
DET 35 41 0.461 CHN 37 38 0.493
CHA 31 44 0.413 HOU 36 40 0.474
CIN 35 41 0.461
AL West W L Pct.
SEA 46 29 0.613 NL West W L Pct.
OAK 41 36 0.532 ARI 48 28 0.632
TEX 36 39 0.480 COL 43 33 0.566
LAA 34 44 0.436 SDN 37 38 0.493
SFN 36 38 0.486
LAN 35 40 0.467