10 Year Update
| Lg | LgAvg | LgERA | Champion | Year | Champion | LgERA | LgAvg | Lg |
| AL | .256 | 1.83 | Cleveland Forest Citys | 1871 | Cincinnati Reds | 1.82 | .252 | NL |
| AL | .325 | 3.27 | Philadelphia Athletics | 1872 | Boston Red Stockings | 2.95 | .319 | NL |
| AL | .291 | 2.34 | Philadelphia Athletics | 1873 | Cincinnati Reds | 2.43 | .291 | NL |
| AL | .275 | 2.11 | Philadelphia Athletics | 1874 | Chicago White Stockings | 2.14 | .274 | NL |
| AL | .259 | 1.74 | Baltimore Orioles | 1875 | Chicago White Stockings | 2.19 | .261 | NL |
| AL | .258 | 1.80 | Baltimore Orioles | 1876 | Chicago White Stockings | 2.22 | .276 | NL |
| AL | .261 | 1.82 | Baltimore Orioles | 1877 | Boston Red Caps | 2.00 | .263 | NL |
| AL | .268 | 2.09 | Cleveland Blues | 1878 | Brooklyn Atlantics | 1.92 | .257 | NL |
| AL | .263 | 2.18 | Cleveland Blues | 1879 | Brooklyn Atlantics | 2.14 | .263 | NL |
| AL | .252 | 2.22 | St. Louis Brown Stockings | 1880 | Cincinnati Reds | 1.86 | .244 | NL |
| Single Season Batting | Career Batting | | 260 PA required for season rate statistics. | 716 PA required for career rate statistics. |
|
| Player | Value | Year | Board | Stat | Board | Value | Player |
| Ross Barnes | .460 | 1872 | Season | Batting Average | Career | .344 | Joe Jones |
| Ross Barnes | .470 | 1872 | Season | On-Base Pct | Career | .366 | Dan Brouthers |
| Ross Barnes | .588 | 1872 | Season | Slugging Pct | Career | .478 | Dan Brouthers |
| Ross Barnes | 1.058 | 1872 | Season | On-Base plus Slugging Pct | Career | .844 | Dan Brouthers |
| Ross Barnes | 40.3 | 1872 | Season | VORP | Career | 122.7 | Joe Jones |
| Harry Stovey | 84 | 1880 | Season | Games | Career | 592 | Mike McGeary |
| Hardy Richardson | 377 | 1879 | Season | At-Bats | Career | 2689 | Mike McGeary |
| Ross Barnes | 82 | 1872 | Season | Runs | Career | 448 | Ross Barnes |
| King Kelly | 122 | 1880 | Season | Hits | Career | 788 | Jim O'Rourke |
| Charlie Eden | 171 | 1880 | Season | Total Bases | Career | 986 | Cap Anson |
| Jack Rowe | 100 | 1879 | Season | Singles | Career | 671 | Jim O'Rourke |
| Charlie Eden | 29 | 1880 | Season | Doubles | Career | 107 | Martin Mullen |
| Charlie Eden | 14 | 1879 | Season | Triples | Career | 45 | Lip Pike |
| Fred Treacey | 9 | 1872 | Season | Home Runs | Career | 20 | Fred Treacey |
| Lip Pike | 68 | 1872 | Season | RBIs | Career | 356 | Cap Anson |
| Tom Barlow | 50 | 1879 | Season | Stolen Bases | Career | 271 | Tom Barlow |
| Tom Barlow | 39 | 1879 | Season | Caught Stealing | Career | 214 | Mike McGeary |
| Orator Shaffer | 27 | 1880 | Season | Walks | Career | 159 | Ed Pinkham |
| John Richmond | 84 | 1879 | Season | Strikeouts | Career | 268 | John Richmond |
| Single Season Pitching | Career Pitching | | 84 IP required for season rate statistics. | 231 IP required for career rate statistics. |
|
| Player | Value | Year | Board | Stat | Board | Value | Player |
| John McMullin | 0.66 | 1875 | Season | Earned Run Average | Career | 1.71 | Harry Salisbury |
| Sam Weaver | 36 | 1875 | Season | Wins | Career | 216 | Al Spalding |
| Jim Britt | 34 | 1875 | Season | Losses | Career | 245 | Al Spalding |
| Rynie Wolters | .824 | 1872 | Season | Winning Percentage | Career | .704 | Stump Wiedman |
| Joe McDoolan | 4 | 1874 | Season | Saves | Career | 9 | Joe McDoolan |
| Dick McBride | 60 | 1874 | Season | Games | Career | 487 | Al Spalding |
| Dick McBride | 60 | 1874 | Season | Games Started | Career | 483 | Al Spalding |
| Dick McBride | 54 | 1874 | Season | Complete Games | Career | 336 | Al Spalding |
| Harry Arundel | 4 | 1879 | Season | Shutouts | Career | 12 | Harry Arundel |
| Dick McBride | 500.0 | 1874 | Season | Innings Pitched | Career | 3977.1 | Al Spalding |
| Al Spalding | 677 | 1872 | Season | Hits Allowed | Career | 4727 | Al Spalding |
| Dick McBride | 15 | 1872 | Season | Home Runs Allowed | Career | 55 | Dick McBride |
| Lee Richmond | 247 | 1880 | Season | Strikeouts | Career | 978 | Al Spalding |
| Al Spalding | 62 | 1878 | Season | Bases on Balls | Career | 397 | Al Spalding |
| John McMullin | 0.19 | 1875 | Season | Bases on Balls / 9 IP | Career | 0.51 | Candy Cummings |
| John Ward | 7.71 | 1880 | Season | Hits Allowed / 9 IP | Career | 9.00 | Stump Wiedman |
| Larry Corcoran | 5.37 | 1880 | Season | Strikeouts / 9 IP | Career | 4.49 | Lee Richmond |
| Dick McBride | 80.2 | 1874 | Season | VORP | Career | 406.0 | Al Spalding |
| John Ward | 0.94 | 1880 | Season | Walks + Hits / IP | Career | 1.09 | Joe Blong |
| Asa Brainard | .213 | 1871 | Season | Opponents AVG | Career | .245 | Harry Arundel |
| John McMullin | .227 | 1875 | Season | Opponents OBP | Career | .261 | Joe Blong |
| John McMullin | .265 | 1875 | Season | Opponents SLG | Career | .300 | Harry Arundel |
| John McMullin | .491 | 1875 | Season | Opponents OPS | Career | .565 | Harry Arundel |
Top 10 in Wins
| 1 | Al Spalding# | 216 | 1871-1880 | |
| 2 | Bill Stearns# | 185 | 1871-1880 | |
| 3 | Dick McBride# | 161 | 1871-1880 | |
| 4 | Harry Arundel# | 148 | 1875-1880 | |
| 5 | Rynie Wolters# | 139 | 1871-1880 | |
| 6 | Sam Weaver# | 131 | 1875-1880 | |
| 7 | Bobby Mathews# | 125 | 1871-1880 | |
| 8 | Al Pratt# | 117 | 1871-1880 | |
| 9 | Will White# | 94 | 1877-1880 | |
| 9 | George Zettlein# | 94 | 1871-1879 |
Top 10 in Hits
| 1 | Jim O'Rourke# | 788 | 1872-1880 | |
| 2 | Cap Anson# | 784 | 1871-1880 | |
| 3 | Mike McGeary# | 736 | 1871-1880 | |
| 4 | Ross Barnes# | 727 | 1871-1880 | |
| 4 | George Wright# | 727 | 1871-1880 | |
| 6 | Joe Jones# | 720 | 1873-1880 | |
| 7 | Deacon White# | 701 | 1871-1880 | |
| 8 | Ezra Sutton# | 688 | 1871-1880 | |
| 9 | John Clapp# | 676 | 1872-1880 | |
| 10 | George Hall# | 640 | 1871-1880 | |
Top 10 in Batting Average
| 1 | Joe Jones# | .3435 | 1873-1880 | |
| 2 | King Kelly# | .3337 | 1878-1880 | |
| 3 | Dan Brouthers# | .3275 | 1879-1880 | |
| 4 | Joe Start | .3235 | 1871-1879 | |
| 5 | Dick Higham# | .3219 | 1871-1876 | |
| 5 | Holly Hollingshead# | .3219 | 1872-1877 | |
| 7 | Jim O'Rourke# | .3194 | 1872-1880 | |
| 8 | George Fletcher# | .3162 | 1872-1879 | |
| 9 | Ross Barnes# | .3134 | 1871-1880 | |
| 10 | Deacon White# | .3129 | 1871-1880 |
__________________
This just feels more like waiting in line at the Department of Motor Vehicles.
PETA.....People Eating Tasty Animals.