The 'droids over-value pitching at the high end, taking Walter and Eddie, 1-2, leaving Ruth for me
Casey Stengel 0.314 0.387 0.498
Milt Stock 0.275 0.320 0.343
Babe Ruth 0.289 0.425 0.517
Rogers Hornsby 0.288 0.318 0.387
Hi Myers 0.273 0.305 0.388
Roger Peckinpaugh 0.256 0.333 0.317
Ivey Wingo 0.294 0.355 0.392
Ed Konetchy 0.293 0.328 0.408
Picking good pitchers is easy with TOTAL BASEBALL as a guide, and that's where you can score vs the 'droids.
Name G GS W L SV IP HA HR R ER BB K ERA AVG CGSHO
Babe Adams 14 14 9 4 0 127.0 104 0 23 15 13 46 1.06 0.221 11 3
Jack Quinn 13 13 9 4 0 111.2 88 2 36 28 34 28 2.26 0.219 11 2
Dutch Ruether 9 9 5 2 0 77.1 71 0 24 22 28 27 2.56 0.247 5 0
Fred Toney 14 13 8 4 0 112.2 118 2 45 31 21 18 2.48 0.271 9 0
Johnny Enzmann 12 0 3 2 3 17.2 16 0 10 6 9 5 3.06 0.235 0 0
Slim Sallee 8 6 4 1 2 55.1 63 2 24 19 5 2 3.09 0.294 4 1
We're 38-17, a game and a half in front of the Cubs.