THE ISLANDIAN TIMES
Thursday, October 17, 2030
IPA Awards 2030 Golden Gloves
There were quite a few newcomers to the IPA Golden Glove teams this season selected in The Islandian Times poll. Only five of them had previously been honored. Catcher Jaak Pajukivi of Valka was the only past Ruthlandian Union Golden Glover. Pajukivi won his second Golden Glove trophy. Repeat winners in the Tycobbian top defenders were Joe DeLucca of Summerland, a four-time honoree, Eddie Darby of Tuckanarra, three-time winner, and Frisky Franks of High Mesa and Jed Turchin of Tuckanarra, both of whom picked up their second Gold Gloves. There were no rookies on the Golden Glove squads this season.
Ruthlandian Union Golden Glove Team:
Pitcher: Ronald Schmitt (Marston) (1.000 FA/12-15/4.53 ERA)
Catcher: Jaak Pajukivi (Valka) (.995 FA/2 PB/32.5% RTO/.298 BA/18 HR/76 RBI/61 R)
First Baseman: Josh George (Crystal Lake) (.997 FA/268 BA/20 HR/87 RBI/101 R)
Second Baseman: Robby Johnson (Eastshore) (.977 FA/.240 BA/6 HR/54 RBI/61 R)
Third Baseman: Skippy Shearer (Glasco) (.952 FA/.285 BA/17 HR/73 RBI/51 R)
Shortstop: Rusty Adler (Far Mountain) (.965 FA/.277BA/10 HR/49 RBI/63 R)
Left Fielder: Percy Whitehead (Ranford) (.996 FA/.341 BA/7 HR/67 RBI/66 R)
Center Fielder: Scotty Lagrange (Eastshore) (.995 FA/.272 BA/29 HR/89 RBI/91 R)
Right Fielder: Sterling Hall (Crystal Lake) (1.000 FA/.349 BA/5 HR/67 RBI/70 R)
Tycobbian Union Golden Glove Team:
Pitcher: Dixie Brooks (East Point) (1.000 FA/18-14/3.51 ERA)
Catcher: Mel Danley (South Fork) (.993 FA/7 PB/43.7% RTO/.282 BA/30 HR/77 RBI/54 R)
First Baseman: Gerry Hathaway (Luxora) (.998 FA/.316 BA/29 HR/82 RBI/75 R)
Second Baseman: Eddie Darby (Tuckanarra) (.984 FA/.283 BA/6 HR/66 RBI/68 R)
Third Baseman: Freddy Franks (High Mesa) (.982 FA/.246 BA/13 HR/78 RBI/67 R)
Shortstop: Jed Turchin (Tuckanarra) (.960 FA/.323 BA/20 HR/90 RBI/88 R)
Left Fielder: Joe DeLucca (Summerland) (.993 FA/.278 BA/13 HR/60 RBI/79 R)
Center Fielder: Chris Halley (Blue Lake) (.991 FA/.316 BA/3 HR/53 RBI/76 R)
Right Fielder: Babe Hankins (Kenwood) (.986 FA/.345 BA/23 HR/109 RBI/110 R)
|