View Single Post
Old 11-15-2012, 01:22 PM   #25
CT Wolverine
Minors (Single A)
 
Join Date: Jun 2011
Location: Connecticut
Posts: 93
Metaphysical Baseball League (MLB) Single Season Leaders through 1910

Metaphysical Baseball League (MLB)
Single Season Leaders through 1910

Avg: Benny Kauff .383 1901; Bobby Tolan .3607 1901; Edd Roush .3606 1906

OBP: Benny Kauff .458 1901; Dusty Cooke .444 1901; Bobby Tolan .436 1901

SLG: George Wright .552 1901; Benny Kauff .512 1901; George Wright .496 1903

OPS: Benny Kauff .970 1901; George Wright .967 1901; Dusty Cooke .899 1901

Runs: Nemo Liebold 112 1902; Ray Chapman 106 1905; Sammy Strang 106 1901; Ward Miller 106 1905

Hits: Steve B Dunn 223 1905; Mike Hargrove 207 1907; Steve B Dunn 206 1903

HR: Bob Horner 14 1905; Johnny Bench 13 1910; Bob Horner 1902 11; Eric Soderholm 1901 11

RBI: Joe Carter 110 1901; Benny Kauff 100 1901; Cleon Jones 97 1910; Dustin Ackley 97 1905

SB: Steve B Dunn 118 1903; Steve B Dunn 108 1905; Otis Clymer 106 1908

VORP: Benny Kauff 77 1901; George Wright 57 1901; Edd Roush 57 1906

WAR: Edd Roush 7.64 1906; Benny Kauff 7.52 1901; Salvador Perez 6.97 1910

ERA: John Fulgham 1.16 1907; Rick Reed 1.19 1907; Stephen Strasburg 1.25 1909

Wins: Rick Reed 31 1907; Danny Friend 29 1902; Harry Salisbury 28 1906; John Fulgham 28 1907

Saves: Sergio Romo 19 1908; Armando Benitez 13 1910; Steve larkin 12 1908

Complete Games: Preacher Roe 38 1909; Doc White 37 1904; Juan Pizarro 37 1908

Shutouts: Tim Belcher 9 1904; Mike Regan 9 1903; Pascual Perez 9 1906; Harry Salisbury 9 1907

IP: Glenn J Liebhardt 381 1904; Petie Behan 368 1904; Curt Davis 365 1904

Ks: Juan Pizarro 327 1904; Doc White 312 1904; Danny Friend 308 1902

VORP: Stephen Strasburg 86 1909; Danny Friend 85 1902; Jerry Garvin 83 1902

WAR: Danny Friend 15.49 1902; Doc White 14.88 1903; Doc White 14.42 1904
CT Wolverine is offline   Reply With Quote