View Single Post
Old 04-27-2013, 09:54 PM   #783
scott1964
Hall Of Famer
 
Join Date: Oct 2005
Location: Denver
Posts: 5,626
1949 Brooklyn Dodgers




Pitching Staff



Positional Staff


1949 Season

Top 100 Prospects List Published
Monday, April 18th, 1949

The season is about to start, so it's time to publish the annual Top 100 Prospects list. This year 22-year-old starting pitcher Don Newcombe of the Brooklyn Dodgers is the #1 prospect overall.

Here is the top 10:
1) SP Don Newcombe, 22, Brooklyn Dodgers
2) SP Warren Hacker, 24, St. Louis Browns
3) 3B Al Rosen, 25, Cleveland Indians
4) C Smoky Burgess, 22, Cincinnati Reds
5) MR Saul Rogovin, 25, St. Louis Cardinals
6) C Del Crandall, 19, New York Giants
7) 2B Bobby Hofman, 23, Boston Red Sox
8) MR Roy Wise, 23, Chicago Cubs
9) 2B Solly Hemus, 26, Philadelphia Phillies
10) 1B Steve Bilko, 20, Cincinnati Reds

AMERICAN LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cleveland Indians 92 62 .597 - 822 .266 167 61 660 3.76 568 589
New York Yankees 90 64 .584 2 733 .267 160 22 581 3.30 682 593
Chicago White Sox 82 72 .532 10 729 .267 145 21 700 3.89 518 620
St. Louis Browns 81 73 .526 11 760 .285 160 68 780 4.50 477 741
Philadelphia Athletics 76 78 .494 16 640 .253 55 45 662 3.88 551 619
Detroit Tigers 67 87 .435 25 671 .260 84 80 730 4.14 478 591
Boston Red Sox 66 88 .429 26 707 .261 153 20 813 4.70 587 730
Washington Senators 64 90 .416 28 602 .252 77 45 738 4.12 548 653
TOP 10 HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
S. Musial, LF CLE 148 601 34 117 8 .345 .425 .616
H. Sauer, 1B BOS 150 581 41 117 0 .316 .385 .571
D. Snider, CF CLE 150 592 29 117 31 .299 .381 .523
D. Ennis, RF SLA 153 640 35 121 0 .294 .337 .520
R. Campanella, C CHA 140 556 36 113 5 .274 .370 .523
J. Mize, 1B CHA 153 580 32 99 0 .286 .380 .499
J. DiMaggio, CF DET 150 572 22 91 0 .299 .396 .490
R. Kiner, LF NYA 152 526 32 98 0 .263 .384 .505
V. Stephens, SS SLA 153 574 27 98 0 .291 .360 .502
L. Easter, 1B SLA 147 515 29 89 0 .308 .375 .531
TOP 10 PITCHERS
Player Team G W L S ERA IP HA BB K K/9
C. Simmons NYA 33 22 7 0 2.47 266.1 209 114 163 5.51
R. Meyer CLE 34 20 9 0 3.56 257.2 262 103 116 4.05
L. Jansen CHA 38 19 14 0 3.76 311.1 313 81 128 3.72
B. Feller CLE 37 18 12 0 3.95 290.0 282 129 124 3.84
D. Leonard DET 35 16 14 0 3.54 289.2 281 101 114 3.56
E. Blackwell NYA 35 15 14 0 3.53 286.2 257 129 181 5.68
M. Parnell NYA 32 16 11 0 3.73 259.0 254 110 98 3.42
C. Stobbs PHA 32 16 12 0 3.73 252.1 228 129 127 4.53
P. Roe PHA 35 14 17 0 3.29 294.0 288 71 159 4.86
H. Newhouser WS1 34 13 17 0 3.12 276.0 268 119 144 4.69
NATIONAL LEAGUE PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Boston Braves 88 66 .571 - 702 .266 92 73 579 3.10 581 541
Chicago Cubs 82 72 .532 6 637 .255 74 41 587 3.39 521 534
Pittsburgh Pirates 79 75 .513 9 762 .273 111 49 717 3.92 548 679
Brooklyn Dodgers 79 75 .513 9 697 .275 61 91 703 4.03 577 609
Cincinnati Reds 78 76 .506 10 691 .267 82 74 746 4.27 487 591
New York Giants 76 78 .494 12 671 .262 110 40 689 3.83 575 628
St. Louis Cardinals 74 80 .481 14 725 .268 87 57 751 4.31 508 662
Philadelphia Phillies 63 91 .409 25 645 .253 106 42 759 4.23 477 649
TOP 10 HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
T. Williams, RF PIT 152 576 34 111 0 .303 .422 .537
J. Robinson, 2B BRO 147 574 11 90 42 .308 .404 .458
E. Torgeson, 1B CIN 154 592 16 94 31 .281 .378 .435
T. Henrich, CF PIT 152 595 17 96 1 .280 .368 .462
L. Doby, CF NY1 145 578 20 88 16 .295 .377 .461
J. Groth, CF BSN 147 568 13 85 5 .303 .396 .447
H. Bauer, LF SLN 147 575 19 95 2 .281 .355 .447
H. Evers, LF NY1 147 571 16 95 6 .286 .352 .458
D. Mitchell, LF CIN 151 638 3 81 10 .322 .364 .425
J. Coleman, 2B CIN 151 634 7 58 3 .288 .375 .403
TOP 10 PITCHERS
Player Team G W L S ERA IP HA BB K K/9
H. Pollet BSN 34 19 10 0 2.38 279.2 263 74 117 3.76
B. Rush CHN 36 17 15 0 3.18 295.1 264 106 112 3.41
C. Chambers CHN 33 16 14 0 3.22 280.0 259 105 123 3.96
H. Brecheen SLN 35 19 12 0 4.13 284.1 307 91 128 4.05
M. Garcia CIN 36 16 14 0 3.56 285.2 300 85 135 4.27
B. Werle NY1 31 15 10 0 3.46 246.0 232 68 101 3.71
V. Trucks CHN 32 15 13 0 3.42 263.1 242 118 116 3.97
D. Newcombe BRO 26 14 9 0 3.24 205.2 218 57 103 4.53
V. Mungo BSN 33 15 14 0 3.50 254.1 256 111 100 3.53
A. Reynolds PIT 30 14 13 0 3.43 244.2 236 127 110 4.07

NABL News: Opening Day
Monday, April 18th, 1949

The long-awaited and much-anticipated Opening Day of baseball is finally here! For both fans and teams, hope always springs eternal. The proverbial "next year" is finally here! For better or worse, we'll find out what all the offseason management moves, manipulations and changes in personnel will bring. So, break out the peanuts and crackerjacks, sit back, sip on a tall cool one and get ready for some baseball. Here are the games on tap in North American BaseBall League for the first day of the new season:

Philadelphia Athletics @ Washington Senators
Philadelphia Phillies @ Boston Braves
__________________
This just feels more like waiting in line at the Department of Motor Vehicles.

PETA.....People Eating Tasty Animals.

scott1964 is offline   Reply With Quote