|
Minors (Rookie Ball)
Join Date: Aug 2014
Posts: 22
|
SPRINGFIELD PIONEERS
Owner: Johnny Hampton (Tolerant patience, penny-pincher personality)
Manager: Kerry Graham
Bench Coach: Rodney Harden
Pitching Coach: Lee Owen
Hitting Coach: Jody Talley
Team Trainer: Pat Rincon
Scout: Jack Matthews
Minor League Affiliates:
AAA - Gardner Dingos
AA - Bourne Colonials
A - Beverly Pioneers
S A - Yarmouth Mustangs
R - Milton Black Wolf
Pitching
SP1 - Ray Hendrix (23 years old, 4.5 overall stars, 5 potential stars)
SP2 - Mike "Blitz" Carr (29, 4, 4)
SP3 - Todd Menendez (27, 2.5, 2.5)
SP4 - Jimmy King (31, 2, 2)
SP5 - Theron "Roach" Hood (24, 2, 2)
CL - Steve "Meltdown" Fletcher (23, 5, 5)
SU - Joe "Moo" Holmes (22, 1, 1)
SU - Mike Jacobson (28, 2.5, 2.5)
MR - Russ Farley (26, 1.5, 2)
MR - Albert White (25, 2, 2)
MR - Howard "Grand Wizard" Long (23, 2.5, 2.5)
MR - Marty Henderson (22, 1, 1)
Lineup
Starters
1. Glenn Scott, RF (28, 1.5, 1.5)
2. Radhi Uche, 1B (32, 2.5, 2.5)
3. George "Doughboy" Stokes, 3B (26, 5, 5)
4. Maxwell Anderson, LF (26, 5, 5)
5. Javier Lorenzo, CF (28, 3.5, 3.5)
6. Mark Jackson, SS (35, 4.5, 4.5)
7. Nick Cameron, 2B (33, 1.5, 1.5)
8. Bob Burton, C (27, 2, 2)
Bench
Chris Hebert, C (38, 1.5, 1.5)
Valentin Solis, OF (29, 1.5, 1.5)
Jason Gilbert, OF/1B/SS (30, 1.5, 1.5)
Dan Dickson, COF (22, 1.5, 1.5)
Brant Quintana, COF (28, 1.5, 1.5)
Top rospects
Ray Henry, MR (17, 0.5, 5)
Chris "Boomerang" Radford, OF (24, 1.5, 4)
Ramon Diaz, CL (24, 1, 4)
Earl Mountbatten, MIF/3B/OF (25, 2.5, 2.5)
Luis Demaro, SP (24, 1, 2)
Albert White, SP (25, 2, 2)
WORCESTER CYCLONES
Owner: Cody Cunningham (demanding patience, economizer personality)
Manager: Tony Harris
Bench Coach: Tyler Oliver
Pitching Coach: Howard Scott
Hitting Coach: Todd Schneider
Team Trainer: Nick Crosby
Scout: George Eaton
Minor League Affiliates:
AAA - Norwood Barbers
AA - Stoneham Cyclones
A - Somerset Summits
S A - Milford Crows
R - Hinsdale Mud Cats
Pitching
SP1 - Loren Haas (33, 3, 3)
SP2 - Charlie Butler (37, 3.5, 3.5)
SP3 - Christian Campbell (24, 1, 1)
SP4 - Ben Ray (34, 1, 1)
SP5 - Johnny Thompson (29, 1, 1)
CL - George "Cubby" Howard (32, 5, 5)
SU - Jorge Diaz (26, 5, 5)
SU - Travis "Deuce" McPherson (31, 4, 4)
MR - Kirby "Lemonhead" French (31, 4, 4)
MR - Richard Manning (33, 3, 3)
MR - Scott White (25, 3.5, 3.5)
MR - Jeffery Hill (28, 3, 3)
Lineups
Starters
1. Phil Coghlan, RF (27, 2, 2)
2. Dave Tucker, 3B (27, 3.5, 4)
3. Ed "Dum Dum" Bowen, SS (34, 5, 5)
4. Reed "Salesman" Walker, CF (25, 5, 5)
5. Carl Peters, 2B (35, 4.5, 4.5)
6. Christian McGinnity, LF (26, 2, 2)
7. Paul "Goose" Owen, 1B (33, 1.5, 1.5)
8. John Leslie, C (27, 2, 2.5)
Bench
Mike Ellison, C (32, 1.5, 1.5)
Art Clark, 1B (33, 1.5, 1.5)
Ernie Hutchinson, CIF/COF/2B (33, 1.5, 1.5)
Zander Walker, MIF/3B(31, 1.5, 1.5)
Josh Jones, OF (33, 1.5, 1.5)
Top Prospects
Al Corrigan, SP (24, 1, 4)
Stanley Ray, 1B (25, 1, 4)
Augusto Ramirez, SP (25, 0.5, 3.5)
Earl Buchanan, OF (20, 1, 3)
Steve Gunn, MIF/3B (23, 1, 2)
Jason Jackson, OF (18, 0.5, 1.5)
|