View Single Post
Old 12-18-2014, 12:58 PM   #1
USF
All Star Starter
 
USF's Avatar
 
Join Date: Oct 2011
Location: Maple, ON - Canada
Posts: 1,084
Greatest Fictional Player of All Time?

I'd love to see leagues or solo players post their greatest fictional player of all time. In my league (ABL), Maurice "Doughboy" Gould is clearly a front runner in a league that is heavy with hitting as well.

Player Report for #11 Maurice 'Doughboy' Gould

Code:
LEAGUE	AB	R	H	2B	3B	HR	TB	RBI	AVG.	OBP.	SLG.	OPS.	SB	SB%
MLB	34.1	4.1	8.6	1.7	0.2	0.9	13.2	3.9	0.251	0.314	0.386	0.700	0.6	72.5
AL	34.2	4.2	8.7	1.7	0.2	0.9	13.3	4.0	0.253	0.316	0.390	0.706	0.6	73.7
NL	33.9	4.0	8.5	1.6	0.2	0.8	13.0	3.7	0.249	0.312	0.382	0.694	0.6	71.3
ABL	35.4	5.5	10.0	1.8	0.2	1.2	19.2	5.3	0.281	0.348	0.450	0.797	0.7	67.5
RCL	35.6	5.7	10.1	1.7	0.2	1.3	19.5	5.5	0.285	0.351	0.456	0.807	0.6	68.4
TML	35.3	5.3	9.8	1.9	0.3	1.1	19.0	5.1	0.277	0.344	0.443	0.787	0.7	66.6
USF is offline   Reply With Quote