|
Walter Johnson Quarter of the Draw 2nd round results:
41) 2) 1902 Pirates defeat 31) 1910 Cubs 4-3 MVP: Honus Wagner
42) 50) 1941 Dodgers defeat 18) 1998 Yankees 4-3 MVP: Joe Medwick
43) 26) 1912 Giants defeat 58) 1976 Reds 4-3 MVP: Chief Meyers
44) 55) 1938 Yankees defeat 23) 1936 Yankees 4-3 MVP: Joe DiMaggio
Cy Young Quarter of the Draw 2nd round results:
45) 35) 1914 Athletics defeat 3) 1939 Yankees 4-0 MVP: Eddie Collins Sr
46) 14) 1969 Orioles defeat 19) 1912 Red Sox 4-1 MVP: Mike Cuellar
47) 27) 1975 Reds defeat 6) 1942 Yankees 4-2 MVP: Dan Driessen
48) 22) 1937 Yankees defeat 54) 1997 Braves 4-1 MVP: Bill Dickey
|