|
Hall Of Famer
Join Date: Aug 2002
Posts: 16,842
|
0, 1.20, , 1/2/, , , 00000/\
14, 0.00, 0/, 3/4/5/7/8/, , 3.7/1.9/0.8/-1.0/-1.0/-1.0/, B0/\
0, 0.00, 0/, , , , 00000/\
4, 0.00, 1/, 10/, , 9.0/2.0/-1.0/18.7/1.0/1.3/0.2/0.6/0.2/, 7/\
2, 0.00, 1/, , 3/, 12.0/1.0/2.0/0.0/1.0/1.0/, 00000/\
2, 0.00, 1/, 6/, , 13.0/2.0/2.0/0.0/1.0/2.0/0.2/, 00000/\
2, 0.24, 5/, , 3/10/, 13.0/1.0/2.0/0.0/0.0/0.0/, 00000/\
1, 0.10, 1/, 9/, , 5.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B1/\
1, 0.10, 1/, , , 6.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B2/\
1, 0.10, 7/, , , 5.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B1/\
3, 0.00, 3/, , 9/, 5.0/25.0/1.9/1.9/, 00000/\
Very slight visual issue. Runner tries to get back and doesn't, but runner never leaves the base, instead of being shown over-extending himself.
__________________
"Try again. Fail again. Fail better." -- Samuel Beckett
_____________________________________________
|