|
Fenway Park - Catcher runs out past second base to throw slow runner out at first
**/22.53/23.03/23.80/22.33/24.87/27.40/30.53/25.63/\
0, 0.25, , 1/, , , 00000/\
14, 0.00, 0/, 2/3/4/, , 3.6/1.9/0.4/-1.0/-1.0/-1.0/, B0/\
5, 0.00, 1/, 5/, , 4.0/3.0/-1.0/17.2/0.0/100.9/1.0/0.6/0.2/0.1/0.8/, 2L/\
2, 0.00, 1/, , 5/, 12.0/1.0/2.0/0.0/0.0/1.0/, 00000/\
1, 0.10, 1/, , , 5.0/2.0/-1.0/-1.0/-1.0/-1.0/-1.0/0.0/-1.0/, B1/\
3, 0.15, 2/, , 4/, 5.0/10.0/1.8/1.9/, 00000/\
|