All Star Reserve
Join Date: Dec 2003
Location: Seattle, WA
Posts: 916
|
Not sure if all "player through the outfield wall" issues are the same or if each one has to be fixed individually. Anyway, here is another one in Camden Yards.
**/25.9333/22.9333/24.3333/25.8333/31.8667/30.0000/28.7667/22.3000/28.6667/35.6667/0/35.5000/0/\
0, 0.14, , 1/, , , 00000/\
14, 0.00, 0/, 2/3/5/6/7/8/, , 6.1000/1.9700/.7200/.0000/.0000/.0000/, B0/\
2, 0.00, 1/, 4/, , 12.0000/1.0000/2.0000/.0000/1.0000/.0000/, 00000/\
5, 0.00, 1/, 9/9/, 2/, 9.0000/4.0000/-1.0000/15.0000/1.0000/-1.0000/.0000/.4850/.6262/.4000/.5161/, S3/\
2, 0.00, 2/, , , 12.0000/2.0000/2.0000/.0000/1.0000/.0000/, 00000/\
1, 0.10, 1/, , , 6.0000/2.0000/-1.0000/-1.0000/-1.0000/-1.0000/-1.0000/.0000/-1.0000/, B2/\
1, 0.10, 1/, , , 7.0000/2.0000/-1.0000/-1.0000/-1.0000/-1.0000/-1.0000/.0000/-1.0000/, B3/\
1, 0.50, 1/, , 3/, 10.0000/-1.0000/-1.0000/-1.0000/-1.0000/.0000/.0000/.0000/-1.0000/, 78XD/\
1, 0.50, 1/, , 3/, 8.0000/-1.0000/-1.0000/-1.0000/-1.0000/.5000/1.0000/.0000/-1.0000/, 6MD/\
21, 0.15, 3/3/, , 8/, 8.0000/13.0000/1.8900/139.8000/.5000/1.0000/1.0000/, 6MD/\
|