View Single Post
Old 06-16-2016, 10:33 AM   #130
ecd1973
Major Leagues
 
Join Date: Mar 2007
Location: NJ, USA
Posts: 309
Foul ball down third base line. Pitcher runs all the way in past the ball and into the dugout while Catcher runs up the third base line

**/30.4000/24.9000/21.3667/30.3667/28.4000/28.8667/24.0667/25.8000/22.0667/33.4667/0/0/0/\
0, 0.00, , 1/, , , 00000/\
3, 0.00, 0/, 2/4/, 0/, 4.0000/4.0000/1.8300/1.0400/, 00000/\
0, 0.20, 1/, 3/, , , 00000/\
1, 0.00, 2/, , , 12.0000/2.0000/-1.0000/-1.0000/-1.0000/.1488/.9126/.0000/-1.0000/, DUG/\
3, 0.15, 1/, 5/, 0/, 7.0000/5.0000/1.8900/1.9100/, 00000/\
3, 0.15, 4/, 6/, 0/, 8.0000/5.0000/1.9100/1.8900/, 00000/\
3, 0.15, 5/, 7/, 0/, 6.0000/5.0000/1.8900/1.8900/, 00000/\
3, 0.15, 6/, , 0/, 3.0000/5.0000/1.8900/1.8300/, 00000/\
ecd1973 is offline   Reply With Quote