View Single Post
Old 12-16-2016, 09:44 PM   #49
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
December 20th, 1982 NHL Standings and Leaders

Name:  NHL Logo.jpg
Views: 1055
Size:  2.8 KB

Atlantic GP W L OT PTS DIFF
Florida Panthers 40 24 11 5 53 47
Buffalo Sabres 38 23 10 5 51 21
Boston Bruins 40 21 15 4 46 17
Montreal Canadiens 40 22 16 2 46 3
Tampa Bay Lightning 40 19 18 3 41 -1
Ottawa Senators 41 18 19 4 40 -12
Detroit Red Wings 42 15 24 3 33 -40
Toronto Maple Leafs 37 14 21 2 30 -12

Metropolitan GP W L OT PTS DIFF
Carolina Hurricanes 38 26 9 3 55 30
Pittsburgh Penquins 37 25 11 1 51 22
New York Islanders 42 23 14 5 51 6
Washington Capitals 40 23 15 2 48 16
Columbus Blue Jackets 40 18 15 7 43 15
New York Rangers 39 18 17 4 40 -10
New Jersey Devils 40 18 18 4 40 -14
Philadelphia Flyers 38 12 21 5 29 -27

Pacific GP W L OT PTS DIFF
Edmonton Oilers 41 32 8 1 65 61
Anaheim Ducks 41 21 17 3 45 8
Calgary Flames 38 18 16 4 40 3
Los Angeles Kings 41 17 21 3 37 -32
Vancouver Canucks 40 14 21 5 33 -32
San Jose Sharks 40 14 22 4 32 -40
Arizona Coyotes 39 11 24 4 26 -37

Central GP W L OT PTS DIFF
Winnipeg Jets 39 25 12 2 52 22
Dallas Stars 40 25 13 2 52 44
Nashville Predators 40 22 12 6 50 26
Minnesota Wild 40 23 15 2 48 10
St Louis Blues 39 20 15 4 44 0
Chicago Blackhawks 38 18 16 4 40 20
Colorado Avalanche 40 15 22 3 33 -45

Scoring Leaders

Forwards Team Goals Assists Points PIMs +/-
Chambers, Travis PIT 19 30 49 16 18
Diamond, Lawrence EDM 26 22 48 40 30
Longboat, Jeremy NSH 20 27 47 30 17
Giunti, Domenico DAL 17 30 47 54 17
Panniers, David EDM 13 34 47 26 26
Hughes, Chris MTL 18 24 42 14 7
McDaniel, Michael DAL 16 26 42 14 15
Connor, Patrick CAR 22 19 41 82 15
Vondracek, Martin BUF 18 23 41 22 7
Swanson, Aaron DET 17 21 38 76 -1
Struble, Don WAS 10 28 38 36 8
MacWhirr, Andrew CHI 15 22 37 35 11
Chabot, Samuel CBJ 12 25 37 18 12
Pfister, Vincent MIN 7 30 37 26 8
Fox, Gary PIT 16 20 36 24 16
McCauley, Daniel PIT 12 24 36 24 18
Caldwell, Wilfred BUF 11 25 36 14 5
Spencer, Kelvin BUF 17 18 35 14 14
Tuin, Luke FLA 16 19 35 30 18
McKeogh, Daniel LAK 16 19 35 64 -4

Defensman Team Goals Assists Points PIMs +/-
Christian, Frank EDM 11 28 39 36 25
Rowe, Gerald BOS 11 21 32 26 25
Garcia, Javier DAL 7 25 32 6 15
Burke, Nathan NSH 6 25 31 36 13
Swain, Zak FLA 11 19 30 20 18
Gallagher, Daniel ANA 10 18 28 16 5
Lawson, Marshall WAS 8 20 28 10 -6
Stewart, Ben TBL 11 16 27 87 2
Berestnev, Yegor MTL 6 21 27 15 -4
Ferenc, Tomas LAK 7 19 26 31 0

Goalies Team Wins GAA SO's SV%
Derkson, Sawyer PIT 21 2.31 1 0.919
Peyton, Tom CAR 21 2.37 1 0.919
Munro, Zach WPG 20 2.34 1 0.917
Wolf, Rob FLA 20 1.87 5 0.928
Blackshear, Mike MTL 19 2.68 3 0.893
Hecko, Jaroslav MIN 19 2.35 0 0.924
Zhavronkov, Aleksey BUF 18 2.36 4 0.913
Crane, Coy ANA 17 2.41 3 0.927
Rios, Antonio STL 17 2.20 4 0.915
Wooten, Jake NYI 17 2.49 2 0.910

NHL Leaders Team Goals
Lawrence Diamond EDM 26
Patrick Connor CAR 22
Jeremy Longboat NSH 20



NHL Leaders Team Assists
David Panniers EDM 34
Travis Chambers PIT 30
Domenico Giunti DAL 30



NHL Leaders Team Points
Travis Chambers PIT 49
Lawrence Diamond EDM 48
Jeremy Longboat NSH 47



NHL Leaders Team +/-
Lawrence Diamond EDM 30
David Panniers EDM 26
Frank Altman WPG 26



NHL Leaders Team PIMS
Pascal Menard CBJ 145
Nicolas-Charles Duchesneau COL 133
Gordie Selkirk SJS 108
Big T is offline   Reply With Quote