View Single Post
Old 01-01-2017, 02:47 PM   #73
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
February 9th, 1983 NHL Standings and Leaders
Name:  NHL Logo.jpg
Views: 759
Size:  2.8 KB

Atlantic GP W L OT PTS DIFF
Florida Panthers 61 36 16 9 81 56
Buffalo Sabres 59 36 17 6 78 33
Boston Bruins 61 36 21 4 76 41
Montreal Canadiens 60 34 23 3 71 22
Tampa Bay Lightning 60 33 23 4 70 8
Toronto Maple Leafs 61 27 31 3 57 -6
Ottawa Senators 62 24 33 5 53 -38
Detroit Red Wings 62 23 34 5 51 -51

Metropolitan GP W L OT PTS DIFF
Carolina Hurricanes 62 42 16 4 88 52
New York Islanders 61 34 21 6 74 7
Pittsburgh Penquins 60 36 23 1 73 18
Columbus Blue Jackets 62 29 24 9 67 23
Washington Capitals 59 32 25 2 66 15
New York Rangers 61 26 28 7 59 -23
New Jersey Devils 62 27 30 5 59 -20
Philadelphia Flyers 60 20 32 8 48 -31

Pacific GP W L OT PTS DIFF
Edmonton Oilers 62 46 14 2 94 85
Anaheim Ducks 62 34 23 5 73 13
Calgary Flames 61 31 26 4 66 2
Vancouver Canucks 61 23 29 9 55 -36
Los Angeles Kings 62 24 32 6 54 -44
San Jose Sharks 60 24 31 5 53 -40
Arizona Coyotes 62 20 36 6 46 -53

Central GP W L OT PTS DIFF
Dallas Stars 63 36 23 4 76 42
Nashville Predators 61 33 20 8 74 39
Minnesota Wild 62 34 23 5 73 10
St Louis Blues 62 33 22 7 73 15
Winnipeg Jets 61 33 25 3 69 5
Chicago Blackhawks 61 27 27 7 61 18
Colorado Avalanche 61 24 33 4 52 -62

Forwards Team Goals Assists Points PIMs +/-
Longboat, Jeremy NSH 34 37 71 62 25
Chambers, Travis PIT 23 45 68 24 19
Diamond, Lawrence EDM 36 30 66 99 36
Panniers, David EDM 21 45 66 38 37
Chabot, Samuel CBJ 16 48 64 30 20
Connor, Patrick CAR 32 29 61 106 23
Hughes, Chris MTL 23 37 60 20 17
Swanson, Aaron DET 27 32 59 94 3
Giunti, Domenico DAL 22 37 59 80 20
McDaniel, Michael PIT 21 36 57 28 18
Pfister, Vincent MIN 13 46 59 48 16
Walker, Gerald CAR 26 30 56 36 20
McKeogh, Daniel LAK 28 27 55 90 -5
Peterson, Peter CBJ 27 27 54 16 18
Bigham, Dennis MIN 26 28 54 55 13
Fox, Gary WPG 25 29 54 51 18
Elgie, Nate ANA 21 33 54 26 7
Hanke, Ladislav COL 15 35 50 44 12
Dziemianko, Willie CHI 24 29 53 40 15
Tuin, Luke FLA 23 30 53 38 30

Defensman Team Goals Assists Points PIMs +/-
Christian, Frank EDM 14 36 50 44 32
Rowe, Gerald BOS 18 30 48 34 38
Burke, Nathan NSH 11 31 42 53 24
Stewart, Ben TBL 15 26 41 140 7
Vecchione, Ken CAR 10 31 41 67 6
Gallagher, Daniel ANA 10 30 40 28 11
Berestnev, Yegor MTL 6 34 40 21 1
Lawson, Marshall WAS 11 28 39 14 -1
Brinker, Jim CAL 9 30 39 52 9
Swain, Zak FLA 15 23 38 28 25

Goalies Team Wins GAA SO's SV%
Peyton, Tom CAR 35 2.42 2 0.916
Derkson, Sawyer PIT 31 2.47 3 0.914
Blackshear, Mike MTL 29 2.42 6 0.899
Zhavronkov, Aleksey BUF 29 2.33 5 0.913
Rios, Antonio STL 27 2.12 4 0.915
Wolf, Rob FLA 27 1.92 7 0.925
Crane, Coy ANA 26 2.40 4 0.924
Munro, Zach WPG 26 2.43 1 0.919
Welch, Jerry CBJ 26 2.04 7 0.920
Hecko, Jaroslav MIN 25 2.18 2 0.929
Big T is offline   Reply With Quote