View Single Post
Old 01-11-2017, 06:04 AM   #30
TBiz
Major Leagues
 
TBiz's Avatar
 
Join Date: Jul 2013
Posts: 495
Code:
PLAYER RETIREMENTS | 2006
AGE/NAME/POSITION		TEAM
31, Jason Allison, C		LA
42, Dave Andreychuk, LW		TBL
27, Mike Brown, LW		NYI
37, Eric Desjardins, RD		CHI/TOR
36, Tie Domi, RW		TOR
25, Jiri Fischer, LD		DET
38, Theo Fleury, RW		COL
41, Brett Hull, RW		PHX
33, Steve Konowalchuk, LW	COL
45, Igor Larionov, C		PHX
29, Mike Leclerc, LW		ANA
38, Brian Leetch, LD		TOR
40, Mario Lemieux, C		PIT
37, Alexander Mogilny, RW	TOR
40, Luc Robitaille, LW          LA
39, Daniel Shank, RW		CAR
41, Steve Yzerman, C		DET
TBiz is offline   Reply With Quote