Code:
NHL STANDINGS
EASTERN CONFERENCE GP W L OTL PTS
Ottawa Senators 26 20 6 0 40
Pittsburgh Penguins 23 18 5 0 36
Washington Capitals 25 14 8 3 31
Toronto Maple Leafs 27 18 8 1 37
Buffalo Sabres 24 16 8 0 32
Florida Panthers 27 14 11 2 30
Montreal Canadiens 24 12 8 4 28
Tampa Bay Lightning 26 13 12 1 27
------------------------------------------
New Jersey Devils 23 11 12 0 22
New York Islanders 24 10 12 2 22
Boston Bruins 23 10 12 1 21
Philadelphia Flyers 26 9 14 3 21
Atlanta Thrashers 27 8 15 4 20
New York Rangers 25 8 16 1 17
Carolina Hurricanes 27 7 19 1 15
WESTERN CONFERENCE GP W L OTL PTS
Detroit Red Wings 23 19 2 2 40
Colorado Avalanche 25 18 4 3 39
Anaheim Ducks 27 15 4 8 38
Phoenix Coyotes 24 14 8 2 30
Los Angeles Kings 27 14 12 1 29
San Jose Sharks 26 14 11 1 29
Nashville Predators 24 12 9 3 27
Chicago Blackhawks 22 11 8 3 25
------------------------------------------
Dallas Stars 25 11 11 3 25
Edmonton Oilers 24 10 12 2 22
Calgary Flames 23 10 11 2 22
Minnesota Wild 24 11 13 0 22
St. Louis Blues 24 10 13 1 21
Vancouver Canucks 26 8 16 2 18
Columbus Blue Jackets 23 7 14 2 16
Code:
PLAYERS | LEAGUE LEADERS (TOP 5)
SCORING LEADERS TEAM GP G
Mats Sundin TOR 27 28
Alex Ovechkin WSH 25 23
Sidney Crosby PIT 23 17
Sean Doan NYR 24 16
Nathan Horton FLA 26 16
ASSISTS LEADERS TEAM GP A
Mats Sundin TOR 27 26
Nicklas Lidstrom DET 23 23
Daniel Alfredsson OTT 24 20
Jay Bouwmeester FLA 27 20
Pavel Datsyuk DET 22 20
POINT LEADERS TEAM GP PTS
Mats Sundin TOR 27 54
Alex Ovechkin WSH 25 39
Sidney Crosby PIT 23 35
Martin St.Louis TBL 26 34
Martin Straka LAK 27 31
Code:
GOALIES | LEAGUE LEADERS (TOP 5)
WIN LEADERS TEAM W
David Aebischer COL 13
Ed Belfour TOR 13
Dominik Hasek OTT 12
Jimmy Howard DET 12
Ryan Miller BUF 12
GAA LEADERS TEAM GAA
Chad Johnson PIT 1.52
Jimmy Howard DET 1.65
Wade Dubielewicz DET 1.73
Jussi Markkanen EDM 1.91
Tim Thomas PHX 2.04
SV% LEADERS TEAM %
Wade Dubielewicz DET .930
Jussi Markkanen EDM .927
Chad Johnson PIT .926
Jean-Sebastien Aubin ANA .923
Pekka Rhinne BOS .922
SHUTOUT LEADERS TEAM #
Jimmy Howard DET 3
Wade Dubielewicz DET 2
Dominik Hasek OTT 2
Olaf Kolzig WSH 2
Ryan Miller BUF 2