View Single Post
Old 03-17-2017, 06:54 PM   #183
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
OK, I was getting a little impatient and understand that saves will likely not be capatible with FHM4 when it comes out so I don't necessarily want to get that immersed and start over when the FMH4 is released. So we are going to speed things up.

Name:  NHL Logo.jpg
Views: 253
Size:  2.8 KB

December 20th, 1984 NHL Standings

Atlantic GP W L OT PTS DIFF
Montreal Canadiens 40 32 8 0 64 75
Toronto Maple Leafs 41 20 14 7 47 13
Boston Bruins 38 19 14 5 43 2
Buffalo Sabres 40 19 17 4 42 7
Tampa Bay Lightning 37 18 15 4 40 4
Ottawa Senators 40 18 19 3 39 -9
Florida Panthers 42 16 19 7 39 -35
Detroit Red Wings 40 17 21 2 36 -36

Metropolitan GP W L OT PTS DIFF
New Jersey Devils 39 29 10 0 58 28
New York Islanders 38 19 15 4 42 24
Columbus Blue Jackets 40 16 18 6 38 -19
New York Rangers 40 16 21 3 35 -22
Washington Capitals 40 17 22 1 35 -21
Carolina Hurricanes 37 16 19 2 34 -5
Pittsburgh Penguins 42 16 25 1 33 -32
Philadelphia Flyers 38 11 24 3 25 -34

Pacific GP W L OT PTS DIFF
Vancouver Canucks 41 30 8 3 63 70
San Jose Sharks 38 24 11 3 51 27
Edmonton Oilers 39 21 12 6 48 18
Anaheim Ducks 41 23 16 2 48 16
Arizona Coyotes 41 19 17 5 43 9
Los Angeles Kings 40 14 22 4 32 -14
Calgary Flames 40 11 28 1 23 -57

Central GP W L OT PTS DIFF
Winnipeg Jets 39 25 12 2 52 25
Colorado Avalanche 40 24 13 3 51 8
St Louis Blues 40 24 15 1 49 15
Dallas Stars 40 23 14 3 49 10
Minnesota Wild 38 21 14 3 45 0
Nashville Predators 40 19 17 4 42 12
Chicago Blackhawks 39 17 17 5 39 -13

NHL Leaders

Forwards Team Goals Assists Points PIMs +/-
CALLANDER, RILEY MTL 22 26 48 23 13
Wray, Joel TOR 22 26 48 22 5
Pavlicek, Simon NJD 19 27 46 21 15
Lindsay, Jim SJS 14 31 45 20 18
Jalbert, Maxime VAN 19 24 43 18 24
Sandison, Greg COL 19 23 42 16 1
Erricson, Quincy NJD 18 22 40 53 11
McNicholas, Dan NJD 14 26 40 18 17
Bergeron, Vincent NYI 22 17 39 39 13
Saito, Joseph CAR 16 23 39 26 6
Pury, Peter ARZ 13 25 38 43 11
FORFAR, KEVIN MTL 10 28 38 23 12
Henley, Breyden ARZ 9 29 38 22 -7
Scott, Jerry VAN 16 21 37 44 26
Rustad, Jason STL 15 22 37 32 12
Majkowski, Colin WPG 9 28 37 22 16
Larkin, Ed STL 13 23 36 82 8
O'Friell, Brad SJS 17 18 35 27 11
Moline, Reginald ANA 16 19 35 22 7
Makela, Aki-Petteri BUF 18 16 34 109 -7






Defensman Team Goals Assists Points PIMs +/-
Dubiel, Peter TOR 14 24 38 16 11
Silvennoinen, Jami NJD 5 26 31 14 14
Kizuik, Dalyn WPG 9 21 30 28 9
Werts, David CAR 6 24 30 8 10
Upfold, Lawrence LAK 7 21 28 25 -5
Bowles, Jeff TBL 6 22 28 14 13
Guerette, Etienne PIT 5 23 28 34 -7
Castel, Pierre COL 10 17 27 34 8
Gislason, Claudio DET 10 17 27 40 -4
Sigurdson, Tristan BUF 7 20 27 8 3






Goalies Team Wins GAA SO's SV%
NESTOR, WILF MTL 29 1.78 5 0.918
Chappell, Christopher NJD 24 2.15 4 0.914
Taylor, Tom VAN 24 1.71 8 0.921
Gore, Johnny STL 21 2.70 6 0.912
Farlow, Van SJS 19 2.56 3 0.913
Garner, Chris WPG 18 2.27 6 0.920
Reid, Colton NSH 18 2.30 6 0.920
Woolford, Michael EDM 18 2.01 3 0.925
Greenside, Alex COL 17 2.75 3 0.898
Triska, Matej DAL 17 2.31 2 0.920
Big T is offline   Reply With Quote