View Single Post
Old 03-23-2017, 11:33 PM   #193
Big T
Hall Of Famer
 
Join Date: Mar 2007
Posts: 3,878
February 11th, 1985Name:  NHL Logo.jpg
Views: 149
Size:  2.8 KB

NHL Standings and Leaders

Atlantic GP W L OT PTS DIFF
Montreal Canadiens 61 44 17 0 88 86
Boston Bruins 60 33 21 6 72 -1
Tampa Bay Lightning 62 28 28 6 62 -8
Toronto Maple Leafs 63 27 28 8 62 1
Florida Panthers 63 26 30 7 59 -49
Detroit Red Wings 62 27 31 4 58 -38
Ottawa Senators 62 26 32 4 56 -28
Buffalo Sabres 62 26 32 4 56 -21

Metropolitan GP W L OT PTS DIFF
New Jersey Devils 61 42 18 1 85 43
Carolina Hurricanes 61 32 25 4 68 28
New York Islanders 63 29 27 7 65 10
New York Rangers 61 27 29 5 59 -17
Columbus Blue Jackets 63 26 30 7 59 -19
Pittsburgh Penguins 63 28 34 1 57 -31
Philadelphia Flyers 61 25 31 5 55 -27
Washington Capitals 64 21 35 8 50 -57

Pacific GP W L OT PTS DIFF
Vancouver Canucks 63 50 9 4 104 127
San Jose Sharks 61 38 19 4 80 48
Edmonton Oilers 63 33 22 8 74 14
Anaheim Ducks 63 34 25 4 72 22
Arizona Coyotes 63 28 29 6 62 7
Los Angeles Kings 62 27 29 6 60 0
Calgary Flames 61 17 41 3 37 -88

Central GP W L OT PTS DIFF
Colorado Avalanche 62 38 18 6 82 26
Winnipeg Jets 63 39 21 3 81 40
Minnesota Wild 62 38 20 4 80 19
St Louis Blues 63 37 25 1 75 17
Dallas Stars 63 32 25 6 70 7
Nashville Predators 63 28 29 6 62 6
Chicago Blackhawks 62 27 30 5 59 -25

Forwards Team Goals Assists Points PIMs +/-
Lindsay, Jim SJS 26 45 71 34 21
CALLANDER, RILEY MTL 30 37 67 27 17
Saito, Joseph CAR 27 37 64 49 13
Padfield, Mark TBL 30 33 63 87 16
Bergeron, Vincent NYI 30 32 62 59 10
Scott, Jerry VAN 28 34 62 63 52
Wray, Joel TOR 28 34 62 46 5
O'Friell, Brad SJS 30 31 61 35 15
Sandison, Greg COL 25 36 61 32 1
Bortel, Martin COL 26 34 60 50 5
Joncas, Justin MIN 24 35 59 53 15
Pury, Peter ARZ 23 36 59 71 14
Pavlicek, Simon NJD 25 33 58 30 15
Jalbert, Maxime VAN 24 34 58 24 36
Moline, Reginald CBJ 29 28 57 12 28
McNicholas, Dan NJD 23 33 56 38 17
Henley, Breyden ARZ 17 39 56 60 -10
Rustad, Jason STL 26 29 55 62 6
Erricson, Quincy NJD 24 30 54 96 11
Chevrier, Robert NYI 20 34 54 51 9






Defensman Team Goals Assists Points PIMs +/-
Werts, David CAR 13 38 51 24 28
Bowles, Jeff TBL 9 41 50 22 12
Dubiel, Peter TOR 15 34 49 32 15
Kizuik, Dalyn WPG 16 32 48 34 9
Larson, Andrew VAN 9 36 45 54 39
Castel, Pierre COL 14 29 43 42 8
Silvennoinen, Jami NJD 8 34 42 18 19
Rainville, Maxime CBJ 9 32 41 10 3
Guerette, Etienne PIT 5 36 41 38 -14
Khan, Frederic STL 9 31 40 27 4






Goalies Team Wins GAA SO's SV%
NESTOR, WILF MTL 40 1.96 8 0.920
Chappell, Christopher NJD 37 2.11 8 0.917
Taylor, Tom VAN 36 1.70 10 0.920
Farlow, Van CHI 33 2.47 6 0.918
Gore, Johnny STL 33 2.70 8 0.909
Garner, Chris WPG 28 2.50 6 0.913
Greenside, Alex COL 27 2.66 3 0.901
Inskip, Tyrone BOS 24 2.55 3 0.919
Fujerik, Milan LAK 23 2.57 4 0.923
Woolford, Michael EDM 23 2.24 3 0.920
Big T is offline   Reply With Quote