|
All Star Reserve
Join Date: Nov 2013
Location: Calgary
Posts: 592
|
3b throws to second for the force out. It looked like the 2b caught it but the commentary says the ball sailed into right field. That's not what played out on screen.
**/L33.3333/R29.3000/R31.4667/R31.4667/R34.6667/R25.4000/R28.6667/R35.2667/R28.8000/R39.8333/39.8667/0/0/0/0/\
0, .9500, , 1/2/7/, ,
14, .0000, 0/, 3/, , 9/3.0000/3/1/0/.0000/
1, .1000, 0/, , , 4/.5710/.0000/2.1504/-1/6/0/0/.0000/
3, -0.6000, 1/, 4/5/8/9/11/16/17/, , 3.2000/.5900/.0000/.0000/.4410/78/1/1/
14, -0.4667, 3/, 6/, , 7/2.0000/12/1/0/.0000/
14, -0.4667, 3/, , , 10/2.0000/41/1/0/.0000/
0, .1000, 4/, 13/, ,
0, .0500, 0/, , ,
7, .0000, 3/, 10/10/, , 7/30/28/3.7000/134.7000/.0000/.4508/.4463/.1000/0/100/0/0/0/
1, .2500, 3/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
4, .0000, 8/8/, 12/14/15/, 9/, 6/-1.0000/129.4850/.0000/.0000/107/0/0/1/4/3/0/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
13, .0000, 10/, , , 6/332.0000/-1.0000/1.3000/.4000/
2, .0000, 6/, , , 12/1/2/0/0/.0000/
1, .7500, 10/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .2500, 10/, , , 7/.0000/.0000/.0000/108/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/1/.0000/
|