View Single Post
Old 07-20-2018, 09:36 AM   #124
Reed
Hall Of Famer
 
Join Date: Oct 2013
Posts: 2,377
Bases loaded, ground ball to 3rd baseman, 2nd baseman runs to cover 1st base even though 1st baseman is standing on 1st base. 2nd baseman then runs to 2nd base.


**/R29.6667/L25.7333/R27.1333/R28.6667/R27.6333/R30.6000/R28.3667/R29.4333/R27.7333/R38.6000/39.2333/39.5667/0/0/0/\
0, .0000, , 1/2/, ,
14, .0000, 0/, 3/, , 9/3.0000/3/1/0/.0000/
1, .1000, 0/, , , 4/.1417/.0000/2.1504/-1/6/0/0/.0000/
3, -0.6000, 1/, 4/5/7/9/10/11/12/13/15/, , 4.2000/.7500/.0000/.0000/.1327/78/0/1/
14, -0.4667, 3/, 6/, , 7/2.0000/12/1/0/.0000/
14, -0.4667, 3/, , , 10/2.0000/41/1/0/.0000/
0, .1000, 4/, 8/, ,
7, .0000, 3/, 14/, , 7/30/35/4.5000/165.2000/.0000/.5874/.4808/.3000/0/100/0/0/1/
2, .0000, 6/, , , 12/1/2/1/0/.0000/
2, .0000, 3/, , , 13/2/2/0/0/.0000/
2, .0000, 3/, , , 14/3/2/0/0/.0000/
1, .2500, 3/, 16/, , 6/.0000/.0000/.0000/106/0/0/0/.0000/
1, .2500, 3/, , , 5/.0000/.0000/.0000/106/0/0/0/.0000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
13, .0000, 7/, , , 7/64.0000/-1.0000/1.3000/.4000/
14, .5000, 3/, , , 31/.0000/4/1/0/.0000/
1, .2500, 11/, , , 6/.0000/.0000/.0000/107/0/0/0/.0000/
Reed is offline   Reply With Quote