|
Minors (Triple A)
Join Date: Mar 2017
Posts: 202
|
Tropicana Field. Batter bunts ball which bounces off of 3rd base dugout, left field wall, and rolls back toward the plate. Catcher intercepts ball in left field and throws the batter out at 1st base.
**/R26.3667/R23.5000/R25.0333/R27.3667/R27.2000/R29.8000/L26.6667/R30.6333/R27.2000/R37.8667/0/0/0/0/0/\
0, .0000, , 1/2/, ,
14, .0000, 0/, 3/, , 9/3.0000/3/1/0/.0000/
1, .1000, 0/, , , 4/.1177/.0000/2.1504/-1/6/0/0/.0000/
3, -0.6000, 1/, 4/5/7/8/10/13/14/15/, , 3.9000/.0000/.0000/.0000/.0867/78/0/1/
14, -0.4667, 3/, 6/, , 19/2.0000/12/1/0/.0000/
14, -0.4667, 3/, , , 19/2.0000/41/1/0/.0000/
0, .1000, 4/, 9/, ,
7, .0000, 3/, 12/, , 4/80/8/-1.0000/87.3000/.0000/.0336/.9359/.3000/0/20/0/0/0/
1, .1500, 3/, , 7/, 7/.0336/.9359/-1.0000/8/0/1/0/.7500/
2, .0000, 6/, , 12/, 12/1/2/1/0/.0000/
1, .2500, 3/, 11/, , 5/.0000/.0000/.0000/106/0/0/0/.0000/
12, .0000, 10/, , 7/, 5/-1/.1000/
4, .0000, 7/, , 11/, 5/-1.0000/.0000/-1.0000/-1.0000/138/2/0/1/11/0/5/
1, .2500, 3/, , , 8/.0000/.0000/.0000/107/0/0/0/.0000/
1, .5000, 3/, , 7/, 3/.0336/.9359/-1.0000/8/0/1/0/.8500/
1, .5000, 3/, , 12/, 11/.0000/.0000/-1.0000/106/0/1/0/.7500/
__________________
|