View Single Post
Old 01-25-2019, 02:35 AM   #136
Dukie98
All Star Reserve
 
Join Date: Apr 2016
Posts: 902
20 Year Retrospective

Here are the top players in league history at each position (by WAR):

Catcher
1. Dave Nilsson - .293/ .373/ .473, 2336 hits, 432 doubles,32 triples, 314 HR, 1089 RBI, 1159 runs, 223 SB, 149 OPS+, 12 All-Star games, 4 Silver Sluggers, 94.1 WAR
2. Joe Mauer - .304/ .369/ .418, 2547 hits, 379 doubles, 45 triples, 163 HR, 1146 RBI, 1089 runs, 134 SB, 120 OPS+, 4 All-Star games, 1 Silver Slugger, 74.9 WAR
3. Gabby Hartnett - .298/ .380/ .532, 1550 hits, 313 doubles, 17 triples, 290 HR, 928 RBI, 912 runs, 130 SB, 158 OPS+, 8 All-Star games, 6 Silver Sluggers, 73.4 WAR
4. Bill Freehan - .286/ .387/ .491, 1450 hits, 205 doubles, 5 triples, 275 HR, 889 RBI, 850 runs, 2 SB, 143 OPS+, 9 All-Star games, 5 Silver Sluggers, 9 Gold Gloves, 70.2 WAR
5. JT Realmuto - .300/ .338/ .463, 1894 hits, 293 doubles, 104 triples, 175 HR, 910 RBI, 909 runs, 245 SB, 123 OPS+, 4 All-Star games, 1 Silver Slugger, 57.0 WAR

First base
1. Todd Helton - .317/ .404/ .514, 3222 hits, 582 doubles, 42 triples, 448 HR, 1673 RBI, 1610 runs,105 SB, 163 OPS+, 5 All-Star Games, 94.5 WAR [84.3 WAR as 1B]
2. Keith Hernandez - .322/ .406/ .509, 2780 hits, 525 hits, 157 triples, 258 HR, 1440 RBI, 1473 runs, 76 SB, 145 OPS+, 1 MVP, 7 All-Star Games, 3 Silver Sluggers, 1 Gold Glove, 85.9 WAR [81.7 WAR as 1B]
3. Jeff Bagwell - .294/ .412/ .516, 1848 hits, 323 doubles, 38 triples, 333 HR, 1067 RBI, 1112 runs, 115 SB, 163 OPS+, 6 All-Star games, 77.3 WAR
4. Greg Luzinski - .274/ .352/ .453, 2753 hits, 496 doubles, 29 triples, 419 HR, 1519 RBI, 1409 runs, 100 SB, 138 OPS+, 3 All-Star Games, 1 Silver Slugger, 4 Gold Gloves, 71.3 WAR
5. Ed Morgan - .322/ .417/ .495, 2888 hits, 516 doubles, 38 triples, 318 HR, 1499 RBI, 1459 runs, 68 SB, 154 OPS+, 3 All-Star games, 2 Silver Sluggers, 65.0 WAR

Second base
1. George Grantham - .301/ .397/ .446, 3151 hits, 659 doubles, 55 triples, 249 HR, 1214 RBI,1823 runs, 1102 SB, 141 OPS+, 7 All-Star games, 6 Silver Sluggers, 106.9 WAR
2. Paul Molitor - .310/ .386/ .463, 2581 hits, 498 doubles, 38 triples, 232 HR, 1052 RBI, 1386 runs, 431 SB, 138 OPS+, 6 All-Star games, 6 Silver Sluggers, 77.2 WAR
3. DJ LeMahieu - .321/ .375/ .420, 2381 hits, 325 doubles, 91 triples, 78 HR, 674 RBI, 1109 runs, 323 SB, 127 OPS+, 6 All-Star games, 4 Silver Sluggers, 4 Gold Gloves, 72.1 WAR
4. Joe Panik - .281/ .349/ .428, 2075 hits, 359 doubles, 93 triples, 181 HR, 1023 RBI, 963 runs, 55 SB, 116 OPS+, 1 All-Star game, 1 Silver Slugger, 6 Gold Gloves, 67.9 WAR
5. Bernie Friberg - .299/ .389/ .426, 2564 hits, 463 doubles, 43 triples, 177 HR, 1065 RBI, 1322 runs, 226 SB, 121 OPS+, 6 All-Star games, 1 Silver Slugger, 61.8 WAR

Third base
1. Andy Van Slyke - .301/ .385/ .498, 3398 hits, 640 doubles, 146 triples, 428 HR, 1680 RBI, 1997 runs, 1017 SB, 151 OPS+, 12 All-Star games, 7 Silver Sluggers, 143.6 WAR
2. Wade Boggs - .344/ .433/ .466, 3751 hits, 694 doubles, 71 triples, 166 HR, 1353 RBI, 1764 runs, 7 SB, 150 OPS+, 12 All-Star games, 6 Silver Sluggers,135.3 WAR
3. Bill Melton - .307/ .388/ .546, 2717 hits, 406 doubles, 20 triples, 559 HR, 1715 RBI, 1452 runs, 37 SB, 150 OPS+, 11 All-Star Games, 9 Silver Sluggers, 107.5 WAR
4. Richie Hebner - .295/ .373/ .485, 2359 hits, 410 doubles, 43 triples, 342 HR, 1192 RBI, 1284 runs, 83 SB, 142 OPS+, 5 All-Star games, 1 Silver Slugger, 77.0 WAR
5. Gary Gaetti - .269/ .323/ .483, 2200 hits, 347 doubles, 44 triples, 436 HR, 1366 RBI, 1117 runs, 21 SB, 128 OPS+, 3 All-Star games, 1 Silver Slugger, 5 Gold Gloves, 74.6 WAR

Shortstop
1. Troy Tulowitzki - .282/ .347/ .458, 2091 hits, 288 doubles, 20 triples, 327 HR, 1105 RBI, 1086 runs, 67 SB, 129 OPS+, 7 All-Star games, 5 Silver Sluggers, 2 Gold Gloves, 89.7 WAR
2. Jose Reyes - .290/ .341/ .429, 2581 hits, 428 doubles, 154 triples, 169 HR, 1051 RBI, 1334 runs, 683 SB, 122 OPS+, 6 All-Star games, 3 Silver Sluggers 87.4 WAR
3. Charlie Hollocher - .306/ .363/ .409, 2596 hits, 490 doubles, 28 triples, 109 HR, 871 RBI, 1253 runs, 664 SB, 118 OPS+, 4 All-Star games, 2 Silver Sluggers, 75.6 WAR
4. Francisco Lindor - .285/ .347/ .484, 1583 hits, 263 doubles, 36 triples, 258 HR, 890 RBI, 854 runs, 197 SB, 134 OPS+, 1 MVP, 6 All-Star games, 4 Silver Sluggers, 6 Gold Gloves, 74.0 WAR
5. Donie Bush - .279/ .402/ .345, 1948 hits, 306 doubles, 16 triples, 41 HR, 483 RBI, 1291 runs, 947 SB, 120 OPS+, 2 All-Star games, 72.4 WAR

Left field
1. Gary Matthews - .302/ .385/ .504, 2647 hits, 352 doubles, 120 triples, 391 HR, 1458 RBI, 1459 runs, 339 SB, 151 OPS+, 1 MVP, 7 All-Star games, 4 Silver Sluggers, 96.2 WAR
2. Jim Edmonds - .287/ .378/ .493, 2519 hits, 488 doubles, 42 triples, 413 HR, 1495 RBI, 1412 runs, 78 SB, 139 OPS+, 4 All-Star games, 3 Silver Sluggers, 86.6 WAR
3. Ken Singleton - .308/ .414/ .495, 2426 hits, 439 doubles, 7 triples, 338 HR, 1237 RBI, 1299 runs, 12 SB, 162 OPS+, 7 All-Star games, 2 Silver Sluggers, 82.9 WAR
4. Jerome Walton - .291/ .355 /.423, 2780 hits, 508 doubles, 48 triples, 218 HR, 1082 RBI, 1339 runs, 383 SB, 124 OPS+, 1 All-Star game, 6 Gold Gloves, 80.5 WAR [75.5 WAR as LF]
5. Sherry Magee - .319/ .385/ .560, 1904 hits, 391 doubles, 76 triples, 298 HR, 1083 RBI, 1072 runs, 710 SB, 165 OPS+, 1 MVP, 5 All-Star games, 2 Silver Sluggers, 75.3 WAR

Center field
1. Kirby Puckett - .303/ .342/ .465, 3052 hits, 556 doubles, 148 triples, 259 HR, 1300 RBI, 1378 runs, 288 SB, 125 OPS+, 3 All-Star games, 6 Gold Gloves, 106.0 WAR
2. Gorman Thomas - .262/ .356/ .479, 1785 hits, 345 doubles, 24 triples, 363 HR, 1157 RBI, 1065 runs, 74 SB, 131 OPS+, 4 All-Star games, 1 Silver Slugger, 81.5 WAR
3. Tommie Agee - .298/ .356/ .465, 2275 hits, 405 doubles, 11 triples, 282 HR, 935 RBI's, 1387 runs, 708 SB, 118 OPS+, 1 MVP, 5 All-Star games, 3 Silver Sluggers, 4 Gold Gloves, 77.5 WAR
4. JD Drew- .289/ .386/ .488, 2414 hits, 347 doubles, 134 triples, 352 HR, 1445 RBI's, 1413 runs, 451 SB, 151 OPS+, 1 MVP, 7 All-Star games, 5 Silver Sluggers, 75.2 WAR
5. AJ Pollock - .301/ .341/ .471, 2199 hits, 441 doubles, 64 triples, 222 HR, 1015 RBI's, 985 runs, 171 SB, 129 OPS+, 3 All-Star games, 3 Silver Sluggers, 70.6 WAR
5. (tie) Chet Lemon - .270/ .342/ .459, 1634 hits, 304 doubles, 72 triples, 233 HR, 941 RBI's, 953 runs, 335 SB, 116 OPS+, 1 All-Star game, 1 Silver Slugger, 6 Gold Gloves,70.6 WAR

Right field
1. Mickey Mantle - .318/ .395/ .554, 3019 hits, 432 doubles, 74 triples, 555 HR, 1654 RBI, 1696 runs, 226 SB, 166 OPS+, 7 MVPs, 10 All-Star Games, 9 Silver Sluggers, 166 OPS+, 121.3 WAR
2. Bryce Harper - .326/ .439/ .556, 3705 hits, 555 doubles, 82 triples, 633 HR, 2174 RBI, 2229 runs, 185 SB, 169 OPS+, 1 MVP, 12 All-Star games, 10 Silver Sluggers, 133.2 WAR [101.6 WAR as LF]
3. Gary Sheffield - .288/ .377/ .497, 2422 hits, 329 doubles, 76 triples, 426 HR, 1423 RBI's, 1526 runs, 414 SB, 144 OPS+, 4 All-Star Games, 75.5 WAR
4. Reggie Smith - .319/ .401/ .534, 2488 hits, 481 doubles, 59 triples, 360 HR, 1292 RBI, 1411 runs, 262 SB, 158 OPS+, 3 MVP's, 5 All-Star games, 6 Silver Sluggers, 92.1 WAR [74.2 WAR as RF]
5. Bobby Bonds - .303/ .381/ .511, 2185 hits, 302 doubles, 60 triples, 359 HR, 1117 RBI's, 1290 runs, 580 SB, 146 OPS+, 4 All-Star games, 1 Silver Slugger, 73.7 WAR

Pitcher
1. Gary Nolan - 319-258, 3.25 ERA, 1.19 WHIP, 5366 IP, 2738 K, 928 BB, 123 ERA+, 1 Cy Young, 4 All-Star games, 3 Gold Gloves, 131.0 WAR
2. Madison Bumgarner- 257-172, 2.69 ERA, 1.08 WHIP, 4319 IP, 3441 K, 982 BB, 152 ERA+, 1 Cy Young, 7 All-Star games, 121.0 WAR
3. Don Drysdale - 189-104, 2.27 ERA, 0.93 WHIP, 2797 IP, 2878 K, 432 BB, 175 ERA+, 8 All-Star teams, 1 Silver Slugger, 110.6 WAR
4. Jack Chesbro - 214-106, 2.35 ERA, 1.05 WHIP, 3136 IP, 2660 K, 813 BB, 169 ERA+, 1 Cy Young, 9 All-Star games, 108.1 WAR
5. John Montefusco - 202-155, 2.72 ERA, 1.12 WHIP, 3427 IP, 2803 K, 990 BB, 148 ERA+, 2 Cy Youngs, 6 All-Star games, 103.0 WAR
6. Reb Russell - 242-178, 2.86 ERA, 1.12 WHIP, 3911 IP, 1985 K, 633 BB, 141 ERA+, 1 Cy Young, 3 All-Star games, 2 Gold Gloves, 1 Silver Slugger, 102.9 WAR
7. Cy Blanton - 215-137, 2.84 ERA, 1.10 WHIP, 3273 IP, 2923 K, 871 BB, 149 ERA+, 1 MVP, 2 Cy Young Awards, 3 All-Star Games, 102.0 WAR
8. Joe Ross - 158-131, 2.69 ERA, 0.99 WHIP, 2962 IP, 2783 K, 438 BB, 150 ERA+, 2 Cy Young Awards, 3 All-Star games, 101.6 WAR
9. Brett Anderson - 270-110, 2.72 ERA, 1.09 WHIP, 3644 IP, 2211 K, 731 BB, 144 ERA+, 4 Cy Youngs, 9 All-Star games,100.4 WAR
10. Heinie Berger- 240-155, 2.92 ERA, 1.24 WHIP, 3854 IP, 2751 K, 1376 BB, 141 ERA+, 1 MVP, 1 Cy Young, 6 All-Star games 97.7 WAR
11. Dick Ruthven - 231-210, 3.20 ERA, 1.20 WHIP, 4090 IP, 2871 K, 1147 BB, 124 ERA+, 1 All-Star game, 96.7 WAR
12. Dizzy Trout - 243-147, 3.11 ERA, 1.15 WHIP, 3694 IP, 2647 K, 1002 BB, 133 ERA+, 1 Cy Young, 10 All-Star games, 96.3 WAR
13. Dave Righetti - 231-134, 2.83 ERA, 1.20 WHIP, 3472 IP, 2644 K, 1104 BB, 144 ERA+, 2 Cy Youngs, 4 All-Star games, 94.4 WAR
14. Ray Collins - 225-137, 2.74 ERA, 1.12 WHIP, 3415 IP, 1543 K, 510 BB, 146 ERA+, 8 All-Star games, 94.2 WAR
15. Larry Jaster - 285-157, 2.99 ERA, 1.09 WHIP, 4306 IP, 2425 K, 624 BB, 134 ERA+, 3 All-Star games, 94.0 WAR
Dukie98 is offline   Reply With Quote