View Single Post
Old 03-09-2019, 11:43 AM   #516
stealofhome
Hall Of Famer
 
stealofhome's Avatar
 
Join Date: Apr 2014
Posts: 2,282
1925 NCAA All-Stars

Team 1:

SP Seamus Gums (ND) - 1-2, 1.69 ERA, 32.0 IP, 0.81 WHIP, 6.8 K/9, 1.5 WAR
SP Michael O'Shea (BYU) - 2-2, 4.17 ERA, 36.2 IP, 1.50 WHIP, 7.9 K/9, 1.3 WAR
SP Andres Sauceda (AUB) - 4-1, 1.99 ERA, 40.2 IP, 1.03 WHIP, 6.2 K/9, 1.3 WAR
SP Ansel Thomas (OSU) - 3-1, 2.31 ERA, 39.0 IP, 1.00 WHIP, 5.3 K/9, 1.6 WAR
SP Monty Warfield (MICH) - 4-0, 1.77 ERA, 40.2 IP, 1.01 WHIP, 3.1 K/9, 1.2 WAR
SP Freddy Zamora (FLA) - 2-2, 2.62 ERA, 34.1 IP, 1.14 WHIP, 4.7 K/9, 1.4 WAR
CL Zach Lutz (WSU) - 1-0, 3 SV, 0.00 ERA, 12.0 IP, 0.92 WHIP, 3.8 K/9, 0.1 WAR
CL Jim Pokorny (GEO) - 3-0, 2 SV, 0.82 ERA, 11.0 IP, 1.36 WHIP, 4.9 K/9, 0.4 WAR
C Yoneo Takagi (SHP) - .351/.416/.532, 77 AB, 3 HR, 165 wRC+, 0.9 WAR
C Marek Vesik (SCG) - .319/.386/.594, 69 AB, 5 HR, 148 wRC+, 0.8 WAR
1B Hudson Burchett (TTU) - .388/.475/.694, 85 AB, 2 HR, 219 wRC+, 1.6 WAR
1B Hiroto Okada (SCB) - .405/.522/.703, 74 AB, 5 HR, 230 wRC+, 1.5 WAR (Injured)
2B Anthony Vertucci (STAN) - .389/.455/.589, 90 AB, 3 HR, 1 SB, 184 wRC+, 1.6 WAR
3B Keith McMenamy (PENN) - .333/.392/.506, 87 AB, 2 HR, 1 SB, 142 wRC+, 1.3 WAR
SS Ryder Galvin (VAN) - .330/.402/.527, 91 AB, 4 HR, 3 SB, 155 wRC+, 1.6 WAR
LF Gavin Coffey (OK) - .404/.436/.606, 94 AB, 4 HR, 190 wRC+, 1.4 WAR
CF P.J. Herrig (PIT) - .390/.490/.524, 82 AB, 4 SB, 192 wRC+, 1.7 WAR
CF Joey Kennebeck (MIA) - .318/.408/.716, 88 AB, 8 HR, 205 wRC+, 1.5 WAR
CF Ethan Richardson (TTU) - .404/.460/.573, 89 AB, 3 HR, 6 SB, 190 wRC+, 1.7 WAR
RF Don Jackson (MIS) - .400/.530/.547, 75 AB, 204 wRC+, 1.6 WAR

Team 2:

SP Ellis Barnhart (FLA) - 3-1, 1.48 ERA, 30.1 IP, 0.86 WHIP, 7.1 K/9, 1.3 WAR
SP Hunter Canfield (MIS) - 1-2, 2.82 ERA, 38.1 IP, 1.10 WHIP, 4.2 K/9, 1.5 WAR
SP Micah Childress (STAN) - 3-1, 3.09 ERA, 35.0 IP, 1.26 WHIP, 3.1 K/9, 1.3 WAR
SP Donovan Fuxa (SMG) - 3-1, 2.32 ERA, 42.2 IP, 0.84 WHIP, 4.4 K/9, 1.2 WAR
SP Deon Williams (RO) - 2-2, 3.63 ERA, 44.2 IP, 1.34 WHIP, 5.0 K/9, 1.6 WAR
SP Pete Winemiller (OSU) - 4-0, 1.08 ERA, 33.1 IP, 1.08 WHIP, 4.6 K/9, 1.3 WAR
RP Teddy Duncan (MIS) - 2-0, 2 SV, 2.45 ERA, 11.0 IP, 1.09 WHIP, 5.7 K/9, 0.1 WAR
CL Leonard Burks (PUR) - 4-1, 1.25 ERA, 21.2 IP, 0.83 WHIP, 6.2 K/9, 0.6 WAR
C Jameson Cox (OSU) - .350/.424/.438, 80 AB, 138 wRC+, 0.8 WAR
C Andres Logan (SJSU) - .286/.390/.514, 70 AB, 3 HR, 1 SB, 156 wRC+, 0.8 WAR
1B George Healey (VAN) - .443/.495/.636, 88 AB, 5 HR, 1 SB, 205 wRC+, 1.8 WAR
1B Sean Keller (UCLA) - .386/.433/.693, 88 AB, 6 HR, 206 wRC+, 1.3 WAR
2B Shaun Givens (RO) - .315/.398/.562, 89 AB, 3 HR, 1 SB, 165 wRC+, 1.1 WAR
3B Steven Kieffer (ARK) - .338/.446/.662, 74 AB, 6 HR, 3 SB, 204 wRC+, 1.6 WAR
3B Koto Yoshida (HCC) - .407/.486/.527, 91 AB, 1 HR, 181 wRC+, 1.7 WAR
SS Rick Craigo (OSU) - .301/.410/.422, 83 AB, 1 HR, 1 SB, 126 wRC+, 1.3 WAR
LF Jose Moseley (FSU) - .387/.462/.627, 75 AB, 3 HR, 2 SB, 200 wRC+, 1.3 WAR
CF Clifton Best (ARK) - .398/.495/.602, 83 AB, 3 HR, 2 SB, 213 wRC+, 1.8 WAR
CF Nolan Sandoval (PUR) - .379/.455/.471, 87 AB, 1 SB, 153 wRC+, 1.6 WAR
RF Murray Lucas (GEO) - .301/.383/.566, 83 AB, 4 HR, 162 wRC+, 1.2 WAR
stealofhome is offline   Reply With Quote